
Northwest Intercollegiate Golf Championship Results
Bandon and Pacific Dunes, Bandon, OR
Men's Team Results
| # | School | Final |
| 1. | Lewis-Clark State | 605 |
| 2. | Walla Walla CC | 637 |
| 3. | Dixie State College | 638 |
| t4. | Green River CC | 648 |
| t4. | Edmonds CC | 648 |
| 6. | Tacoma CC | 651 |
| 7. | Willamette University | 657 |
| 8. | Northwest Nazarene | 659 |
| 9. | Walla Walla CC "B" | 672 |
| 10. | Douglas College | 673 |
| 11. | Whitman College | 676 |
| 12. | Linfield College | 711 |
| 13. | Treasure Valley CC | 723 |
| 14. | Lewis & Clark College | 745 |
Men's Top 10 Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Final Score |
| 1. | Ben Bryson, LCSC | 74 | 74 | 148 |
| 2. | Luke Baker, LCSC | 76 | 75 | 149 |
| 3. | Darren Black, LCSC | 75 | 75 | 150 |
| 4. | Brad Faller, LCSC | 74 | 77 | 151 |
| 5. | John Cassidy, Tacoma CC | 75 | 78 | 153 |
| 6. | Tyson LaNore, WWCC | 77 | 77 | 154 |
| t7. | *Andy Ainsworth, GRCC | 78 | 77 | 155 |
| t7. | Travis Stoddard, Edmonds | 80 | 75 | 155 |
| t7. | Tad Hunt, Dixie State | 76 | 79 | 155 |
| 9. | Corey Brown, LCSC | 79 | 77 | 156 |
Other finishers for Lewis-Clark State: Ben House, 167.
*-individual score only
ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING |
WELCOME to LCSC | WORKING at LCSC |