Frontier Conference Tournament Results
Peter Yegen Golf Club, Billings, MT

Men's Team Results

# School Final
1. Lewis-Clark State 841
2. Montana-Western 855
3. Montana Tech 866
4. Rocky Mountain 878
5. Westminster-Salt Lake City 884
6. Miles City CC 905
7. Carroll Collge 938


Men's Top Ten Individual
Results

# Player, School Rd. 1 Rd. 2 Rd. 3 Final Score
1. Branden Davison, UMW 67 66 69 202 (-11)
2. Darren Black, LCSC 70 69 64 203 (-10)
3. Clifton Stump, MT 70 69 70 209 (-4)
t4. Brad Faller, LCSC 67 69 75 211 (-2)
t4. Ben Painter, Westminster 68 70 73 211 (-2)
t6. Nathan Bailey, RMC 68 72 73 213 (E)
t6. Jason Williams, MT 73 71 69 213 (E)
t8. Victor Meyers, RMC 72 71 72 215 (+2)
t8. West Hernandez, UMW 72 74 69 215 (+2)
t8. Jon Allen, UMW 71 72 72 215 (+2)


Other finishers for Lewis-Clark State: Ben Bryson, 216; Luke Baker, 217; Corey Brown, 220.

 

Women's Team Results

# School Final
1. Rocky Mountain 919
2. MSU-Northern 1042
3. Montana-Western 1057


Women's Top Individual Results
 

# Player, School Rd. 1 Rd. 2 Rd. 3 Final Score
1. Sara Hamilton, RMC 72 74 74 220 (+7)
2. Jill Selman, RMC 78 76 79 233 (+20)
3. Amber Griffith, RMC 75 81 78 234 (+21)
t4. Ashley Griffith, RMC 83 79 74 236 (+23)
t4. Toni Bickford, MSUN 78 82 76 236 (+23)
6. Abbie Poll, RMC 81 79 80 240 (+27)
t7. Kelly Hancock, RMC 77 78 88 243 (+30)
t7. Lindsey Peterson, RMC 79 85 79 243 (+30)
9. Amy Bassett, Westminster 79 81 84 244 (+31)
10. Jennifer Orcutt, Miles CC 79 82 84 245 (+32)

Other finishers for Lewis-Clark State: Caroline Bradley, 246; Leslie Hodge, 248.


ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME to LCSC | WORKING at LCSC

Calendar | News | People | Site Map | LCSC

Send comments or questions to the page manager : John Jordan