
Men's Golf
Lewis-Clark State College
Lewiston, Idaho
Frontier
Conference Standings
Through four events
Team Standings |
Strokes |
| 1. | Rocky Mountain | 3528 |
| 2. | Montana Tech | 3570 |
| 3. | Lewis-Clark State | 3650 |
| 4. | Westminster | 3699 |
| 5. | Western Montana | 3797 |
Individual Standings |
Strokes |
| 1. | Nathan Bailey, Rocky Mountain | 847 |
| T2. | Darren Black, Lewis-Clark State | 879 |
| T2. | Judd Norman, Rocky Mountain | 879 |
| 4. | Clifton Stump, Montana Tech | 883 |
| 5. | Tony Kavran, Montana Tech | 886 |
| 6. | West Hernandez, Western Montana | 900 |
| 7. | Jason Williams, Montana Tech | 901 |
| T8. | Brad Faller, Lewis-Clark State | 906 |
| T8. | Lindsay Woolley, Montana Tech | 906 |
| 10. | Roger Berkley, Rocky Mountain | 908 |
Other Lewis-Clark State Players |
| 14. | Jake Kasza | 919 |
| 23. | Craig Tatman | 969 |
Return to LCSC
Athletics home page/Return to LCSC home page
Page Manager: John
Jordan
Revised: October 01, 2008