
Frontier Conference Tournament Results
Butte Country Club, Butte, MT
Men's Team Results
| # | School | Rd. 1 | Rd. 2 | Rd. 3 | Final |
| 1. | Lewis-Clark State | 281 | 287 | 291 | 859 |
| 2. | Montana-Western | 291 | 289 | 296 | 876 |
| 3. | Montana Tech | 305 | 279 | 297 | 881 |
| 4. | Rocky Mountain | 294 | 296 | 297 | 887 |
| 5. | Westminster-Salt Lake City | 309 | 318 | 300 | 927 |
| 6. | Miles City CC | 324 | 314 | 308 | 946 |
| 7. | Carroll Collge | 329 | 318 | 312 | 959 |
Men's Top Ten Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Darren Black, LCSC | 67 | 69 | 68 | 204 (-6) |
| 2. | Nathan Bailey, RMC | 67 | 66 | 73 | 206 (-4) |
| 3. | West Hernandez, UMW | 69 | 71 | 73 | 213 (+3) |
| 4. | Brad Faller, LCSC | 71 | 72 | 74 | 217 (+7) |
| 4. | Clifton Stump, MT | 77 | 65 | 75 | 217 (+7) |
| 6. | Luke Baker, LCSC | 69 | 75 | 74 | 218 (+8) |
| 7. | Jason Williams, MT | 74 | 69 | 76 | 219 (+9) |
| 7. | Branden Darisa, UMW | 72 | 74 | 73 | 219 (+9) |
| 9. | Jon Allen, UMW | 76 | 70 | 74 | 220 (+10) |
| 10. | Vic Meyers, RMC | 73 | 73 | 76 | 222 (+12) |
| 10. | Corey Brown, LCSC | 74 | 71 | 77 | 222 (+12) |
| 10. | Derek Williams, LCSC | 74 | 72 | 76 | 222 (+12) |
Other finishers for Lewis-Clark State: 15.) Justin Coleman, 226 (+16);
20.) Ben Bryson, 229 (+19); 36.) Tyler Kovash, 238 (+28).
Women's Team Results
| # | School | Rd. 1 | Rd. 2 | Rd. 3 | Final |
| 1. | Rocky Mountain | 325 | 321 | 339 | 985 |
| 2. | Montana-Western | 360 | 355 | 368 | 1083 |
| 3. | MSU-Northern | 365 | 370 | 369 | 1104 |
| 4. | Lewis-Clark State | 370 | 379 | 363 | 1112 |
| 5. | Westminster-SLC | 396 | 395 | 394 | 1185 |
| 6. | Carroll Collge | 390 | 398 | 404 | 1192 |
Women's Top Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Sara Hamilton, RMC | 79 | 74 | 86 | 239 (+29) |
| 2. | Caroline Bradley, LCSC | 84 | 80 | 83 | 247 (+37) |
| 2. | Kelly Hancock, RMC | 80 | 82 | 85 | 247 (+37) |
| 4. | Abbie Poll, RMC | 82 | 82 | 84 | 248 (+38) |
| 5. | Leslie Hodge, LCSC | 83 | 89 | 79 | 251 (+41) |
| 5. | Ashley Griffith, RMC | 84 | 85 | 82 | 251 (+41) |
Other finishers for Lewis-Clark State: 12.) Laura Jefferson, 263 (+53).
ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING |
WELCOME to LCSC | WORKING at LCSC |