SEASON BOX SCORE - as of FINAL
Lewis-Clark State College -Men
SEASON BOX SCORE - as of FINAL
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (20-9) (13-1) (3-7) (4-1)
CONFERENCE................ (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE............ (11-6) (7-1) (0-4) (4-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
20 FRANKLIN, Jason 28 28 942 33.6 192 475 .404 100 268 .373 58 69 .841 39 124 163 5.8 69 2 94 66 18 69 542 19.4
21 JEPPESEN, Jeremy 29 29 808 27.9 133 289 .460 48 130 .369 76 107 .710 45 59 104 3.6 98 4 61 65 5 47 390 13.4
10 PRICE, Jared 20 20 605 30.3 65 142 .458 28 62 .452 62 68 .912 9 61 70 3.5 52 1 105 52 1 21 220 11.0
34 BENDER, Ryan 29 11 874 30.1 122 210 .581 4 12 .333 55 73 .753 71 96 167 5.8 73 2 68 51 8 49 303 10.4
33 CASTRO, Issac 29 25 728 25.1 118 244 .484 8 32 .250 50 74 .676 60 81 141 4.9 84 2 36 46 9 33 294 10.1
11 MENEELY, Brian 29 2 595 20.5 70 170 .412 16 55 .291 50 68 .735 11 51 62 2.1 34 0 53 47 2 24 206 7.1
50 WILSON, Zach 28 24 569 20.3 63 118 .534 0 1 .000 50 73 .685 36 68 104 3.7 81 3 17 29 8 22 176 6.3
51 WILSON, Josh 28 6 426 15.2 33 70 .471 0 0 .000 25 54 .463 31 71 102 3.6 76 1 9 34 28 15 91 3.3
30 LINDSEY, Jonathan 12 0 68 5.7 7 12 .583 0 0 .000 11 13 .846 11 11 22 1.8 9 0 2 5 0 2 25 2.1
41 WAY, Phillip 27 0 201 7.4 20 56 .357 4 21 .190 2 5 .400 12 20 32 1.2 32 1 10 17 11 7 46 1.7
44 KAYLER, John 6 0 9 1.5 0 3 .000 0 2 .000 0 0 .000 2 0 2 0.3 2 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 46 46 92 9
------------------------------------------------------------------------------------------------------------------------------------
Lewis-Clark State Co 29 5825 823 1789 .460 208 583 .357 439 604 .727 373 688 1061 36.6 610 16 455 422 90 289 2293 79.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 29 5825 687 1595 .431 186 542 .343 435 642 .678 325 650 975 33.6 530 388 541 60 200 1995 68.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 922 1061 12 0 0 0 1995
Lewis-Clark State College 1059 1229 9 0 0 0 2297
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 76 37 113
Lewis-Clark State College 71 26 97