The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.
Lewis-Clark State College..... 27 36 - 63 Olivet Nazarene............... 33 46 - 79 BOXSCORE
Birmingham-Southern College... 34 27 - 61 Lewis-Clark State College..... 34 45 - 79 BOXSCORE
Rocky Mountain College........ 36 40 - 76 Lewis-Clark State College..... 33 53 - 86 BOXSCORE
Western Montana College....... 37 39 - 76 Lewis-Clark State College..... 44 63 - 107 BOXSCORE
Carroll College.............. 29 35 - 64 Lewis-Clark State College.... 35 44 - 79 BOXSCORE
Lewis-Clark State College.... 34 33 - 67 Rocky Mountain College....... 37 37 - 74 BOXSCORE
Lewis-Clark State College.... 22 32 - 54 Montana Tech................. 27 30 - 57 BOXSCORE
Western Montana College....... 31 35 - 66 Lewis-Clark State College..... 38 35 - 73 BOXSCORE
Montana State University-Northern. 31 38 - 69 Lewis-Clark State College......... 37 47 - 84 BOXSCORE
Lewis-Clark State College..... 31 40 - 71 Westminster College........... 37 39 - 76 BOXSCORE
Lewis-Clark State College..... 41 43 - 84 Carroll College............... 37 37 - 74 BOXSCORE
Rocky Mountain College........ 23 37 - 60 Lewis-Clark State College..... 26 46 - 72 BOXSCORE
Montana Tech.................. 31 33 - 64 Lewis-Clark State College..... 47 38 - 85 BOXSCORE
Lewis-Clark State College..... 42 42 - 84 Western Montana College....... 26 33 - 59 BOXSCORE
Lewis-Clark State College......... 38 43 - 81 Montana State University-Northern. 33 32 - 65 BOXSCORE
Westminster College........... 27 33 - 60 Lewis-Clark State College..... 42 36 - 78 BOXSCORE
Evergreen State College....... 21 32 - 53 Lewis-Clark State College..... 48 51 - 99 BOXSCORE
Okanagan University College... 33 35 - 68 Lewis-Clark State College..... 52 50 - 102 BOXSCORE
Simon Fraser University....... 34 29 - 63 Lewis-Clark State College..... 43 36 - 79 BOXSCORE
Lewis-Clark State College..... 30 38 9 - 77 Evergreen State College....... 33 35 12 - 80 BOXSCORE
Lewis-Clark State College..... 33 35 - 68 Whitworth College............. 30 41 - 71 BOXSCORE
Warner Pacific College........ 29 29 - 58 Lewis-Clark State College..... 33 36 - 69 BOXSCORE
Carroll College............... 40 54 - 94 Lewis-Clark State College..... 38 50 - 88 BOXSCORE
Lewis-Clark State College..... 26 41 - 67 Idaho State University........ 31 42 - 73 BOXSCORE
Lewis-Clark State College..... 21 42 - 63 Metro State................... 45 35 - 80 BOXSCORE
Lewis-Clark State College..... 44 57 - 101 Colorado School of Mines...... 34 44 - 78 BOXSCORE
Carroll College............... 26 41 - 67 Lewis-Clark State College..... 36 42 - 78 BOXSCORE
Eastern Oregon University..... 25 34 - 59 Lewis-Clark State College..... 48 43 - 91 BOXSCORE
University of Victoria........ 32 39 - 71 Lewis-Clark State College..... 36 32 - 68 BOXSCORE
Return to LCSC
Athletics home page/Return to LCSC home page
Page Manager: Mike Tatko
Revised: April 27, 2009