Evergreen vs Lewis-Clark State College (11/23/01 at Lewiston, ID)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Evergreen vs Lewis-Clark State College
11/23/01 7:00 pm at Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Evergreen 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Parker, Mike........ f 5-8 1-3 2-5 1 3 4 5 13 1 2 0 0 29
33 McGill, William..... f 7-11 1-2 0-2 2 10 12 4 15 5 4 0 4 37
41 Koeltzow, Abel...... c 1-2 0-0 0-0 0 4 4 1 2 1 1 0 1 16
05 Stewart, Andre...... g 5-10 1-5 0-0 1 2 3 4 11 8 5 0 3 33
24 Johnson, Greg....... g 7-10 4-5 0-3 4 1 5 3 18 2 4 1 4 27
22 Lunnie, LaDale...... 1-3 0-0 2-2 0 0 0 3 4 2 4 0 1 10
23 Wilder, Quincy...... 5-15 0-5 3-8 3 0 3 2 13 1 0 0 2 25
40 Pringle, Derek...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
42 Robinson, Jackie.... 2-7 1-3 2-2 0 0 0 3 7 0 0 0 2 18
TEAM................ 2 1 3
Totals.............. 33-67 8-24 9-22 13 21 34 25 83 20 20 1 17 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 16-33 48.5% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 6-13 46.2% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-18 33.3% Game: 40.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brazier, Jason...... f 6-12 1-2 2-5 3 7 10 4 15 1 4 0 2 24
34 Lawson, Sta'Fon..... f 3-7 1-2 4-6 1 6 7 2 11 3 7 1 1 33
51 Wilson, Josh........ c 2-4 0-0 0-0 2 1 3 3 4 0 1 1 0 16
11 Meneely, Brian...... g 8-12 4-7 4-6 0 3 3 1 24 2 0 1 2 33
22 Barney, Beau........ g 5-8 2-4 2-2 2 2 4 3 14 4 3 0 3 35
10 Allen, Chris........ 4-8 2-5 3-4 2 0 2 1 13 5 6 0 0 29
21 Pecht, Lance........ 1-4 0-1 0-0 1 1 2 3 2 1 1 0 0 7
44 Bruno, Lester....... 2-3 0-0 2-6 1 6 7 2 6 0 1 1 0 23
TEAM................ 2 2 4
Totals.............. 31-58 10-21 17-29 14 28 42 19 89 16 23 4 8 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-26 61.5% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-11 54.5% Game: 47.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-19 57.9% Game: 58.6% 4
--------------------------------------------------------------------------------
Officials: Jim Wilund, Jason Mercer, Dean Roy
Technical fouls: Evergreen-None. Lewis-Clark State College-None.
Attendance: 1023
Score by Periods 1st 2nd Total
Evergreen..................... 39 44 - 83
Lewis-Clark State College..... 40 49 - 89
Clearwater River Casino/KOZE Tournament--Game #2