The Warriors
Lewis-Clark State College
1998-99 Basketball Schedule & Scores

Date Opponent Place Time LCSC Oppt. Season Conf.
Nov. 17 University of Idaho Moscow, ID 7 p.m. 77 93 0-1 0-0
Nov. 19 Albertson College of Idaho Lewiston, ID 7 p.m. 74 50 1-1 0-0
Nov. 22 Eastern Oregon University Lewiston, ID 7 p.m. 79 46 2-1 0-0
Nov. 27 Seaport Citizens Bank Classic: LCSC vs. Cal. State Stanislaus Lewiston, ID 8 p.m. 98 63 3-1 0-0
Nov. 28 Seaport Citizens Bank Classic: LCSC vs. Northern Michigan University Lewiston, ID 8 p.m. 75 76 3-2 0-0
*Dec. 4 Seattle Pacific University Seattle, WA TBA 60 80 3-3 0-1
*Dec. 5 St. Martin's College Lacey, WA TBA 69 57 4-3 1-1
*Dec. 14 Western Washington University Lewiston, ID 7 p.m. 78 76 5-3 2-1
*Dec. 18 Simon Fraser University Lewiston, ID 7 p.m. 56 74 5-4 2-2
*Dec. 21 Central Washington University Ellensburg, WA 7 p.m. 51 41 6-4 3-2
Dec. 28 California State University-Los Angeles Los Angeles, CA 7 p.m. 74 71 7-4 3-2
Dec. 30 University of California-Riverside Riverside, CA 7 p.m. 66 63 8-4 3-2
*Jan. 7 Humboldt State University Lewiston, ID 6 p.m. 76 52 9-4 4-2
*Jan. 9 Western Oregon University Lewiston, ID 6 p.m. 68 56 10-4 5-2
Jan. 13 Whitworth College Spokane, WA 7 p.m. 76 37 11-4 5-2
*Jan. 16 Central Washington University Lewiston, ID 6 p.m. 76 55 12-4 6-2
*Jan. 21 Western Oregon University Monmouth, OR 7 p.m. 69 62 13-4 7-2
*Jan 23 Humboldt State University Arcata, CA 7 p.m. 63 48 14-4 8-2
*Jan. 28 St. Martin's College Lewiston, ID 7 p.m. 88 51 15-4 9-2
*Jan. 30 Seattle Pacific University Lewiston, ID 7 p.m. 83 60 16-4 10-2
*Feb. 4 Montana State University-Billings Billings, MT 6 p.m. 56 55OT 17-4 11-2
*Feb. 6 Western New Mexico University Silver City, NM 6 p.m. 80 79 18-4 12-2
*Feb. 11 University of Alaska-Anchorage Lewiston, ID 7 p.m. 80 52 19-4 13-2
*Feb. 13 University of Alaska-Fairbanks Lewiston, ID 7 p.m. 81 68 20-4 14-2
*Feb. 18 Simon Fraser University Burnaby, BC TBA 59 71 20-5 14-3
*Feb. 20 Western Washington University Bellingham, WA 3 p.m. 74 75 20-6 14-4
Feb. 23 St. Martin's College Lewiston, ID 7 p.m. 77 63 21-6 14-4
Feb. 27 Pacific NW/Far West Regional vs. Simon Fraser Lewiston, ID 7 p.m. 70 69 22-6 14-4
March 4 Pacific NW/Far West Regional vs. Simon Fraser Burnaby, BC 7 p.m. 55 70 22-7 14-4
March 6 Pacific NW/Far West Regional vs. Simon Fraser Burnaby, BC 7 p.m. 58 64 22-8 14-4
March 18 NAIA National Tournament vs. Lindsey Wilson, Ky. Jackson, TN 7:45 p.m. PST 76 61 23-8 14-4
March 19 NAIA National Tournament vs. Oklahoma City Jackson, TN 7:45 p.m. PST 67 81 23-9 14-4

*Denotes Pacific West Conference Games


Return to Women's Basketball home page / Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: April 27, 2009