![]() |
Date: 11/14/2003 Arena: Warrior Gym
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Cascade College (3-1,0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Westgaard, Levi * 6 11 3 7 6 6 0 5 5 3 21 6 5 1 0 40
25 Franz, Danny * 0 3 0 1 0 0 0 1 1 2 0 0 0 0 0 23+
30 Cokley, Matt * 4 11 1 3 2 2 2 2 4 4 11 2 2 0 2 40
32 Alsup, Jered * 6 18 1 8 1 2 1 2 3 3 14 0 2 0 1 33+
35 Rylaarsdam, Jon * 3 9 1 5 4 4 2 6 8 5 11 0 2 0 0 28-
20 Smith, Eric 2 3 1 2 7 8 0 3 3 1 12 0 1 0 2 16+
23 Moore, Jason 0 0 0 0 1 2 0 1 1 3 1 0 0 0 0 14+
55 Steinmetz, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
TEAM REBOUNDS 2 2 4 0
Team Totals 21 55 7 26 21 24 7 22 29 21 70 8 12 1 5 200
Total FG% - 1st: 10/28 0.357 2nd: 11/27 0.407 Game: 0.382 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 4/14 0.286 Game: 0.269 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 15/16 0.938 Game: 0.875 (2,0)
HOME: Lewis-Clark State College (3-0,0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Idoko, James F 5 6 0 0 2 6 2 7 9 1 12 0 2 3 0 25-
41 Endsley, Dustin F 5 12 1 4 0 0 4 4 8 4 11 1 1 0 2 26-
50 Tikker, Jared F 3 8 0 3 0 0 3 1 4 3 6 1 1 0 1 22+
03 Allen, Danny G 2 5 2 4 2 2 0 0 0 0 8 3 0 0 0 22-
22 Ray, Joey G 7 13 4 9 0 0 1 4 5 1 18 0 1 0 1 26+
10 Frazier, Ricky 0 2 0 2 2 5 0 2 2 2 2 4 1 0 0 15+
21 Ball, Danny 1 6 0 3 4 4 0 2 2 1 6 0 1 0 0 17+
30 Pecht, Lance 1 3 1 3 2 2 0 0 0 3 5 0 0 0 1 15+
32 Hamsen, Jason 4 6 0 1 0 0 3 1 4 4 8 0 0 0 0 15+
51 Trombley, Adam 4 10 0 0 1 2 6 4 10 1 9 0 2 0 0 14-
TEAM REBOUNDS 1 4 5 1
Team Totals 32 71 8 29 13 21 20 29 49 20 85 9 10 3 5 200
Total FG% - 1st: 19/34 0.559 2nd: 13/37 0.351 Game: 0.451 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/18 0.222 Game: 0.276 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/21 0.619 Game: 0.619 (5,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS : Krahn, Ken
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cascade College 29 41 70
Lewis-Clark State College 42 43 85
DakStats 3000 by Daktronics Inc. Brookings, SD