Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search


 

Official Basketball Box Score
Lewis-Clark State vs Pacific Lutheran
12/11/03 8:00 p.m. at Tacoma, Wash. (Olson Auditorium)
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Allen, Danny........ *  5-7    2-3    5-6    0  2  2   3  17  1  1  0  0  23
22 Ray, Joey........... *  4-10   1-4    0-0    0  2  2   1   9  2  2  0  4  25
34 Idoko, James........ *  3-7    0-0    7-13   1  6  7   4  13  1  2  0  0  21
41 Endsley, Dustin..... *  3-6    0-0    2-2    1  3  4   2   8  1  6  1  0  28
50 Tikker, Jared....... *  0-2    0-0    2-2    2  2  4   1   2  0  1  2  0  20
10 Frazier, Ricky......    0-3    0-1    4-4    0  2  2   1   4  3  5  0  1  17
21 Ball, Danny.........    3-4    2-3    0-0    0  3  3   3   8  1  1  0  2  19
30 Pecht, Lance........    0-1    0-0    0-0    0  1  1   2   0  0  1  0  0  12
32 Hansen, Jason.......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  0   7
44 Pitts, Chris........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   6
51 Trombley, Adam......    6-9    0-0    4-6    1  4  5   2  16  0  3  1  0  22
   TEAM................                            3  3
   Totals..............   24-49   5-11  24-33   5 29 34  20  77 11 23  4  7 200

TOTAL FG% 1st Half: 14-32 43.8%   2nd Half: 10-17 58.8%   Game: 49.0%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-2  100 %   Game: 45.5%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 19-27 70.4%   Game: 72.7%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Pacific Lutheran 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DeSuze, Sudon....... *  7-10   0-0    6-6    1  2  3   3  20  0  1  1  2  31
12 Cardwell, Drew...... *  4-8    0-0    4-7    4  5  9   2  12  2  2  0  2  33
14 Hyland, Hazen....... *  1-4    0-1    0-0    0  2  2   1   2  0  1  0  0  13
15 Heutink, Jason...... *  5-14   1-4    2-3    1  5  6   4  13  2  5  0  2  34
32 Ash, Gabe........... *  1-3    0-0    0-0    0  1  1   5   2  2  1  0  0  13
03 Mendiola, Fabrizio..    1-4    0-0    1-2    0  1  1   3   3  0  4  0  0  21
05 Bailey, Noah........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Oliver, Kurt........    2-6    1-3    0-0    0  1  1   2   5  2  1  0  0  20
25 Stark, John.........    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   2
31 Lowery, Scott.......    0-2    0-2    0-0    0  0  0   3   0  0  1  0  0   7
40 Jacobs, Michael.....    0-2    0-0    0-0    0  2  2   0   0  0  1  0  1   6
44 Lipscomb, Jake......    3-7    0-0    0-0    1  3  4   1   6  0  1  2  0  19
   TEAM................                         1  3  4
   Totals..............   24-60   2-10  13-18   8 25 33  25  63  8 20  3  7 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 14-34 41.2%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  1-2  50.0%   2nd Half:  1-8  12.5%   Game: 20.0%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  5-8  62.5%   Game: 72.2%   3,2

--------------------------------------------------------------------------------
Officials: Steve Brown, Matt Mason, Scott Twardoski
Technical fouls: Lewis-Clark State-None. Pacific Lutheran-None.
Attendance: 650
Score by Periods                1st  2nd   Total
Lewis-Clark State.............   36   41  -   77
Pacific Lutheran..............   29   34  -   63
Thrivent Shootout, Game 1






 

 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines