![]() |
Date: 12/20/2003 Arena: Warrior Gym
Time: 3:41 pm City, State: Lewiston , ID
VISITOR: Kwantlen Univ. (9-10, 4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Jung, Ian * 6 10 4 6 2 2 0 5 5 4 18 1 3 0 2 32+
14 Cowles, Chad * 4 8 1 3 1 3 3 2 5 2 10 2 4 0 3 37+
21 King, Jas * 2 5 0 0 0 0 1 2 3 2 4 2 4 0 1 31-
23 Dhaliwal, AJ * 2 9 1 2 1 4 1 3 4 3 6 1 6 0 0 35-
32 Moe, Damian * 3 12 0 2 1 1 0 2 2 1 7 3 6 0 2 35-
12 Brar, Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
15 Sheung, Roger 3 6 0 0 0 0 0 3 3 0 6 0 4 0 1 24+
TEAM REBOUNDS 2 1 3 0
Team Totals 20 50 6 13 5 10 7 18 25 12 51 9 27 0 9 200
Total FG% - 1st: 7/24 0.292 2nd: 13/26 0.500 Game: 0.400 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/6 0.500 Game: 0.462 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 2/5 0.400 Game: 0.500 (2,0)
HOME: Lewis-Clark State College (12-2, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Idoko, James F 6 9 0 0 2 2 2 1 3 2 14 2 1 0 1 19+
41 Endsley, Dustin F 1 3 0 0 1 2 0 2 2 1 3 3 2 0 1 13+
50 Tikker, Jared F 1 4 0 0 0 0 1 2 3 1 2 2 1 0 2 15+
03 Allen, Danny G 1 2 0 1 1 1 0 2 2 2 3 4 3 0 2 21-
22 Ray, Joey G 9 12 7 10 0 0 0 3 3 1 25 1 1 0 1 20-
10 Frazier, Ricky 4 5 2 3 2 2 0 1 1 0 12 7 4 0 2 19+
20 Young, Chad 3 4 2 2 0 0 1 1 2 0 8 1 0 0 0 11+
21 Ball, Danny 3 6 2 5 0 0 0 1 1 3 8 3 1 0 0 18-
32 Hansen, Jason 1 4 0 2 0 0 0 2 2 2 2 1 1 1 2 16-
40 Brothers, Martin 3 3 0 0 2 3 2 3 5 2 8 1 0 3 3 17+
44 Pitts, Chris 1 2 0 0 0 0 0 3 3 0 2 0 0 1 2 11-
51 Trombley, Adam 4 10 0 0 0 1 4 4 8 1 8 0 3 0 0 19+
TEAM REBOUNDS 0 1 1 0
Team Totals 37 64 13 23 8 11 10 26 36 15 95 25 17 5 16 200
Total FG% - 1st: 16/30 0.533 2nd: 21/34 0.618 Game: 0.578 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 7/11 0.636 Game: 0.565 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 3/4 0.750 Game: 0.727 (2,0)
Technical Fouls: KCU (0)
: LCSC (0)
OFFICIALS : Steve Arrandondo Trevor Moss Andrew Hovren
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kwantlen Univ. 20 31 51
Lewis-Clark State College 43 52 95
DakStats 3000 by Daktronics Inc. Brookings, SD
| Play by Play Report |
Kwantlen Univ. vs Lewis-Clark State College |
Warrior Gym |
| Dec 20, 2003 | Lewiston , ID |
KCU Starters: |
Jung, Cowles, King, Dhaliwal, Moe |
| LCSC Starters: | ALLEN, RAY, IDOKO, ENDSLEY, TIKKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: IDOKO vs. Cowles, won by LCSC | |||
| 19:46 | FG missed by ENDSLEY rebounded by IDOKO | |||
| 19:36 | 3pt FG missed by RAY rebounded by Moe | |||
| 19:17 | FG missed by King rebounded by RAY | |||
| 19:11 | FG missed by TIKKER rebounded by Dhaliwal | |||
| 19:04 | Turnover by Moe Stolen by TIKKER | |||
| 18:45 | 3pt FG missed by RAY defensive Team rebound by KCU | |||
| 18:31 | FG missed by Moe rebounded by ENDSLEY | |||
| 18:23 | FG MADE by ENDSLEY | (2-0) | 2 | |
| 18:09 | FG missed by Dhaliwal rebounded by ALLEN | |||
| 18:03 | FG missed by TIKKER rebounded by Jung | |||
| 17:37 | 3pt FG MADE by Dhaliwal (Cowles) | (2-3) | -1 | |
| 17:12 | Foul (offensive) called on ALLEN | |||
| 16:56 | FG missed by Jung rebounded by RAY | |||
| 16:41 | Turnover by RAY Stolen by Moe | |||
| 16:14 | FG MADE by King (Moe) | (2-5) | -3 | |
| 15:53 | 3pt FG MADE by RAY (IDOKO) | (5-5) | T1 | |
| 15:35 | Turnover by Cowles | |||
| 15:35 | SUB: ALLEN stays in game | |||
| 15:35 | SUB: BROTHERS in for IDOKO | |||
| 15:35 | SUB: HANSEN in for ENDSLEY | |||
| 15:35 | SUB: TROMBLEY in for TIKKER | |||
| 15:35 | SUB: RAY stays in game | |||
| 15:14 | FG missed by HANSEN rebounded by TROMBLEY | |||
| 15:14 | Foul called on King | |||
| 15:08 | Turnover by HANSEN Stolen by Cowles | |||
| 15:06 | Turnover by Cowles Stolen by HANSEN | |||
| 15:03 | FG MADE by ALLEN fouled by Jung | (7-5) | 2 | |
| 15:03 | ALLEN MADE the 1 shot Free Throw | (8-5) | 3 | |
| 15:03 | SUB: FRAZIER in for ALLEN | |||
| 14:52 | Turnover by Moe Stolen by BROTHERS | |||
| 14:38 | FG MADE by TROMBLEY (FRAZIER) | (10-5) | 5 | |
| 14:31 | Foul called on HANSEN | |||
| 14:31 | SUB: BALL in for RAY | |||
| 14:24 | Foul called on BROTHERS | |||
| 14:24 | Dhaliwal missed the 1st of the 2 shot Free Throw | |||
| 14:24 | Dhaliwal MADE the 2nd of the 2 shot Free Throw | (10-6) | 4 | |
| 14:14 | FG missed by TROMBLEY rebounded by BROTHERS | |||
| 14:12 | FG MADE by BROTHERS fouled by Dhaliwal | (12-6) | 6 | |
| 14:12 | BROTHERS MADE the 1 shot Free Throw | (13-6) | 7 | |
| 13:53 | Turnover by King Stolen by FRAZIER | |||
| 13:42 | 3pt FG missed by HANSEN rebounded by Jung | |||
| 13:19 | 3pt FG missed by Jung defensive Team rebound by LCSC | |||
| 13:01 | Foul (offensive) called on BALL | |||
| 12:43 | FG MADE by Moe | (13-8) | 5 | |
| 12:34 | Foul (offensive) called on TROMBLEY | |||
| 12:34 | SUB: Sheung in for Jung | |||
| 12:19 | FG MADE by Dhaliwal | (13-10) | 3 | |
| 12:09 | Turnover by FRAZIER | |||
| 11:39 | FG by Moe blocked by BROTHERS offensive Team rebound by KCU | |||
| 11:33 | Turnover by Dhaliwal Stolen by FRAZIER | |||
| 11:29 | FG MADE by BROTHERS (FRAZIER) | (15-10) | 5 | |
| 11:18 | Turnover by King | |||
| 11:18 | TIMEOUT called by KCU | |||
| 11:03 | 3pt FG MADE by FRAZIER (BALL) | (18-10) | 8 | |
| 10:41 | 3pt FG missed by Dhaliwal rebounded by BROTHERS | |||
| 10:28 | FG missed by TROMBLEY rebounded by Sheung | |||
| 10:22 | Turnover by Sheung | |||
| 10:22 | SUB: ENDSLEY in for HANSEN | |||
| 10:22 | SUB: RAY in for BALL | |||
| 09:57 | FG missed by ENDSLEY rebounded by Cowles | |||
| 09:57 | Foul called on BROTHERS | |||
| 09:57 | SUB: IDOKO in for TROMBLEY | |||
| 09:57 | SUB: ALLEN in for FRAZIER | |||
| 09:31 | Turnover by Dhaliwal Stolen by BROTHERS | |||
| 09:19 | 3pt FG MADE by RAY (ENDSLEY) | (21-10) | 11 | |
| 09:03 | 3pt FG MADE by Cowles (King) | (21-13) | 8 | |
| 08:45 | FG missed by IDOKO rebounded by King | |||
| 08:28 | Turnover by King Stolen by ALLEN | |||
| 08:24 | Foul called on Cowles | |||
| 08:24 | BROTHERS missed the 1st of the 2 shot Free Throw | |||
| 08:24 | SUB: Jung in for Dhaliwal | |||
| 08:24 | BROTHERS MADE the 2nd of the 2 shot Free Throw | (22-13) | 9 | |
| 08:24 | SUB: PITTS in for BROTHERS | |||
| 08:09 | FG missed by Moe rebounded by IDOKO | |||
| 08:00 | 3pt FG MADE by RAY (ALLEN) | (25-13) | 12 | |
| 07:44 | Turnover by Jung Stolen by PITTS | |||
| 07:39 | Foul (offensive) called on ENDSLEY | |||
| 07:23 | 3pt FG missed by Cowles rebounded by Cowles | |||
| 07:04 | Foul called on RAY | |||
| 07:04 | Jung MADE the 1st of the 2 shot Free Throw | (25-14) | 11 | |
| 07:04 | Jung MADE the 2nd of the 2 shot Free Throw | (25-15) | 10 | |
| 06:53 | 3pt FG missed by ALLEN rebounded by Jung | |||
| 06:38 | SUB: HANSEN in for ENDSLEY | |||
| 06:38 | SUB: Dhaliwal in for Cowles | |||
| 06:28 | FG missed by Moe rebounded by HANSEN | |||
| 06:09 | FG MADE by RAY | (27-15) | 12 | |
| 05:52 | FG missed by Dhaliwal rebounded by Dhaliwal | |||
| 05:47 | FG by Dhaliwal blocked by HANSEN rebounded by HANSEN | |||
| 05:44 | Turnover by ALLEN | |||
| 05:35 | FG missed by Moe rebounded by PITTS | |||
| 05:09 | 3pt FG MADE by RAY (ALLEN) | (30-15) | 15 | |
| 04:51 | FG missed by King rebounded by PITTS | |||
| 04:34 | Foul called on Moe | |||
| 04:34 | SUB: FRAZIER in for ALLEN | |||
| 04:34 | SUB: TROMBLEY in for IDOKO | |||
| 04:25 | FG MADE by HANSEN (RAY) | (32-15) | 17 | |
| 04:05 | 3pt FG MADE by Jung | (32-18) | 14 | |
| 03:59 | Foul called on King | |||
| 03:59 | SUB: Cowles in for Sheung | |||
| 03:59 | SUB: Brar in for King | |||
| 03:57 | FG MADE by RAY (HANSEN) | (34-18) | 16 | |
| 03:36 | 3pt FG missed by Moe rebounded by TROMBLEY | |||
| 03:28 | FG MADE by FRAZIER | (36-18) | 18 | |
| 03:06 | FG missed by Jung rebounded by TROMBLEY | |||
| 02:54 | FG MADE by TROMBLEY (FRAZIER) fouled by Cowles | (38-18) | 20 | |
| 02:54 | SUB: TIKKER in for PITTS | |||
| 02:54 | SUB: BALL in for RAY | |||
| 02:54 | TIMEOUT called by KCU | |||
| 02:54 | TROMBLEY missed the 1 shot Free Throw | |||
| 02:53 | rebounded by Dhaliwal | |||
| 02:33 | Foul called on BALL | |||
| 02:33 | Cowles missed the front side of the Bonus Free Throw | |||
| 02:30 | rebounded by TIKKER | |||
| 01:57 | 3pt FG MADE by BALL (TIKKER) | (41-18) | 23 | |
| 01:37 | FG missed by Dhaliwal rebounded by FRAZIER | |||
| 01:28 | Turnover by TROMBLEY Stolen by Moe | |||
| 01:22 | Turnover by Moe | |||
| 01:03 | Turnover by TIKKER Stolen by Jung | |||
| 00:59 | FG MADE by Jung | (41-20) | 21 | |
| 00:31 | 3pt FG missed by FRAZIER rebounded by TIKKER | |||
| 00:15 | Foul called on Jung | |||
| 00:15 | FRAZIER MADE the front side of the Bonus Free Throw | (42-20) | 22 | |
| 00:15 | FRAZIER MADE the back side of the Bonus Free Throw | (43-20) | 23 | |
| 00:15 | Turnover by Cowles | |||
| 00:15 | TIMEOUT called by LCSC | |||
| 00:03 | 3pt FG missed by BALL rebounded by Moe | |||
| End of First Half (LCSC 43 KCU 20) |
Game: Ties 1, LCSC 1, KCU 0; Gain Lead 2, LCSC 1, KCU 1; Largest Lead LCSC
23, KCU 3
| KCU | LCSC | |
|---|---|---|
| 13 | Turnovers | 10 |
| 7/24 for 29.2% | Field Goals | 16/30 for 53.3% |
| 3/5 for 60.0% | Free Throws | 5/7 for 71.4% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 4 DEF: 15 |
| Jung : 7 | High Scorer | Ray : 16 |
| Dhaliwal, Jung : 3 | High Rebounder | Trombley : 3 |
| 3 players with 1 | High Assists | Frazier : 3 |
| First Half | Second Half |
| Play by Play Report |
| Kwantlen Univ. vs Lewis-Clark State College | Warrior Gym |
| Dec 20, 2003 | Lewiston , ID |
| KCU Starters: | Jung, Cowles, King, Dhaliwal, Moe |
| LCSC Starters: | ALLEN, RAY, IDOKO, ENDSLEY, TIKKER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | Turnover by Cowles Stolen by ALLEN | |||
| 19:31 | FG MADE by IDOKO (ENDSLEY) | (45-20) | 25 | |
| 18:50 | 3pt FG missed by Moe rebounded by RAY | |||
| 18:37 | FG MADE by IDOKO | (47-20) | 27 | |
| 18:22 | Turnover by Jung | |||
| 18:09 | 3pt FG MADE by RAY (TIKKER) | (50-20) | 30 | |
| 18:05 | Turnover by Moe | |||
| 17:59 | 3pt FG MADE by RAY (ALLEN) | (53-20) | 33 | |
| 17:47 | Foul called on IDOKO | |||
| 17:47 | Dhaliwal missed the 1st of the 2 shot Free Throw | |||
| 17:47 | Dhaliwal missed the 2nd of the 2 shot Free Throw | |||
| 17:47 | rebounded by Cowles | |||
| 17:46 | Foul called on TIKKER | |||
| 17:46 | Cowles MADE the 1st of the 2 shot Free Throw | (53-21) | 32 | |
| 17:46 | Cowles missed the 2nd of the 2 shot Free Throw | |||
| 17:46 | rebounded by ENDSLEY | |||
| 17:42 | FG MADE by IDOKO (ENDSLEY) | (55-21) | 34 | |
| 17:22 | Turnover by Dhaliwal Stolen by ENDSLEY | |||
| 17:18 | Turnover by ENDSLEY Stolen by Cowles | |||
| 17:13 | 3pt FG MADE by Jung (Cowles) | (55-24) | 31 | |
| 16:36 | Foul (offensive) called on IDOKO | |||
| 16:10 | Turnover by King Stolen by RAY | |||
| 15:52 | FG missed by IDOKO rebounded by IDOKO | |||
| 15:50 | FG MADE by IDOKO | (57-24) | 33 | |
| 15:38 | Turnover by Dhaliwal Stolen by TIKKER | |||
| 15:33 | Foul called on Dhaliwal | |||
| 15:33 | TIMEOUT called by KCU | |||
| 15:33 | SUB: TROMBLEY in for IDOKO | |||
| 15:33 | SUB: BROTHERS in for TIKKER | |||
| 15:33 | SUB: Sheung in for Moe | |||
| 15:33 | ENDSLEY missed the 1st of the 2 shot Free Throw | |||
| 15:33 | ENDSLEY MADE the 2nd of the 2 shot Free Throw | (58-24) | 34 | |
| 15:24 | FG missed by King rebounded by Cowles | |||
| 15:02 | SUB: HANSEN in for ENDSLEY | |||
| 14:57 | SUB: FRAZIER in for ALLEN | |||
| 14:49 | 3pt FG MADE by Jung (Dhaliwal) | (58-27) | 31 | |
| 14:22 | 3pt FG missed by RAY rebounded by TROMBLEY | |||
| 14:20 | FG missed by TROMBLEY rebounded by TROMBLEY | |||
| 14:18 | FG MADE by TROMBLEY | (60-27) | 33 | |
| 14:03 | FG missed by Sheung rebounded by BROTHERS | |||
| 13:57 | 3pt FG MADE by RAY (FRAZIER) | (63-27) | 36 | |
| 13:39 | FG missed by Dhaliwal rebounded by TROMBLEY | |||
| 13:31 | Turnover by FRAZIER Stolen by King | |||
| 13:19 | Foul (offensive) called on Jung | |||
| 13:19 | SUB: BALL in for RAY | |||
| 13:06 | FG missed by TROMBLEY rebounded by TROMBLEY | |||
| 13:03 | Turnover by TROMBLEY Stolen by Cowles | |||
| 12:39 | FG MADE by Jung | (63-29) | 34 | |
| 12:21 | 3pt FG missed by HANSEN rebounded by Jung | |||
| 12:21 | Foul called on HANSEN | |||
| 12:21 | SUB: Moe in for Jung | |||
| 11:55 | FG MADE by Sheung | (63-31) | 32 | |
| 11:45 | FG MADE by TROMBLEY (FRAZIER) | (65-31) | 34 | |
| 11:34 | Turnover by Moe Stolen by HANSEN | |||
| 11:29 | FG missed by TROMBLEY rebounded by BROTHERS | |||
| 11:27 | FG MADE by BROTHERS | (67-31) | 36 | |
| 11:08 | Turnover by Sheung | |||
| 11:08 | SUB: YOUNG in for HANSEN | |||
| 10:58 | FG MADE by FRAZIER | (69-31) | 38 | |
| 10:42 | TIMEOUT called by KCU | |||
| 10:26 | FG MADE by King | (69-33) | 36 | |
| 10:06 | 3pt FG missed by BALL rebounded by Sheung | |||
| 09:57 | FG MADE by Moe | (69-35) | 34 | |
| 09:33 | 3pt FG MADE by FRAZIER (BALL) | (72-35) | 37 | |
| 09:13 | FG MADE by Cowles | (72-37) | 35 | |
| 09:04 | FG MADE by YOUNG (FRAZIER) | (74-37) | 37 | |
| 08:49 | Turnover by Sheung | |||
| 08:49 | SUB: ALLEN in for FRAZIER | |||
| 08:49 | SUB: PITTS in for TROMBLEY | |||
| 08:49 | SUB: TIKKER in for BROTHERS | |||
| 08:49 | SUB: Jung in for Dhaliwal | |||
| 08:26 | FG MADE by TIKKER (YOUNG) | (76-37) | 39 | |
| 08:16 | FG missed by Moe rebounded by TIKKER | |||
| 08:05 | FG missed by YOUNG rebounded by Sheung | |||
| 07:54 | FG by Cowles blocked by PITTS rebounded by King | |||
| 07:41 | Turnover by Sheung | |||
| 07:28 | Foul (offensive) called on ALLEN | |||
| 07:19 | FG MADE by Sheung (Moe) | (76-39) | 37 | |
| 06:57 | 3pt FG missed by BALL rebounded by Cowles | |||
| 06:52 | Turnover by Moe Stolen by PITTS | |||
| 06:47 | FG missed by PITTS rebounded by King | |||
| 06:29 | FG MADE by Cowles (King) | (76-41) | 35 | |
| 06:09 | FG missed by TIKKER rebounded by YOUNG | |||
| 06:02 | FG MADE by BALL | (78-41) | 37 | |
| 05:41 | FG missed by Moe rebounded by BALL | |||
| 05:26 | FG MADE by PITTS (BALL) | (80-41) | 39 | |
| 05:11 | FG MADE by Moe fouled by BALL | (80-43) | 37 | |
| 05:11 | SUB: Dhaliwal in for King | |||
| 05:11 | SUB: IDOKO in for TIKKER | |||
| 05:11 | Moe MADE the 1 shot Free Throw | (80-44) | 36 | |
| 04:58 | Foul called on Dhaliwal | |||
| 04:58 | IDOKO MADE the 1st of the 2 shot Free Throw | (81-44) | 37 | |
| 04:58 | IDOKO MADE the 2nd of the 2 shot Free Throw | (82-44) | 38 | |
| 04:44 | FG MADE by Sheung | (82-46) | 36 | |
| 04:28 | FG MADE by IDOKO (ALLEN) | (84-46) | 38 | |
| 04:08 | FG missed by Dhaliwal rebounded by PITTS | |||
| 04:00 | FG missed by IDOKO rebounded by Dhaliwal | |||
| 03:51 | 3pt FG missed by Cowles rebounded by ALLEN | |||
| 03:36 | 3pt FG MADE by BALL (IDOKO) | (87-46) | 41 | |
| 03:28 | TIMEOUT called by KCU | |||
| 03:18 | 3pt FG MADE by Jung (Moe) | (87-49) | 38 | |
| 03:28 | SUB: FRAZIER in for ALLEN | |||
| 03:28 | SUB: BROTHERS in for PITTS | |||
| 02:54 | FG MADE by IDOKO | (89-49) | 40 | |
| 02:40 | FG by Cowles blocked by BROTHERS rebounded by BROTHERS | |||
| 02:29 | Foul called on Jung | |||
| 02:29 | SUB: TROMBLEY in for BALL | |||
| 02:22 | 3pt FG MADE by YOUNG (BROTHERS) | (92-49) | 43 | |
| 02:07 | FG by Sheung blocked by BROTHERS offensive Team rebound by KCU | |||
| 02:07 | SUB: Brar in for Moe | |||
| 02:04 | 3pt FG missed by Jung rebounded by TROMBLEY | |||
| 01:56 | Turnover by FRAZIER Stolen by Sheung | |||
| 01:34 | Turnover by Dhaliwal Stolen by BROTHERS | |||
| 01:23 | Turnover by FRAZIER Stolen by Jung | |||
| 01:04 | FG missed by Sheung rebounded by YOUNG | |||
| 00:46 | FG missed by TROMBLEY rebounded by Jung | |||
| 00:40 | FG MADE by Cowles (Jung) | (92-51) | 41 | |
| 00:14 | 3pt FG MADE by YOUNG (FRAZIER) | (95-51) | 44 | |
| 00:00 | Turnover by Dhaliwal Stolen by IDOKO | |||
| End of Second Half (LCSC 95 KCU 51) |
Game: Ties 1, LCSC 1, KCU 0; Gain Lead 2, LCSC 1, KCU 1; Largest Lead LCSC
44, KCU 3
Period: Ties 0, LCSC 0, KCU 0; Gain Lead 0, LCSC 0, KCU 0; Largest Lead
LCSC 44, KCU 0
| KCU | LCSC | |
|---|---|---|
| 27 | Turnovers | 17 |
| 20/50 for 40.0% | Field Goals | 37/64 for 57.8% |
| 5/10 for 50.0% | Free Throws | 8/11 for 72.7% |
| OFF: 7 DEF: 18 | Rebounds | OFF: 10 DEF: 26 |
| Jung : 18 | High Scorer | Ray : 25 |
| Cowles, Jung : 5 | High Rebounder | Trombley : 8 |
| Moe : 3 | High Assists | Frazier : 7 |
| First Half | Second Half |
|
|