|
Date: 12/11/2004 Arena: Sherwood Center
Time: 7:00 pm City, State: Walla Walla, WA
VISITOR: LCSC Warriors (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Allen, Danny 7 13 3 5 6 6 0 1 1 1 23 2 2 0 3 39
11 Bishop, Spencer 2 5 0 1 0 0 1 0 1 1 4 1 2 0 0 26
20 Jaekel, Andy 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
21 Moore, John 6 11 0 0 0 1 1 3 4 4 12 0 4 0 1 18
30 Fraser, Justin 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 16
34 Idoko, James 3 6 0 0 0 3 3 8 11 3 6 1 1 2 2 31
40 Brothers, Martin 5 9 0 0 5 7 6 4 10 2 15 2 3 0 0 37
44 Pitts, Chris 0 1 0 0 2 2 1 3 4 0 2 0 1 1 1 8
50 Tikker, Jared 3 7 1 3 0 0 2 2 4 3 7 0 2 0 0 22
TEAM REBOUNDS 1 0 1 1
Team Totals 26 56 4 12 13 19 15 21 36 14 69 6 17 3 7 200
Total FG% - 1st: 16/32 0.500 2nd: 10/24 0.417 Game: 0.464 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 8/9 0.889 Game: 0.684 (0,0)
HOME: Whitman College (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Peterson, Mike 3 6 0 0 0 0 1 1 2 4 6 2 2 0 0 22
20 Warner, Ian 0 2 0 2 1 1 0 3 3 1 1 2 5 0 1 34
22 Brandal, Garth 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11
30 Kelley, Matt 1 10 0 5 0 0 0 1 1 4 2 1 5 0 0 29
33 Hazel, Aaron 7 8 0 0 3 3 1 0 1 0 17 2 3 1 0 22
34 Born, Kyle 6 10 0 0 0 0 4 6 10 2 12 1 2 1 1 23
42 Parker, Nick 4 9 3 5 0 0 1 0 1 2 11 1 2 1 0 29
44 Kofler, Erik 2 11 0 0 2 3 4 6 10 2 6 1 1 1 1 28
55 Nelson, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 2 3 5 0
Team Totals 23 56 3 12 6 7 13 20 33 16 55 10 20 4 3 200
Total FG% - 1st: 10/25 0.400 2nd: 13/31 0.419 Game: 0.411 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/4 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 2/2 1.000 Game: 0.857 (0,0)
Technical Fouls: LC (0)
: WH (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LCSC Warriors 40 29 69
Whitman College 27 28 55
|
||||||||||||||||||||||||||||||||||||||||
Lewis-Clark State College, 500 8th
Avenue, Lewiston, ID 83501 (208) 792-2289
Copyright © Lewis-Clark State College |
Disclaimer |
Technology Use Guidelines |