|
|
|
Date: 11/19/2004 Arena: Evergreen State College
Time: 7:30 pm City, State: Olympia, WA
VISITOR: LCSC Warriors (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Wilson, Skyler F 4 5 2 3 0 0 1 0 1 2 10 2 2 0 2 36
34 Idoko, James F 6 9 0 0 0 0 2 8 10 1 12 2 3 0 0 22
40 Brothers, Martin F 6 7 0 0 5 6 3 3 6 1 17 1 2 0 2 30
3 Allen, Danny G 5 6 3 4 0 0 0 3 3 1 13 6 1 0 0 27
30 Fraser, Justin G 2 6 2 5 0 0 1 2 3 0 6 1 1 0 2 24
10 Thueson, Drew 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
11 Bishop, Spencer 0 1 0 0 1 2 0 0 0 2 1 0 0 0 0 15
20 Jaekel, Andy 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 13
32 Orr, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
44 Pitts, Chris 0 3 0 1 2 2 0 2 2 4 2 3 0 0 1 18
50 Tikker, Jared 2 4 1 2 2 4 0 2 2 2 7 0 3 0 2 12
TEAM REBOUNDS 0 0 0 0
Team Totals 25 42 8 16 12 16 7 21 28 14 70 16 13 0 9 201
Total FG% - 1st: 14/23 0.609 2nd: 11/19 0.579 Game: 0.595 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 3/8 0.375 Game: 0.500 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/12 0.750 Game: 0.750 (0,0)
HOME: Evergreen State (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Tucker, Walter F 4 5 0 0 0 1 1 1 2 2 8 2 1 0 0 31
42 Collins, Barson F 1 3 0 0 0 0 0 1 1 0 2 1 1 0 0 19
1 Newton, Wes G 0 4 0 3 0 0 2 1 3 0 0 0 2 0 2 23
23 Dietz, Doug G 1 3 1 3 0 0 1 0 1 1 3 3 1 0 0 15
3 Woods, Giovonne 3 7 1 3 1 2 0 0 0 3 8 3 3 0 0 17
12 Hammond, Jonathon 1 2 0 0 0 0 0 2 2 2 2 3 1 0 0 17
21 Flynn, Dennis 1 3 1 3 0 0 0 1 1 1 3 0 0 0 0 5
24 Marshall, Julius 0 1 0 1 0 0 0 0 0 1 0 2 3 0 0 14
32 Estill, Jordan 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 10
33 McClinon, Antonio 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 0
40 Jones, Durriell 3 6 1 2 0 0 0 1 1 1 7 1 2 0 1 20
44 Shanahan, Dylon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 2 10
TEAM REBOUNDS 0 0 0 1
Team Totals 18 42 6 19 1 3 4 10 14 14 43 17 18 0 6 202
Total FG% - 1st: 7/20 0.350 2nd: 11/22 0.500 Game: 0.429 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 2/6 0.333 Game: 0.316 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 (0,0)
Technical Fouls: LC (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LCSC Warriors 36 34 70
Evergreen State 18 25 43
|
|