|
Date: 3/5/2005 Arena: Maroon Center
Time: 8:00 pm City, State: Butte, MT
VISITOR: Lewis-Clark State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Moore, John F 1 4 0 0 2 2 0 3 3 1 4 1 3 1 2 18+
40 Brothers, Martin F 6 9 0 0 4 8 2 6 8 3 16 0 2 0 0 25-
3 Allen, Danny G 5 12 2 4 2 2 0 3 3 2 14 1 1 0 0 32-
11 Bishop, Spencer G 2 3 1 2 8 9 0 4 4 2 13 8 0 0 1 37-
30 Fraser, Justin G 5 10 4 8 4 6 0 6 6 2 18 1 1 0 0 30-
20 Jaekel, Andy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
22 Ray, Joey 4 7 4 7 0 0 0 1 1 2 12 0 2 0 0 14+
32 Orr, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Wilson, Skyler 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
44 Pitts, Chris 6 8 0 0 8 11 7 8 15 3 20 1 1 0 0 34+
50 Tikker, Jared 0 1 0 0 0 0 1 0 1 3 0 1 0 0 0 7+
TEAM REBOUNDS 1 0 1 0
Team Totals 29 54 11 21 30 40 11 31 42 19 99 13 11 1 3 200
Total FG% - 1st: 16/27 0.593 2nd: 13/27 0.481 Game: 0.537 Deadball
3-PT FG% - 1st: 10/15 0.667 2nd: 1/6 0.167 Game: 0.524 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 19/26 0.731 Game: 0.750 (4,0)
HOME: University of Montana-Wes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Feenstra, Jeff F 3 7 1 2 7 8 0 8 8 5 14 0 0 1 0 24+
24 Day, Brandon C 3 6 0 1 4 8 3 2 5 5 10 1 5 0 0 32-
12 Hibbert, Derek G 4 11 0 2 1 1 2 1 3 3 9 3 0 0 0 21-
22 Palmer, Tyler G 5 10 2 4 6 7 1 1 2 2 18 1 1 0 0 37-
34 Luedtke, Matt G 4 14 2 10 2 2 1 4 5 5 12 0 3 0 0 33-
14 Myers, Chad 1 4 1 3 0 0 0 0 0 1 3 0 0 0 0 9+
20 Hauser, Terry 0 2 0 2 1 2 2 1 3 3 1 0 1 0 3 12-
30 Graham, Jeff 2 5 2 4 2 2 2 1 3 1 8 0 1 0 0 21+
40 Hemphill, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
44 Cornelius, Matt 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 10+
TEAM REBOUNDS 0 0 0 1
Team Totals 22 59 8 28 23 30 11 20 31 27 75 6 12 1 3 200
Total FG% - 1st: 15/28 0.536 2nd: 7/31 0.226 Game: 0.373 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 3/16 0.188 Game: 0.286 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 12/17 0.706 Game: 0.767 (2,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 53 46 99
University of Montana-Wes 46 29 75
|
||||||||||||||||||||||||||||||||||||||||
Lewis-Clark State College, 500 8th
Avenue, Lewiston, ID 83501 (208) 792-2289
Copyright © Lewis-Clark State College |
Disclaimer |
Technology Use Guidelines |