|
Date: 2/17/2005 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: MSU-Northern ( 12-14, 3-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stovall, Reid F 0 2 0 0 0 0 1 3 4 2 0 1 2 0 1 25-
32 Wilson, Marcus F 2 6 0 0 0 0 0 4 4 2 4 0 0 0 0 29-
3 Matthews, Jordan G 6 9 3 4 5 6 0 1 1 4 20 0 5 0 0 18+
31 Grant, Landen G 2 2 0 0 0 0 1 0 1 1 4 0 4 0 0 18-
20 Bullchild, Leo P 0 2 0 1 0 0 0 2 2 2 0 2 1 0 0 26-
10 Carter, Rodrick 1 4 0 1 3 3 0 1 1 0 5 1 3 0 1 19+
12 Brothers, Cory 3 7 1 3 0 0 0 3 3 0 7 0 3 0 1 22+
24 Jordan, Antonio 1 3 0 0 0 0 1 0 1 0 2 1 1 1 3 15-
30 Gillespie, Cody 1 4 0 1 1 2 1 1 2 4 3 0 0 0 0 9+
33 Lowe, Ed 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
34 Hutchins, Tim 2 7 0 0 0 0 3 1 4 2 4 2 3 0 1 16-
42 Yatera, Pathe 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 2-
TEAM REBOUNDS 0 1 1 0
Team Totals 18 46 4 10 11 13 7 18 25 17 51 7 23 1 7 200
Total FG% - 1st: 5/20 0.250 2nd: 13/26 0.500 Game: 0.391 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 4/8 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 10/11 0.909 Game: 0.846 (1,1)
HOME: LCSC Warriors (20-7, 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Wilson, Skyler F 3 4 1 2 2 2 0 2 2 1 9 1 3 0 1 18-
40 Brothers, Martin F 5 7 0 0 4 5 6 7 13 2 14 0 2 0 0 32+
44 Pitts, Chris F 3 6 0 0 1 3 5 1 6 0 7 1 0 0 3 23-
3 Allen, Danny G 6 11 3 5 0 0 4 1 5 1 15 4 5 0 0 30+
22 Ray, Joey G 4 13 4 11 0 0 0 0 0 0 12 2 0 0 0 21-
11 Bishop, Spencer 1 1 0 0 0 0 0 2 2 2 2 1 1 0 0 14+
20 Jaekel, Andy 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2-
21 Moore, John 4 10 0 0 2 2 2 4 6 1 10 0 3 0 3 20+
30 Fraser, Justin 1 4 1 2 0 0 0 1 1 3 3 0 1 0 1 14-
32 Orr, Caleb 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
34 Idoko, James 0 4 0 0 0 1 1 2 3 2 0 0 1 0 0 14-
50 Tikker, Jared 1 1 0 0 1 2 0 0 0 2 3 0 1 0 1 10+
51 Stroyan, Kalen 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
TEAM REBOUNDS 0 1 1 0
Team Totals 28 61 9 20 10 17 18 21 39 16 75 9 17 0 9 200
Total FG% - 1st: 14/34 0.412 2nd: 14/27 0.519 Game: 0.459 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/11 0.455 Game: 0.450 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 8/12 0.667 Game: 0.588 (3,1)
Technical Fouls: MSUN (0)
: LC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSU-Northern 11 40 51
LCSC Warriors 34 41 75
DakStats 3000 by Daktronics Inc. Brookings, SD
|
||||||||||||||||||||||||||||||||||||||||
Lewis-Clark State College, 500 8th
Avenue, Lewiston, ID 83501 (208) 792-2289
Copyright © Lewis-Clark State College |
Disclaimer |
Technology Use Guidelines |