Date: 2/17/2006           Arena: Armory Gymnasium
Time: 8:00 pm             City, State: Havre, MT                            

VISITOR: Lewis-Clark State (12-13, 5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Tikker, Jared        F  3   8  0   1  0   0   1   1   2  1  6  1  1  0  0  29+
44 Pitts, Chris         C  5   8  0   0  1   2   4   8  12  4 11  1  3  0  1  34-
30 Scarbrough, Keith    G  1   6  1   3  1   2   1   2   3  3  4  1  2  0  2  25+
10 Burnett, Jonathan    P  7  19  5   9  3   6   2   2   4  1 22  4  3  0  1  34-
11 Bishop, Spencer      P  1   3  1   2  0   0   1   0   1  3  3  1  0  0  0  31+
21 Durret, Eric            3   7  0   3  3   4   1   1   2  4  9  0  3  0  2  20 
22 Brooks, Charles         1   3  0   1  0   2   0   3   3  2  2  0  0  0  0   7-
33 Thompson, Steven        1   3  0   0  0   0   0   0   0  4  2  0  2  0  1  13-
34 Ward, Stephen           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   7+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  57  7  19  8  16  13  20  33 24 59  8 15  0  7 200

Total FG%  - 1st:  9/31  0.290  2nd:  13/26 0.500  Game:  0.386         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  5/11  0.455  Game:  0.368         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:   4/6  0.667  Game:  0.500           (4,0) 

HOME: MSU-Northern (17-11, 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  5   7  0   0  0   0   0   4   4  3 10  1  1  0  2  30-
50 Ducreay, Yanif       C  1   4  0   0  0   0   0   1   1  0  2  0  1  0  0   7+
 3 Matthews, Jordan     G  1   7  1   1  3   4   0   4   4  1  6  3  3  1  0  32+
22 Brothers, Cory       G  3   8  0   0  3   4   1   3   4  3  9  1  3  0  1  26-
24 Erickson, Brian      G  1   2  0   0  0   0   0   1   1  4  2  5  3  0  2  27-
10 Hittner, Nick           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
20 Bullchild, Leo          1   3  1   3  0   2   0   0   0  2  3  2  0  0  1  13+
23 Stovall, Reid           3   6  0   0  2   4   1   5   6  1  8  1  1  0  0  24+
33 Gillespie, Cody         1   2  0   1  6   8   2   5   7  1  8  0  3  0  0  17+
34 Simpson, Ronnie         5   9  1   1  1   1   2   2   4  0 12  1  1  0  0  20+
42 Yatera, Pathe           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               21  49  3   6 15  23  11  27  38 15 60 14 16  1  6 200

Total FG%  - 1st: 10/25  0.400  2nd:  11/24 0.458  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/3  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  8/14  0.571  Game:  0.652           (7,0) 

Technical Fouls: LCSC (1)  1st 10:31 Coach
               : MSUN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Lewis-Clark State   24     35     59  
                MSU-Northern   29     31     60  
DakStats 3000 by Daktronics Inc. Brookings, SD