Date: 11/2/2007           Arena:  LC Activity Center
Time: 7:30 pm             City, State: Lewiston, ID                         

VISITOR: Southern Oregon Universit ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Thornton, Eli        *  0   3  0   1  0   0   0   2   2  1  0  2  3  1  0  20+
 5 Mahr, Kory           *  2   6  0   0  0   0   1   2   3  1  4  4  3  1  1  18+
14 McDermott, Josh      *  1   1  0   0  2   2   2   2   4  0  4  0  4  2  1  20+
15 Cowell, Matt         *  0   5  0   2  4   4   0   4   4  3  4  0  4  0  0  21+
21 Nunnemaker, Jason    *  3   7  0   0  1   2   1   1   2  1  7  1  1  1  0  22+
 2 McCay, Trevor           0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   6-
 3 Fraser, Trenton         3   7  0   1  1   2   0   0   0  1  7  2  2  0  0  22-
 4 Jackson, Armani         0   3  0   0  0   0   1   1   2  2  0  0  2  0  0   6+
10 Grant, David            1   5  0   3  1   2   1   4   5  1  3  0  0  0  1  15-
12 Tiefenthaler, Scott     2   4  2   3  0   0   0   1   1  0  6  1  0  0  1  15+
20 Rooney, Nathan          0   1  0   1  2   3   1   3   4  1  2  1  1  0  1  10+
30 Pool, Ryon              0   1  0   1  1   2   0   0   0  1  1  0  1  0  0   6+
32 Vaughn, Dustin          3   9  0   0  0   0   1   5   6  1  6  0  2  0  1  18-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               15  53  2  13 12  17  13  25  38 13 44 11 23  5  6 200

Total FG%  - 1st:  6/22  0.273  2nd:  9/31  0.290  Game:  0.283         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   2/8  0.250  Game:  0.154         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   5/9  0.556  Game:  0.706           (1,0) 

HOME: Lewis-Clark State College ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Daly, Jon            F  5   7  0   0  0   0   4   1   5  1 10  3  0  0  0  18-
34 Gordy, Mike          F  6   9  0   1  5   6   2   5   7  0 17  3  1  1  2  24-
20 Gordon, JR           G  3   6  1   1  0   0   0   5   5  2  7  3  0  0  5  26-
22 Watson, Mikel        G  6   9  2   4  0   2   0   3   3  2 14  1  2  0  2  19-
23 Watson, Dorian       G  5  10  4   8  1   1   0   1   1  1 15  1  0  0  2  21-
 2 Stedman, Karl           0   0  0   0  0   0   0   1   1  1  0  1  1  0  0   7-
 3 Duckworth, Brian        0   1  0   0  3   4   1   2   3  2  3  3  2  0  2  12+
 5 Comer, Rob              0   1  0   1  0   0   0   1   1  2  0  0  1  0  0  13+
12 Papendieck, Max         1   3  0   1  0   0   0   0   0  1  2  0  0  0  1  12-
30 Fraser, Justin          2   7  0   2  0   1   1   2   3  3  4  0  1  0  0  17-
32 Riley, Kasey            4   6  0   0  2   2   0   4   4  2 10  0  1  0  1  17-
44 Packwood, Andrew        3   9  0   1  0   0   3   4   7  0  6  1  1  1  0  16+
TEAM REBOUNDS                                    1   0   1           2          
Team Totals               35  68  7  19 11  16  12  29  41 17 88 16 12  2 15 200

Total FG%  - 1st: 19/36  0.528  2nd:  16/32 0.500  Game:  0.515         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   3/8  0.375  Game:  0.368         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   5/6  0.833  Game:  0.688           (1,0) 

Technical Fouls: SOU (0)  
               : LCSC (0)  

OFFICIALS      : Paul Simpkins   Dan Flynn   Jason Mercer
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southern Oregon Universit   19     25     44  
   Lewis-Clark State College   48     40     88  
DakStats 3000 by Daktronics Inc. Brookings, SD