Record: Overall Home Away Neutral
All Games (22-10) (13-2) (5-5) (4-3)
Conference (10-4) (6-1) (4-3) (0-0)
Non-Conference (12-6) (7-1) (1-2) (4-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Karl Stedman 30 1 254 8.5 15 29 .517 0 4 .000 11 21 .524 1 21 22 0.7 31 18 19 0 14 41 1.4
3    Brian Duckworth 30 25 874 29.1 103 238 .433 51 120 .425 69 94 .734 21 63 84 2.8 64 104 68 2 63 326 10.9
5    Rob Comer 31 27 783 25.3 88 205 .429 55 141 .390 23 32 .719 5 57 62 2.0 90 49 53 0 22 254 8.2
12    Max Papendieck 26 0 239 9.2 27 57 .474 6 23 .261 11 17 .647 11 16 27 1.0 23 12 18 0 12 71 2.7
20    JR Gordon 30 30 929 31.0 102 226 .451 26 69 .377 37 54 .685 27 114 141 4.7 60 86 47 7 69 267 8.9
21    Caleb Orr 17 1 82 4.8 10 17 .588 5 11 .455 3 3 1.00 3 3 6 0.4 8 3 12 0 5 28 1.6
22    Mikel Watson 11 7 256 23.3 46 105 .438 12 34 .353 21 33 .636 13 35 48 4.4 13 28 14 3 8 125 11.4
23    Dorian Watson 6 4 131 21.8 29 65 .446 10 33 .303 3 5 .600 8 5 13 2.2 10 7 9 0 7 71 11.8
24    Jon Daly 30 29 709 23.6 77 142 .542 0 0 .000 35 59 .593 49 110 159 5.3 65 36 43 29 28 189 6.3
30    Justin Fraser 31 4 549 17.7 77 186 .414 31 93 .333 23 31 .742 5 25 30 1.0 39 27 36 2 38 208 6.7
32    Kasey Riley 13 0 198 15.2 33 79 .418 1 6 .167 20 26 .769 12 18 30 2.3 17 11 18 1 13 87 6.7
34    Mike Gordy 32 32 972 30.4 238 392 .607 21 53 .396 170 228 .746 45 142 187 5.8 66 51 88 8 29 667 20.8
44    Andrew Packwood 32 0 460 14.4 47 91 .516 0 1 .000 18 27 .667 32 58 90 2.8 45 12 14 13 11 112 3.5
TEAM 23 41 64 10

Lewis-Clark State College 32 6436 892 1832 .487 218 588 .371 444 630 .705 255 708 963 30.1 534 444 449 65 319 2446 76.4

Opponents 32 6085 776 1790 .434 227 679 .334 359 501 .717 360 771 1131 35.3 577 438 645 57 215 2138 66.8


TEAM STATISTICS LCSC OPP

SCORING 2446 2138
Points per game 76.4 66.8
Scoring margin 9.6 -
FIELD GOALS-ATT 892-1832 776-1790
Field goal pct .487 .434
3 POINT FG-ATT 218-588 227-679
3-point FG pct .371 .334
3-pt FG made per game 6.8 7.1
FREE THROWS-ATT 444-630 359-501
Free throw pct .705 .717
REBOUNDS 963 1131
Rebounds per game 30.1 35.3
Rebounding margin -5.3 -
ASSISTS 444 438
Assists per game 13.9 13.7
TURNOVERS 449 645
Turnovers per game 14.0 20.2
Turnover margin -6.1 -
Assist / turnover ratio 1.0 0.7
STEALS 319 215
Steals per game 10.0 6.7
BLOCKS 65 57
Blocks per game 2.0 1.8
ATTENDANCE 1562 4117
Home games-Avg/Game 15-104 10-372
Neutral site-Avg/Game - 7-55

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 952 1177 9 2138
Lewis-Clark State College 1207 1229 10 2446


Date Opponent Score W L Record Attend

10/26/07 h Malaspina University Coll 115-65 W 1-0 0
10/27/07 h Malaspina University Coll 105-74 W 2-0 0
11/02/07 h Southern Oregon Universit 88-44 W 3-0 0
11/03/07 h Cascade College 59-52 W 4-0 0
11/08/07 n Andrews College 109-56 W 5-0 0
11/09/07 a Walla Walla University 67-69 L 5-1 0
11/23/07 n Oregon Institute of Techn 67-82 L 5-2 304
11/24/07 a Southern Oregon Universit 95-65 W 6-2 150
11/30/07 a Fort Lewis 64-98 L 6-3 869
12/01/07 n Adams State College 73-84 L 6-4 87
12/07/07 h Evergreen State College 85-92 L 6-5 0
12/19/07 h Walla Walla University 81-48 W 7-5 0
12/28/07 h Thompson Rivers Univ. 97-66 W 8-5 0
12/29/07 h Thompson Rivers Univ. 106-57 W 9-5 0
01/05/08 * a Westminster College of Sa 85-84 W 10-5, 1-0 Conf 160
01/10/08 * h University of Great Falls 71-45 W 11-5 0
01/12/08 * h Montana State University- 58-49 W 12-5 0
01/18/08 * a University of Montana-Wes 82-77 W 4-0, 13-5 0
01/19/08 * a Montana Tech of the Univ 61-51 W 0
01/24/08 * h Rocky Mountain College 58-68 L 14-6 0
01/26/08 * h Carroll College 63-60 W 15-6 1562
02/09/08 * h Westminster College of Sa 69-64 W 16-6 0
02/15/08 * a Montana State University- 65-70 L 0
02/16/08 * a University of Great Falls 69-83 L 0
02/21/08 * h Montana Tech of the Univ 68-64 W 17-8 0
02/23/08 * h University of Montana-Wes 78-61 W 18-8 0
02/28/08 * a Carroll College 53-72 L 9-4 (18-9) 2547
03/01/08 * a Rocky Mountain College 76-67 W 19-9, (10-4) 0
03/05/08 n Montana Tech of the Univ 76-58 W 0
03/07/08 n Rocky Mountain College 76-75 W 0
03/08/08 n Montana State University- 65-63 W 0
03/20/08 n Univ of the Cumberlands 62-75 L 22-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD