Date: 1/26/2008 Arena: LC Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Carroll College ( 15-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Vaculin, Chad G 6 14 5 8 6 6 0 1 1 2 23 3 4 0 1 35+
23 Saunders, Josh G 1 4 0 1 2 2 0 5 5 2 4 3 1 0 1 29+
22 Johnson, Derek * 2 7 0 2 0 0 1 2 3 4 4 2 6 0 4 25-
24 Zuniga, Eder * 3 10 2 8 2 2 0 1 1 0 10 2 1 0 1 29-
44 Kaschmitter, Chris * 5 7 0 0 3 4 7 6 13 2 13 1 2 0 1 26+
10 Stockwell, Scott 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5-
25 Tanascu, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
30 Henkel, Eric 0 2 0 1 0 1 0 3 3 4 0 2 3 0 0 20-
31 Hasquet, Kellen 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
34 Brumwell, Gage 2 3 0 0 0 1 1 3 4 1 4 2 1 0 0 14+
40 Parks, Zach 1 1 0 0 0 0 2 1 3 4 2 0 1 1 0 12+
45 Miller, Gratton 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 2-
TEAM REBOUNDS 0 1 1 1
Team Totals 20 51 7 21 13 16 12 24 36 20 60 15 21 1 8 200
Total FG% - 1st: 11/30 0.367 2nd: 9/21 0.429 Game: 0.392 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 2/9 0.222 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 11/12 0.917 Game: 0.813 (1,1)
HOME: Lewis-Clark State College ( 15-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Daly, Jon F 0 0 0 0 5 6 0 2 2 1 5 0 1 3 0 30+
34 Gordy, Mike F 2 2 0 0 3 5 0 0 0 5 7 0 3 0 0 11-
3 Duckworth, Brian G 8 16 2 7 5 9 3 4 7 3 23 4 5 0 3 38-
5 Comer, Rob G 2 5 1 3 0 0 0 1 1 3 5 1 2 0 0 19+
20 Gordon, JR G 5 12 1 4 1 2 2 4 6 0 12 2 0 0 1 34-
2 Stedman, Karl 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 8+
12 Papendieck, Max 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4+
21 Orr, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
30 Fraser, Justin 1 6 1 4 0 0 0 1 1 1 3 2 0 0 1 14+
32 Riley, Kasey 2 4 0 0 0 0 1 0 1 1 4 2 0 0 1 17-
44 Packwood, Andrew 2 3 0 0 0 0 1 5 6 1 4 0 2 1 0 22-
TEAM REBOUNDS 1 2 3 0
Team Totals 22 49 5 18 14 22 8 20 28 18 63 12 15 4 6 200
Total FG% - 1st: 11/28 0.393 2nd: 11/21 0.524 Game: 0.449 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/8 0.375 Game: 0.278 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 9/13 0.692 Game: 0.636 (2,1)
Technical Fouls: CC (0)
: LCSC (2) 2nd 16:03 5 Rob Comer, 2nd 05:09 34 Mike Gordy
OFFICIALS :
ATTENDANCE : 1562
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 29 31 60
Lewis-Clark State College 29 34 63
DakStats 3000 by Daktronics Inc. Brookings,
SD