Date: 2/16/2008           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Daly, Jon            F  2   3  0   0  3   5   1   5   6  4  7  0  1  0  1  22-
34 Gordy, Mike          F  9  15  0   3  7  10   2   7   9  2 25  4  0  0  0  40-
 3 Duckworth, Brian     G  2   6  2   4  1   2   1   0   1  1  7  4  2  0  0  30+
 5 Comer, Rob           G  5  15  5  14  4   4   0   2   2  2 19  0  4  0  0  37+
20 Gordon, JR           G  1   3  1   3  0   0   2   3   5  2  3  4  6  0  0  34+
 2 Stedman, Karl           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   6-
30 Fraser, Justin          3   4  0   1  0   0   0   0   0  0  6  0  1  0  0  13-
44 Packwood, Andrew        1   1  0   0  0   0   1   1   2  2  2  0  1  1  0  18+
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               23  47  8  25 15  21   7  22  29 15 69 12 17  1  1 200

Total FG%  - 1st: 13/24  0.542  2nd:  10/23 0.435  Game:  0.489         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  4/15  0.267  Game:  0.320         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   7/9  0.778  Game:  0.714           (2,0) 

HOME: University of Great Falls ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lopez, Levi          F  5   9  3   5  2   2   3   1   4  1 15  2  1  0  2  40-
34 Ames, Rayshaun       F  9  17  0   0  7   7   0   9   9  2 25  1  2  0  5  34-
52 Harrison, Brian      F  1   1  0   0  0   0   3   1   4  5  2  0  1  0  0  12+
21 Brothers, Cory       G  5  11  2   6  2   4   0   2   2  1 14  3  1  0  1  37-
22 Gregg, Kiethan       G  4   8  1   5  4   5   0   6   6  4 13  3  1  0  1  25-
12 Fulp, Royce             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
13 Neimeyer, Matt          4   7  0   1  0   0   1   1   2  3  8  1  0  0  0  22-
32 Jamison, Jay            2   3  2   3  0   0   0   0   0  1  6  2  1  0  1  17-
33 Lakie, Marko            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
50 Volinkaty, Josh         0   2  0   0  0   0   1   0   1  3  0  0  2  0  0  11-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               30  58  8  20 15  18   9  21  30 20 83 13 10  0 10 200

Total FG%  - 1st: 20/34  0.588  2nd:  10/24 0.417  Game:  0.517         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/8  0.250  Game:  0.400         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  9/10  0.900  Game:  0.833           (0,0) 

Technical Fouls: LCSC (1)  2nd 12:41 Coach
               : UGF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State College   38     31     69  
   University of Great Falls   52     31     83  
DakStats 3000 by Daktronics Inc. Brookings, SD