Date: 1/5/2008 Arena:
Time: 7:30 pm City, State:
VISITOR: Lewis-Clark State College (10-5, 1-0 Conf)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Daly, Jon F 4 6 0 0 0 2 2 1 3 5 8 0 4 0 0 20
34 Gordy, Mike F 7 12 2 5 9 9 0 7 7 4 25 5 6 0 1 35
3 Duckworth, Brian G 5 6 3 3 3 4 0 1 1 2 16 4 1 0 0 41
5 Comer, Rob G 4 10 1 4 0 0 0 2 2 3 9 1 2 0 2 36
20 Gordon, JR G 8 13 2 2 1 2 1 7 8 3 19 2 1 0 4 41
2 Stedman, Karl 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6
12 Papendieck, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Fraser, Justin 2 3 0 0 0 0 0 0 0 1 4 0 1 0 0 16
44 Packwood, Andrew 2 3 0 0 0 2 0 2 2 2 4 0 0 0 0 28
TEAM REBOUNDS 1 0 1 0
Team Totals 32 54 8 14 13 19 4 20 24 20 85 12 15 0 8 225
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: Westminster College of Sa (10-3, 0-1 Conf)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Stosich, Danny F 11 18 0 2 7 9 6 6 12 5 29 6 2 0 3 37
33 Sanchez, Nate C 8 13 0 0 4 5 4 4 8 2 20 3 3 1 0 35
2 Reeder, Danny G 2 8 0 2 2 4 0 1 1 1 6 9 5 0 1 42
3 Prowse, Blair G 2 5 1 3 1 4 1 4 5 1 6 1 0 0 1 38
21 Jacobs, Jordan G 6 12 4 9 0 0 0 0 0 1 16 1 0 0 1 39
5 Anderson, Weston 1 2 0 1 0 0 0 0 0 1 2 1 2 0 1 8
20 Stockton, Michael 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1
22 Thompson, James 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 7
24 Brown, Les 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Nielsen, Conner 2 2 0 0 0 0 0 4 4 3 4 0 0 0 0 16
TEAM REBOUNDS 0 2 2 0
Team Totals 32 60 5 17 15 24 12 22 34 14 84 21 13 1 7 225
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (5,0)
Technical Fouls: LCSC (0)
: WCSL (0)
OFFICIALS :
ATTENDANCE : 160
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Lewis-Clark State College 32 43 10 85
Westminster College of Sa 37 38 9 84
DakStats 3000 by Daktronics Inc. Brookings,
SD