2 David Johnson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 0 4 8 .500 1 3 .333 2 2 1.000 0 4 4 2 3 1 0 2 21- 11
Warner Pacific College 1 0 5 12 .417 1 4 .250 7 8 .875 2 3 5 3 1 3 0 4 26+ 18
Southern Oregon Universit 1 1 1 7 .143 0 2 .000 3 4 .750 3 2 5 0 0 0 1 0 15- 5
Evergreen State College 1 1 5 12 .417 0 1 .000 2 6 .333 2 7 9 1 4 2 0 2 26- 12
Walla Walla University 1 1 4 10 .400 0 1 .000 6 9 .667 4 7 11 0 3 4 0 1 25+ 14
Menlo College 1 1 6 9 .667 2 3 .667 5 6 .833 0 0 0 0 0 4 0 2 16+ 19
Holy Names University 1 1 4 10 .400 0 1 .000 6 7 .857 1 2 3 2 4 1 1 5 23+ 14
California State Universi 1 1 3 11 .273 2 4 .500 4 4 1.000 2 3 5 2 2 3 0 0 28+ 12
Menlo College 1 1 5 12 .417 0 1 .000 3 4 .750 0 5 5 0 0 0 0 0 25- 13
Portland Bible College 1 0 2 3 .667 1 2 .500 1 2 .500 1 3 4 0 3 0 0 1 2- 6
Azusa Pacific University 1 1 5 8 .625 3 3 1.000 5 8 .625 2 5 7 4 2 3 0 3 27- 18
Lewis & Clark College 1 1 9 16 .563 1 4 .250 4 5 .800 3 3 6 2 3 3 0 0 28+ 23
Walla Walla University 1 1 5 13 .385 0 1 .000 0 0 .000 5 4 9 1 3 1 0 1 34+ 10
University of Montana-Wes 1 1 7 15 .467 2 4 .500 6 6 1.000 2 3 5 1 1 2 0 2 29+ 22
Montana Tech of the Univ 1 1 1 7 .143 1 3 .333 1 2 .500 1 9 10 0 6 2 0 1 25- 4
Rocky Mountain College 1 1 3 5 .600 2 3 .667 0 2 .000 2 5 7 1 1 3 1 2 23+ 8
Carroll College 1 1 6 12 .500 2 5 .400 3 4 .750 4 0 4 1 0 1 1 0 27+ 17
Westminster College of Sa 1 1 14 20 .700 3 5 .600 3 4 .750 3 5 8 1 2 3 1 7 30+ 34
Montana State University- 1 1 3 5 .600 2 3 .667 2 4 .500 1 2 3 0 2 3 1 0 29- 10
University of Great Falls 1 1 3 13 .231 0 4 .000 6 9 .667 2 2 4 3 0 5 0 1 22- 12
Montana Tech of the Univ 1 1 2 7 .286 0 1 .000 0 0 .000 0 2 2 1 1 2 0 1 24+ 4
University of Montana-Wes 1 1 3 6 .500 1 2 .500 1 1 1.000 1 5 6 2 1 2 0 2 25+ 8
Carroll College 1 1 5 10 .500 2 3 .667 0 0 .000 2 1 3 5 1 2 0 0 29- 12
Rocky Mountain College 1 1 3 9 .333 0 3 .000 0 0 .000 1 4 5 2 0 2 0 0 17- 6
Westminster College of Sa 1 0 6 10 .600 1 2 .500 0 0 .000 1 2 3 4 1 2 0 0 21+ 13
University of Great Falls 1 1 2 5 .400 1 2 .500 6 6 1.000 2 4 6 3 1 0 2 0 22+ 11
Montana State University- 1 1 2 7 .286 0 0 .000 6 6 1.000 1 4 5 2 0 1 0 1 29+ 10
Westminster College of Sa 1 1 5 6 .833 1 1 1.000 5 7 .714 2 5 7 4 3 3 1 1 25+ 16

TOTALS 28 24 123 268 .459 29 71 .408 87 116 .750 50 101 151 47 48 58 9 39 674- 362
AVERAGE 5.4 1.7 24.1 12.9

 
3 Jared Giammona
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 1 2 5 .400 0 3 .000 0 0 .000 1 3 4 1 5 1 0 2 21- 4
Warner Pacific College 1 1 1 7 .143 1 5 .200 1 2 .500 3 1 4 4 2 0 0 1 13+ 4
Southern Oregon Universit 1 1 3 9 .333 1 4 .250 4 4 1.000 1 2 3 2 2 1 0 1 24- 11
Evergreen State College 1 1 5 8 .625 4 6 .667 4 7 .571 1 3 4 0 2 1 0 0 29- 18
Walla Walla University 1 1 4 7 .571 3 4 .750 0 1 .000 0 1 1 3 3 2 0 2 19+ 11
Menlo College 1 1 2 7 .286 0 2 .000 2 4 .500 1 3 4 2 4 1 0 3 26+ 6
Holy Names University 1 1 7 10 .700 6 8 .750 1 2 .500 0 2 2 2 1 0 0 2 32+ 21
California State Universi 1 1 2 11 .182 1 7 .143 2 4 .500 1 6 7 3 2 3 0 3 29+ 7
Menlo College 1 1 1 5 .200 0 2 .000 1 1 1.000 0 2 2 0 4 0 1 1 26- 3
Portland Bible College 1 1 5 9 .556 4 8 .500 0 0 .000 0 1 1 0 1 3 0 1 18+ 14
Azusa Pacific University 1 1 2 6 .333 1 4 .250 0 3 .000 0 3 3 0 2 3 0 1 21- 5
Lewis & Clark College 1 1 1 5 .200 1 2 .500 0 0 .000 0 4 4 0 2 1 0 2 23+ 3
Walla Walla University 1 1 3 4 .750 1 1 1.000 0 0 .000 0 2 2 2 1 1 0 3 23+ 7
University of Montana-Wes 1 1 0 4 .000 0 2 .000 2 2 1.000 0 2 2 1 3 4 0 2 23- 2
Montana Tech of the Univ 1 1 2 6 .333 1 4 .250 0 0 .000 0 1 1 2 1 3 0 0 20- 5
Rocky Mountain College 1 1 3 4 .750 3 4 .750 2 2 1.000 0 2 2 3 0 1 0 2 17- 11
Carroll College 1 1 4 8 .500 2 6 .333 2 2 1.000 0 2 2 4 0 0 0 0 24+ 12
Westminster College of Sa 1 1 1 6 .167 1 4 .250 2 2 1.000 0 1 1 3 0 3 1 1 21+ 5
Montana State University- 1 1 3 7 .429 0 1 .000 4 4 1.000 1 1 2 1 5 1 0 1 26+ 10
University of Great Falls 1 1 5 15 .333 2 8 .250 1 3 .333 1 2 3 2 4 2 0 1 28- 13
Montana Tech of the Univ 1 1 2 7 .286 1 3 .333 1 2 .500 0 2 2 0 0 1 0 0 17- 6
University of Montana-Wes 1 1 1 4 .250 1 2 .500 0 0 .000 0 1 1 0 0 2 0 0 13- 3
Carroll College 1 0 3 8 .375 2 3 .667 0 2 .000 1 1 2 3 2 2 0 1 14- 8
Rocky Mountain College 1 0 3 6 .500 3 4 .750 0 0 .000 0 0 0 0 0 2 0 0 11+ 9
Westminster College of Sa 1 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 1 15+ 0
University of Great Falls 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
Montana State University- 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Westminster College of Sa 1 0 2 8 .250 1 5 .200 0 0 .000 1 1 2 0 1 2 0 0 14+ 5

TOTALS 28 23 67 180 .372 40 104 .385 29 47 .617 12 49 61 39 47 41 2 31 553- 203
AVERAGE 2.2 1.7 19.7 7.3

 
4 Derek Gianukakis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 0 2 6 .333 2 6 .333 0 0 .000 0 2 2 0 0 0 0 0 13+ 6
Warner Pacific College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 0 0 0 6+ 0
Southern Oregon Universit 1 0 3 8 .375 1 3 .333 1 1 1.000 3 1 4 1 1 1 0 1 13+ 8
Evergreen State College 1 0 2 3 .667 1 2 .500 0 0 .000 0 1 1 0 1 0 0 1 8- 5
Walla Walla University 1 0 0 1 .000 0 1 .000 0 0 .000 2 1 3 1 0 0 0 0 7+ 0
Menlo College 1 0 2 5 .400 1 4 .250 4 4 1.000 1 0 1 0 0 1 0 0 11+ 9
Holy Names University 1 0 1 3 .333 1 2 .500 0 0 .000 0 2 2 1 2 0 0 0 7+ 3
California State Universi 1 0 1 5 .200 1 3 .333 0 1 .000 1 0 1 1 0 0 0 0 9+ 3
Menlo College 1 0 2 4 .500 0 2 .000 0 0 .000 1 2 3 1 2 0 1 1 9+ 4
Portland Bible College 1 1 2 7 .286 1 4 .250 1 1 1.000 0 1 1 2 2 0 0 2 36+ 6
Azusa Pacific University 1 0 0 5 .000 0 3 .000 0 0 .000 0 1 1 1 0 1 0 0 12+ 0
Lewis & Clark College 1 0 2 5 .400 2 5 .400 0 0 .000 1 0 1 1 2 2 0 1 15+ 6
Walla Walla University 1 0 4 10 .400 1 5 .200 0 0 .000 2 1 3 1 2 0 1 3 15+ 9
University of Montana-Wes 1 0 0 5 .000 0 3 .000 0 0 .000 0 2 2 0 1 1 0 0 13+ 0
Montana Tech of the Univ 1 0 1 4 .250 0 2 .000 0 0 .000 1 0 1 1 0 2 0 1 12- 2
Rocky Mountain College 1 0 3 7 .429 2 4 .500 0 0 .000 1 2 3 2 0 2 0 2 16+ 8
Carroll College 1 0 2 7 .286 1 5 .200 0 0 .000 1 2 3 1 0 0 0 0 11- 5
Montana State University- 1 0 1 3 .333 1 1 1.000 0 0 .000 0 2 2 0 0 1 0 1 15- 3
University of Great Falls 1 0 5 10 .500 2 6 .333 0 0 .000 6 2 8 4 0 0 0 0 16- 12
Montana Tech of the Univ 1 0 4 8 .500 1 5 .200 1 1 1.000 0 1 1 1 0 0 0 0 26+ 10
University of Montana-Wes 1 0 1 2 .500 0 1 .000 0 0 .000 1 1 2 2 0 0 0 0 14+ 2
Carroll College 1 0 2 4 .500 1 3 .333 0 0 .000 1 0 1 2 0 0 0 2 22- 5
Rocky Mountain College 1 0 3 8 .375 0 4 .000 0 0 .000 3 3 6 2 1 1 0 0 23+ 6
Westminster College of Sa 1 1 3 9 .333 1 6 .167 0 0 .000 2 1 3 2 2 0 0 0 22+ 7
University of Great Falls 1 0 1 4 .250 1 4 .250 0 0 .000 1 1 2 0 0 0 0 0 18+ 3
Montana State University- 1 0 3 5 .600 0 0 .000 0 0 .000 1 0 1 0 0 0 0 1 15+ 6
Westminster College of Sa 1 0 3 7 .429 2 4 .500 0 0 .000 1 0 1 3 0 2 0 3 20+ 8

TOTALS 27 2 53 147 .361 23 90 .256 7 8 .875 30 29 59 31 16 14 2 19 405+ 136
AVERAGE 2.2 0.6 15.0 5.0

 
5 Jeray Key
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 1 8 14 .571 0 1 .000 4 4 1.000 3 1 4 3 4 2 0 2 24- 20
Warner Pacific College 1 1 2 9 .222 0 0 .000 2 2 1.000 3 1 4 2 6 2 0 3 30+ 6
Southern Oregon Universit 1 1 6 9 .667 1 2 .500 1 3 .333 1 1 2 0 2 3 0 0 24- 14
Evergreen State College 1 1 3 10 .300 0 1 .000 6 10 .600 0 4 4 1 8 2 0 3 32+ 12
Walla Walla University 1 1 2 6 .333 0 0 .000 0 0 .000 0 2 2 0 7 2 0 0 27+ 4
Menlo College 1 1 2 6 .333 0 0 .000 2 2 1.000 0 1 1 0 3 0 0 2 26+ 6
Holy Names University 1 1 3 10 .300 1 4 .250 3 4 .750 3 0 3 3 5 2 0 1 28+ 10
California State Universi 1 1 3 13 .231 0 4 .000 4 7 .571 2 1 3 2 3 1 0 2 36- 10
Menlo College 1 1 3 11 .273 0 0 .000 2 3 .667 1 4 5 1 5 2 0 1 31- 8
Portland Bible College 1 1 5 5 1.000 0 0 .000 0 0 .000 2 3 5 1 4 0 0 2 24+ 10
Azusa Pacific University 1 1 3 8 .375 1 2 .500 3 3 1.000 0 1 1 3 1 3 0 0 34+ 10
Lewis & Clark College 1 1 5 13 .385 0 1 .000 2 2 1.000 1 4 5 3 6 0 0 1 33+ 12
Walla Walla University 1 1 5 12 .417 0 0 .000 8 9 .889 0 2 2 0 2 2 0 1 28+ 18
University of Montana-Wes 1 1 4 13 .308 0 0 .000 1 3 .333 5 3 8 1 5 2 0 0 33- 9
Montana Tech of the Univ 1 1 5 10 .500 3 5 .600 2 2 1.000 1 4 5 1 4 3 0 0 31+ 15
Rocky Mountain College 1 1 3 10 .300 1 3 .333 12 14 .857 1 2 3 3 2 3 0 1 31+ 19
Carroll College 1 1 1 4 .250 0 2 .000 2 4 .500 0 2 2 3 0 3 0 0 27- 4
Westminster College of Sa 1 1 3 11 .273 0 2 .000 1 4 .250 3 2 5 2 6 2 0 0 32+ 7
Montana State University- 1 1 5 8 .625 0 0 .000 3 6 .500 0 4 4 1 1 3 0 1 29+ 13
University of Great Falls 1 1 0 5 .000 0 0 .000 2 4 .500 5 2 7 3 2 2 0 2 35- 2
Montana Tech of the Univ 1 1 2 5 .400 0 0 .000 0 0 .000 0 4 4 2 1 0 0 0 16- 4
University of Montana-Wes 1 1 0 5 .000 0 1 .000 0 1 .000 1 1 2 2 0 0 1 0 23+ 0
Carroll College 1 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 6 1 0 0 22+ 2
Rocky Mountain College 1 1 1 5 .200 0 0 .000 0 0 .000 2 1 3 0 3 1 0 1 19+ 2
Westminster College of Sa 1 0 1 4 .250 0 0 .000 0 0 .000 2 1 3 3 3 1 0 0 16+ 2
University of Great Falls 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 4 0 0 0 12+ 0
Montana State University- 1 0 0 4 .000 0 0 .000 2 2 1.000 0 2 2 1 1 1 0 0 20+ 2
Westminster College of Sa 1 0 0 3 .000 0 0 .000 0 0 .000 3 0 3 2 1 0 0 0 12+ 0

TOTALS 28 24 76 216 .352 7 28 .250 62 89 .697 39 53 92 44 95 43 1 23 735- 221
AVERAGE 3.3 3.4 26.2 7.9

 
10 Spencer Drury
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 0 4 4 1.000 2 2 1.000 0 0 .000 1 0 1 2 1 0 0 1 10- 10
Warner Pacific College 1 0 0 1 .000 0 1 .000 2 2 1.000 0 1 1 1 0 1 0 0 10+ 2
Southern Oregon Universit 1 0 1 3 .333 1 3 .333 2 2 1.000 0 1 1 3 1 0 0 0 12+ 5
Evergreen State College 1 0 1 1 1.000 1 1 1.000 0 1 .000 0 2 2 4 2 1 0 0 8- 3
Walla Walla University 1 0 1 4 .250 0 2 .000 1 2 .500 0 1 1 3 1 2 1 0 13- 3
Menlo College 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 1 0 0 0 0 5+ 0
Portland Bible College 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 3 0 0 0 14+ 0
Walla Walla University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0+ 0
Montana Tech of the Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
University of Great Falls 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0

TOTALS 10 0 7 15 .467 4 10 .400 5 7 .714 2 8 10 15 8 4 2 1 76- 23
AVERAGE 1.0 0.8 7.6 2.3

 
12 Donnie Lao
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 0 0 1 .000 0 1 .000 0 0 .000 0 4 4 0 1 2 0 0 16- 0
Warner Pacific College 1 0 2 5 .400 2 4 .500 2 2 1.000 1 0 1 3 1 1 0 0 23+ 8
Southern Oregon Universit 1 0 5 7 .714 2 3 .667 0 0 .000 0 0 0 1 1 0 0 2 20- 12
Evergreen State College 1 0 1 3 .333 0 2 .000 1 2 .500 0 4 4 2 2 2 0 0 15+ 3
Walla Walla University 1 0 3 4 .750 1 2 .500 0 0 .000 1 1 2 2 1 1 0 1 13- 7
Menlo College 1 0 5 7 .714 2 3 .667 3 4 .750 1 0 1 0 5 0 0 1 19+ 15
Holy Names University 1 0 3 7 .429 1 3 .333 0 0 .000 0 2 2 1 3 2 0 0 18+ 7
California State Universi 1 1 3 4 .750 2 3 .667 1 2 .500 0 4 4 5 3 4 0 2 25- 9
Menlo College 1 0 1 5 .200 0 3 .000 7 10 .700 0 0 0 1 2 1 1 2 21+ 9
Portland Bible College 1 0 2 7 .286 1 4 .250 0 0 .000 0 1 1 1 2 0 0 0 10- 5
Azusa Pacific University 1 0 0 4 .000 0 2 .000 0 0 .000 0 2 2 1 2 4 0 1 20+ 0
Lewis & Clark College 1 0 2 5 .400 2 4 .500 4 4 1.000 0 4 4 2 4 0 0 1 24+ 10
Walla Walla University 1 0 0 5 .000 0 4 .000 0 0 .000 0 2 2 0 3 0 0 1 20+ 0
University of Montana-Wes 1 0 6 11 .545 3 7 .429 4 6 .667 2 3 5 4 1 1 0 2 20- 19
Montana Tech of the Univ 1 0 2 4 .500 2 3 .667 0 0 .000 0 4 4 0 2 3 0 3 22+ 6
Rocky Mountain College 1 0 1 1 1.000 0 0 .000 3 4 .750 0 2 2 2 0 5 0 0 21+ 5
Carroll College 1 0 2 8 .250 0 1 .000 3 3 1.000 0 0 0 3 1 0 0 1 17- 7
Westminster College of Sa 1 0 0 5 .000 0 3 .000 0 0 .000 0 2 2 5 1 0 0 1 28+ 0
Montana State University- 1 0 2 4 .500 1 1 1.000 1 2 .500 0 1 1 0 0 2 0 3 15+ 6
University of Great Falls 1 0 2 8 .250 1 5 .200 0 2 .000 0 1 1 4 0 1 0 3 20+ 5
Montana Tech of the Univ 1 0 4 8 .500 2 5 .400 2 2 1.000 0 1 1 5 0 2 0 0 25- 12
University of Montana-Wes 1 0 4 7 .571 2 5 .400 3 4 .750 2 4 6 1 2 2 0 0 20+ 13
Carroll College 1 1 6 15 .400 2 7 .286 5 6 .833 0 7 7 2 5 2 0 4 37- 19
Rocky Mountain College 1 1 5 14 .357 2 6 .333 5 6 .833 0 4 4 0 1 2 0 2 34- 17
Westminster College of Sa 1 1 5 9 .556 2 4 .500 0 0 .000 0 3 3 4 6 3 0 2 29+ 12
University of Great Falls 1 1 3 8 .375 1 5 .200 2 2 1.000 0 5 5 2 4 3 0 0 34+ 9
Montana State University- 1 1 5 12 .417 2 6 .333 4 4 1.000 0 2 2 3 1 1 0 2 37- 16
Westminster College of Sa 1 1 2 4 .500 2 4 .500 2 2 1.000 0 3 3 3 1 0 0 0 31+ 8

TOTALS 28 7 76 182 .418 35 100 .350 52 67 .776 7 66 73 57 55 44 1 34 633- 239
AVERAGE 2.6 2.0 22.6 8.5

 
13 Andrew Packwood
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 6+ 2
Warner Pacific College 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 1 1 0 0 9+ 2
Southern Oregon Universit 1 0 2 3 .667 0 0 .000 1 1 1.000 3 1 4 1 0 0 0 0 9+ 5
Evergreen State College 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 2+ 0
Walla Walla University 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 0 1 1 0 6- 4
Menlo College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 10+ 0
Holy Names University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Menlo College 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 1 0 1 0 2 8+ 4
Portland Bible College 1 0 0 2 .000 0 0 .000 2 2 1.000 0 3 3 1 0 0 1 0 8+ 2
Azusa Pacific University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 2
Lewis & Clark College 1 0 1 2 .500 0 0 .000 2 3 .667 1 0 1 0 0 0 0 0 6+ 4
Carroll College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Westminster College of Sa 1 0 1 2 .500 0 0 .000 0 0 .000 2 0 2 1 0 2 0 0 8+ 2

TOTALS 13 0 10 20 .500 0 0 .000 7 8 .875 8 9 17 6 1 6 2 2 79+ 27
AVERAGE 1.3 0.1 6.1 2.1

 
20 Josh Hasquet
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southern Oregon Universit 1 0 2 2 1.000 1 1 1.000 0 0 .000 1 1 2 1 0 1 0 0 5- 5
Walla Walla University 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 0 1+ 0
Menlo College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Portland Bible College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 1 1 0 0 5- 3
Walla Walla University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Montana Tech of the Univ 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 6 0 3 6 .500 2 2 1.000 0 0 .000 1 5 6 1 1 3 0 0 12- 8
AVERAGE 1.0 0.2 2.0 1.3

 
21 Alex King
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 1 5 6 .833 0 1 .000 2 4 .500 0 4 4 0 1 0 2 1 22+ 12
Warner Pacific College 1 1 4 10 .400 0 0 .000 0 1 .000 1 6 7 3 3 2 1 0 27+ 8
Southern Oregon Universit 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 4- 0
Evergreen State College 1 0 2 4 .500 0 0 .000 1 2 .500 3 6 9 2 3 1 0 0 21+ 5
Walla Walla University 1 0 2 3 .667 0 0 .000 2 4 .500 1 4 5 0 0 0 0 1 16- 6
Menlo College 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 5 0 3 0 0 15+ 0
Holy Names University 1 0 2 5 .400 0 0 .000 0 2 .000 3 1 4 3 1 2 2 0 17+ 4
California State Universi 1 1 1 3 .333 0 0 .000 3 4 .750 1 4 5 5 0 0 1 1 26+ 5
Menlo College 1 0 4 7 .571 0 0 .000 0 0 .000 1 5 6 5 0 1 2 1 21- 8
Portland Bible College 1 1 5 6 .833 0 0 .000 2 2 1.000 0 1 1 0 1 1 0 1 19- 12
Azusa Pacific University 1 1 1 5 .200 0 1 .000 2 3 .667 0 1 1 3 4 2 1 1 22- 4
Lewis & Clark College 1 1 4 5 .800 0 0 .000 0 0 .000 0 1 1 5 0 1 1 0 16+ 8
Walla Walla University 1 1 2 4 .500 1 1 1.000 2 2 1.000 1 3 4 4 2 1 2 1 18+ 7
University of Montana-Wes 1 1 1 4 .250 0 0 .000 2 4 .500 4 0 4 5 1 1 0 1 14+ 4
Montana Tech of the Univ 1 1 4 5 .800 0 0 .000 1 3 .333 2 0 2 5 1 0 0 0 10+ 9
Rocky Mountain College 1 1 6 10 .600 0 0 .000 2 3 .667 2 6 8 2 3 2 0 0 23- 14
Carroll College 1 1 3 4 .750 0 0 .000 2 6 .333 2 4 6 4 1 4 0 1 26- 8
Westminster College of Sa 1 1 1 6 .167 0 0 .000 2 2 1.000 1 3 4 5 2 1 0 0 25+ 4
Montana State University- 1 1 5 12 .417 0 0 .000 5 7 .714 5 6 11 3 0 0 1 2 27- 15
University of Great Falls 1 1 1 2 .500 0 0 .000 0 2 .000 0 2 2 5 1 1 0 0 16+ 2
Montana Tech of the Univ 1 1 3 7 .429 0 0 .000 2 2 1.000 1 6 7 3 0 0 0 0 23+ 8
University of Montana-Wes 1 1 3 5 .600 0 0 .000 0 0 .000 0 4 4 5 0 4 0 0 23- 6
Carroll College 1 1 3 7 .429 0 0 .000 1 2 .500 2 5 7 3 0 3 2 1 35- 7
Rocky Mountain College 1 1 0 0 .000 0 0 .000 1 4 .250 0 1 1 0 1 0 0 0 13- 1
Westminster College of Sa 1 1 6 8 .750 0 0 .000 1 2 .500 1 5 6 5 2 3 1 1 22+ 13
University of Great Falls 1 1 2 4 .500 0 0 .000 0 2 .000 0 3 3 4 1 4 1 3 26+ 4
Montana State University- 1 1 1 8 .125 0 0 .000 7 10 .700 2 5 7 4 1 2 1 1 34+ 9
Westminster College of Sa 1 1 7 12 .583 0 0 .000 1 3 .333 1 4 5 2 2 1 3 2 28+ 15

TOTALS 28 23 78 153 .510 1 3 .333 41 76 .539 34 92 126 90 32 41 21 19 588- 198
AVERAGE 4.5 1.1 21.0 7.1

 
22 Donte Roberts
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Portland Bible College 1 1 3 7 .429 0 0 .000 2 2 1.000 4 7 11 3 0 0 2 0 17- 8
Warner Pacific College 1 1 1 1 1.000 0 0 .000 0 1 .000 1 1 2 5 0 0 0 0 6+ 2
Southern Oregon Universit 1 1 1 7 .143 0 0 .000 0 0 .000 4 7 11 4 2 1 2 1 20- 2
Evergreen State College 1 1 6 12 .500 0 0 .000 0 0 .000 3 1 4 4 0 4 0 0 17- 12
Walla Walla University 1 1 9 14 .643 0 0 .000 3 4 .750 3 2 5 0 0 0 0 1 19+ 21
Menlo College 1 1 1 4 .250 0 0 .000 0 0 .000 2 3 5 2 1 1 3 0 16+ 2
Holy Names University 1 1 5 8 .625 0 0 .000 2 4 .500 3 2 5 2 0 4 1 0 18+ 12
California State Universi 1 1 3 8 .375 0 0 .000 0 0 .000 1 2 3 3 1 3 3 0 17+ 6
Menlo College 1 1 5 8 .625 0 0 .000 4 6 .667 2 2 4 5 0 0 5 0 14+ 14
Portland Bible College 1 1 0 1 .000 0 0 .000 0 0 .000 0 3 3 1 0 1 2 0 12- 0
Azusa Pacific University 1 1 3 7 .429 0 0 .000 2 2 1.000 3 4 7 0 0 1 3 0 26- 8
Lewis & Clark College 1 1 0 3 .000 0 0 .000 1 2 .500 1 0 1 2 0 1 0 0 9+ 1
Walla Walla University 1 1 4 7 .571 0 1 .000 1 3 .333 2 1 3 5 0 3 2 0 7+ 9
University of Montana-Wes 1 1 6 13 .462 0 0 .000 1 2 .500 5 2 7 2 0 1 1 1 18+ 13
Montana Tech of the Univ 1 1 1 5 .200 0 0 .000 2 2 1.000 2 3 5 3 0 3 2 1 24+ 4
Rocky Mountain College 1 1 2 6 .333 0 0 .000 1 2 .500 3 6 9 2 1 3 2 1 22+ 5
Carroll College 1 1 4 7 .571 0 0 .000 0 0 .000 2 6 8 3 0 3 2 1 17- 8
Westminster College of Sa 1 1 1 5 .200 0 0 .000 1 2 .500 0 1 1 0 0 1 1 0 12+ 3
Montana State University- 1 1 2 7 .286 0 0 .000 0 0 .000 5 2 7 4 0 4 1 0 20+ 4
University of Great Falls 1 1 4 6 .667 0 0 .000 2 4 .500 4 4 8 1 0 3 1 0 27+ 10
Montana Tech of the Univ 1 1 4 8 .500 0 0 .000 0 1 .000 2 3 5 2 0 2 1 0 21+ 8
University of Montana-Wes 1 1 6 9 .667 0 0 .000 3 6 .500 7 5 12 2 0 4 0 0 21+ 15
Carroll College 1 1 1 4 .250 0 0 .000 0 0 .000 2 0 2 4 0 0 2 1 19- 2
Rocky Mountain College 1 1 2 3 .667 0 0 .000 0 1 .000 3 6 9 2 0 2 3 1 24- 4
Westminster College of Sa 1 1 2 5 .400 0 0 .000 0 1 .000 2 1 3 3 1 2 1 0 12- 4
University of Great Falls 1 1 2 8 .250 0 0 .000 3 4 .750 1 7 8 1 0 1 2 0 21- 7
