Lewis-Clark State College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Portland Bible College 11/09/10 1 40 73 .548 9 24 .375 13 16 .813 16 37 53 14 16 11 4 8 102
Warner Pacific College 11/10/10 1 22 64 .344 4 22 .182 18 26 .692 20 23 43 26 14 14 1 9 66
Southern Oregon Universit 11/12/10 1 33 72 .458 9 24 .375 18 27 .667 21 31 52 16 15 13 3 8 93
Evergreen State College 11/26/10 1 34 72 .472 8 20 .400 15 31 .484 17 33 50 20 23 15 0 7 91
Walla Walla University 11/27/10 1 32 66 .485 4 13 .308 15 24 .625 15 27 42 13 21 16 3 9 83
Menlo College 12/03/10 1 28 53 .528 9 20 .450 18 25 .720 12 29 41 19 18 18 6 13 83
Holy Names University 12/04/10 1 37 74 .500 11 22 .500 13 23 .565 18 18 36 21 20 16 4 9 98
California State Universi 12/06/10 1 25 74 .338 6 26 .231 19 28 .679 12 24 36 28 14 20 5 10 75
Menlo College 12/11/10 1 25 63 .397 1 11 .091 20 29 .690 11 28 39 22 17 9 11 9 71
Portland Bible College 12/17/10 1 39 66 .591 12 25 .480 6 9 .667 14 29 43 11 24 11 4 11 96
Azusa Pacific University 12/18/10 1 20 56 .357 5 18 .278 12 19 .632 11 23 34 18 12 21 4 8 57
Lewis & Clark College 12/28/10 1 35 69 .507 6 18 .333 14 17 .824 15 27 42 20 21 8 1 6 90
Walla Walla University 01/02/11 1 30 67 .448 6 18 .333 13 21 .619 15 25 40 17 13 15 7 15 79
University of Montana-Wes 01/06/11 1 28 75 .373 8 19 .421 18 25 .720 24 22 46 18 14 14 1 11 82
Montana Tech of the Univ 01/08/11 1 22 54 .407 9 21 .429 7 11 .636 13 27 40 14 16 20 2 6 60
Rocky Mountain College 01/13/11 1 26 54 .481 8 15 .533 23 32 .719 13 29 42 18 9 22 3 9 83
Carroll College 01/15/11 1 28 63 .444 6 22 .273 15 26 .577 10 21 31 27 2 12 3 5 77
Westminster College of Sa 01/22/11 1 26 66 .394 7 19 .368 11 20 .550 15 21 36 22 12 11 3 9 70
Montana State University- 01/27/11 1 25 55 .455 4 7 .571 16 26 .615 17 20 37 12 12 15 3 9 70
University of Great Falls 01/29/11 1 20 63 .317 5 27 .185 13 29 .448 24 22 46 29 9 17 1 7 58
Montana Tech of the Univ 02/04/11 1 24 56 .429 4 15 .267 9 12 .750 5 29 34 16 5 8 2 3 61
University of Montana-Wes 02/05/11 1 24 53 .453 5 19 .263 10 16 .625 12 27 39 20 6 18 1 2 63
Carroll College 02/10/11 1 28 60 .467 9 19 .474 14 24 .583 10 24 34 24 15 12 4 11 79
Rocky Mountain College 02/12/11 1 22 57 .386 6 21 .286 12 22 .545 15 31 46 9 12 13 3 4 62
Westminster College of Sa 02/19/11 1 35 64 .547 8 21 .381 3 5 .600 13 15 28 30 18 17 3 5 81
University of Great Falls 02/25/11 1 24 51 .471 7 19 .368 16 20 .800 5 24 29 13 13 12 6 7 71
Montana State University- 02/26/11 1 20 49 .408 4 9 .444 21 26 .808 10 22 32 22 4 11 2 5 65
Westminster College of Sa 03/02/11 1 26 59 .441 6 18 .333 12 17 .706 12 20 32 23 13 15 5 10 70

TOTALS 28 778 1748 .445 186 532 .350 394 606 .650 395 708 1103 542 388 404 95 225 2136
AVERAGE 39.4 13.9 76.3

 

DakStats by Daktronics Inc. Brookings, SD