Carroll College vs. Lewis-Clark State College
1/15/2011
Helena ,MT


Box Score
Box Score 1st Half Only
Box Score 2nd Half Only


Back To Top

Date: 1/15/2011           Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , MT                          

VISITOR: Lewis-Clark State College ( 13-4 (3-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 King, Alex           F  3   4  0   0  2   6   2   4   6  4  8  1  4  0  1  26-
22 Roberts, Donte       C  4   7  0   0  0   0   2   6   8  3  8  0  3  2  1  17-
 2 Johnson, David       G  6  12  2   5  3   4   4   0   4  1 17  0  1  1  0  27+
 3 Giammona, Jared      G  4   8  2   6  2   2   0   2   2  4 12  0  0  0  0  24+
 5 Key, Jeray           G  1   4  0   2  2   4   0   2   2  3  4  0  3  0  0  27-
 4 Gianukakis, Derek       2   7  1   5  0   0   1   2   3  1  5  0  0  0  0  11-
12 Lao, Donnie             2   8  0   1  3   3   0   0   0  3  7  1  0  0  1  17-
13 Packwood, Andrew        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
23 Miller, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Adams, Devon            2   2  0   0  1   2   0   3   3  4  5  0  0  0  2  23-
32 Stewart, Darin          2   4  1   3  1   2   0   0   0  2  6  0  1  0  0  17+
34 Stout, Ray              2   6  0   0  1   3   1   1   2  2  5  0  0  0  0  11-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  63  6  22 15  26  10  21  31 27 77  2 12  3  5 200

Total FG%  - 1st: 14/36  0.389  2nd:  14/27 0.519  Game:  0.444         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  4/11  0.364  Game:  0.273         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  8/17  0.471  Game:  0.577           (6,2) 

HOME: Carroll College (12-4 (2-1) )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Dalton, Tony         F  5   8  2   2  1   2   1   2   3  5 13  1  0  1  0  25-
 2 Nearpass, Ben        G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Jones, Nick          G  1   6  1   3  2   2   1   1   2  1  5  1  1  0  0  20-
21 McGrath, Chris       G  1   3  0   1  3   5   0   4   4  3  5  3  1  0  2  31+
22 Cartmell, Sam        G  1   5  0   2  3   4   1   2   3  4  5  1  2  0  0  23+
 1 Reyes, Jordan           0   1  0   1  0   2   0   0   0  0  0  0  1  0  1   9-
24 Diouf, Byago            6  11  0   0  1   3   1   4   5  5 13  1  5  0  2  17+
30 Cutler, Ben             1   5  0   2  5   6   0   2   2  2  7  0  1  0  0  20+
33 Garland, Andy           8  11  3   3 13  14   5   8  13  3 32  1  3  2  1  36+
44 MacIntyre, James        1   3  0   0  0   0   2   3   5  2  2  0  1  0  0  19-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               24  53  6  14 28  38  11  27  38 25 82  8 16  3  6 200

Total FG%  - 1st: 15/29  0.517  2nd:  9/24  0.375  Game:  0.453         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   0/4  0.000  Game:  0.429         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:  15/21 0.714  Game:  0.737           (5,3) 

Technical Fouls: LCSC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 2432

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State College   2      11     34     13     28  
             Carroll College   4      8      26     7      54  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State College   37     40     77  
             Carroll College   49     33     82  




Back To Top

Date: 1/15/2011           Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , MT                          

VISITOR: Lewis-Clark State College ( 13-4 (3-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 King, Alex           F  2   3  0   0  0   0   2   1   3  1  4  1  3  0  1  13+
22 Roberts, Donte       C  3   5  0   0  0   0   1   3   4  2  6  0  1  0  0   8-
 2 Johnson, David       G  2   6  0   1  3   3   3   0   3  0  7  0  1  0  0  15+
 3 Giammona, Jared      G  1   3  1   3  2   2   0   0   0  2  5  0  0  0  0  10-
 5 Key, Jeray           G  0   2  0   1  1   2   0   2   2  2  1  0  2  0  0  15+
 4 Gianukakis, Derek       2   5  1   3  0   0   1   2   3  0  5  0  0  0  0   7+
12 Lao, Donnie             1   3  0   1  0   0   0   0   0  3  2  1  0  0  1   6+
13 Packwood, Andrew        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
23 Miller, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Adams, Devon            1   1  0   0  1   2   0   2   2  2  3  0  0  0  1  10-
32 Stewart, Darin          1   3  0   2  0   0   0   0   0  0  2  0  0  0  0   8+
34 Stout, Ray              1   4  0   0  0   0   1   0   1  1  2  0  0  0  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  36  2  11  7   9   8  10  18 13 37  2  7  0  3 100

Total FG%  - 1st: 14/36  0.389  2nd:   0/0  0.000  Game:  0.389         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   0/0  0.000  Game:  0.182         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   0/0  0.000  Game:  0.778           (2,1) 

HOME: Carroll College (12-4 (2-1) )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Dalton, Tony         F  5   7  2   2  1   2   0   1   1  2 13  0  0  1  0  16+
 2 Nearpass, Ben        G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Jones, Nick          G  1   2  1   2  0   0   0   1   1  1  3  1  0  0  0  10+
21 McGrath, Chris       G  1   2  0   0  0   1   0   2   2  0  2  3  0  0  1  16+
22 Cartmell, Sam        G  1   3  0   1  2   2   1   1   2  2  4  1  1  0  0  11-
 1 Reyes, Jordan           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
24 Diouf, Byago            2   4  0   0  0   1   1   2   3  2  4  1  4  0  2  10-
30 Cutler, Ben             0   2  0   1  3   4   0   1   1  2  3  0  0  0  0   9+
33 Garland, Andy           4   7  3   3  7   7   3   4   7  1 18  1  1  1  0  18+
44 MacIntyre, James        1   1  0   0  0   0   1   0   1  1  2  0  1  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  29  6  10 13  17   6  12  18 11 49  7  7  2  3 100

Total FG%  - 1st: 15/29  0.517  2nd:   0/0  0.000  Game:  0.517         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   0/0  0.000  Game:  0.600         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:   0/0  0.000  Game:  0.765           (1,2) 

Technical Fouls: LCSC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 2432

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State College   2      7      18     8      14  
             Carroll College   2      4      12     3      27  

SCORE BY PERIODS              1st   TOTAL 
   Lewis-Clark State College   37     37  
             Carroll College   49     49  




Back To Top

Date: 1/15/2011           Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , MT                          

VISITOR: Lewis-Clark State College ( 13-4 (3-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 King, Alex           F  1   1  0   0  2   6   0   3   3  3  4  0  1  0  0  12+
22 Roberts, Donte       C  1   2  0   0  0   0   1   3   4  1  2  0  2  2  1   9-
 2 Johnson, David       G  4   6  2   4  0   1   1   0   1  1 10  0  0  1  0  12+
 3 Giammona, Jared      G  3   5  1   3  0   0   0   2   2  2  7  0  0  0  0  14+
 5 Key, Jeray           G  1   2  0   1  1   2   0   0   0  1  3  0  1  0  0  11+
 4 Gianukakis, Derek       0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   3+
12 Lao, Donnie             1   5  0   0  3   3   0   0   0  0  5  0  0  0  0  10+
24 Adams, Devon            1   1  0   0  0   0   0   1   1  2  2  0  0  0  1  13-
32 Stewart, Darin          1   1  1   1  1   2   0   0   0  2  4  0  1  0  0   9-
34 Stout, Ray              1   2  0   0  1   3   0   1   1  1  3  0  0  0  0   5+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               14  27  4  11  8  17   2  11  13 14 40  0  5  3  2 100

Total FG%  - 1st:  0/0   0.000  2nd:  14/27 0.519  Game:  0.519         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/11  0.364  Game:  0.364         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/17  0.471  Game:  0.471           (4,1) 

HOME: Carroll College (12-4 (2-1) )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Dalton, Tony         F  0   1  0   0  0   0   1   1   2  3  0  1  0  0  0   9-
 4 Jones, Nick          G  0   4  0   1  2   2   1   0   1  0  2  0  1  0  0   9+
21 McGrath, Chris       G  0   1  0   1  3   4   0   2   2  3  3  0  1  0  1  15+
22 Cartmell, Sam        G  0   2  0   1  1   2   0   1   1  2  1  0  1  0  0  12+
 1 Reyes, Jordan           0   0  0   0  0   2   0   0   0  0  0  0  1  0  1   5-
24 Diouf, Byago            4   7  0   0  1   2   0   2   2  3  9  0  1  0  0   7+
30 Cutler, Ben             1   3  0   1  2   2   0   1   1  0  4  0  1  0  0  11-
33 Garland, Andy           4   4  0   0  6   7   2   4   6  2 14  0  2  1  1  18+
44 MacIntyre, James        0   2  0   0  0   0   1   3   4  1  0  0  0  0  0  13-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals                9  24  0   4 15  21   5  15  20 14 33  1  9  1  3 100

Total FG%  - 1st:  0/0   0.000  2nd:  9/24  0.375  Game:  0.375         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  15/21 0.714  Game:  0.714           (4,1) 

Technical Fouls: LCSC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 2432

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State College   0      4      16     5      14  
             Carroll College   2      4      14     4      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State College   37     40     77  
             Carroll College   49     33     82