Lewis-Clark State College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Walla Walla (Wash.) 11/07/11 1 27 65 .415 7 20 .350 15 27 .556 18 24 42 19 10 17 3 14 76
Augustana 11/11/11 1 44 87 .506 10 30 .333 16 21 .762 22 31 53 14 29 11 3 20 114
Southern Oregon Universit 11/12/11 1 26 58 .448 4 17 .235 16 23 .696 14 19 33 16 11 17 1 11 72
College of Idaho 11/18/11 1 20 51 .392 5 16 .313 8 17 .471 21 18 39 17 9 21 2 10 53
Evergreen State College 11/19/11 1 30 53 .566 8 17 .471 13 21 .619 13 26 39 10 14 14 0 7 81
Walla Walla (Wash.) 11/30/11 1 32 64 .500 8 25 .320 21 27 .778 14 22 36 20 24 10 4 14 93
Multnomah University 12/08/11 1 39 73 .534 10 30 .333 4 8 .500 18 37 55 12 25 14 2 7 92
Eastern Oregon University 12/10/11 1 22 62 .355 5 18 .278 15 20 .750 17 15 32 20 12 17 1 7 64
Quest University 12/16/11 1 41 79 .519 18 37 .486 4 7 .571 18 26 44 7 31 7 3 15 104
Lewis and Clark College 12/17/11 1 22 53 .415 7 18 .389 22 24 .917 12 28 40 18 15 13 2 3 73
Concordia University 12/20/11 1 39 69 .565 11 25 .440 14 18 .778 14 23 37 10 23 11 3 11 103
Concordia University 12/21/11 1 35 74 .473 10 26 .385 6 11 .545 13 27 40 10 24 10 3 13 86
Portland Bible College 12/30/11 1 37 65 .569 4 16 .250 15 22 .682 20 24 44 19 16 15 0 8 93
Lewis and Clark College 12/31/11 1 27 65 .415 5 19 .263 21 30 .700 13 29 42 26 16 19 5 7 80
University of Montana-Wes 01/06/12 1 24 60 .400 6 20 .300 10 14 .714 10 25 35 16 10 11 2 4 64
Montana Tech of the Univ 01/07/12 1 21 49 .429 8 18 .444 16 23 .696 7 25 32 10 11 12 3 7 66
Rocky Mountain College 01/12/12 1 21 51 .412 9 19 .474 12 20 .600 10 26 36 14 14 12 1 6 63
Carroll College 01/14/12 1 22 62 .355 6 26 .231 18 29 .621 22 21 43 19 17 9 1 7 68
Westminster College of Sa 01/19/12 1 27 59 .458 3 14 .214 5 12 .417 12 20 32 15 12 10 3 6 62
Montana State University- 01/27/12 1 15 48 .313 3 17 .176 6 8 .750 10 20 30 11 4 16 2 5 39
University of Great Falls 01/28/12 1 23 61 .377 5 30 .167 5 7 .714 9 20 29 26 11 19 0 4 56
Montana Tech of the Univ 02/02/12 1 25 59 .424 6 24 .250 17 27 .630 10 30 40 21 15 10 1 7 73
University of Montana-Wes 02/04/12 1 28 64 .438 11 25 .440 8 14 .571 18 24 42 11 16 14 3 8 75
Carroll College 02/09/12 1 25 58 .431 7 23 .304 9 19 .474 11 19 30 16 7 14 0 6 66
Rocky Mountain College 02/11/12 1 23 56 .411 5 14 .357 14 21 .667 12 25 37 18 10 18 1 4 65
Westminster College of Sa 02/18/12 1 21 53 .396 3 19 .158 8 13 .615 12 20 32 14 7 11 3 3 53
University of Great Falls 02/23/12 1 21 57 .368 4 20 .200 13 19 .684 20 20 40 15 12 18 0 5 59
Montana State University- 02/25/12 1 25 47 .532 4 11 .364 8 14 .571 8 13 21 13 12 13 0 4 62
University of Montana-Wes 02/28/12 1 21 53 .396 7 20 .350 7 8 .875 9 26 35 18 13 20 5 6 56

TOTALS 29 783 1755 .446 199 614 .324 346 524 .660 407 683 1090 455 430 403 57 229 2111
AVERAGE 37.6 14.8 72.8

 

DakStats by Daktronics Inc. Brookings, SD