Date: 11/30/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Walla Walla (Wash.) (1-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Doherty, Bryce F 0 3 0 1 4 4 0 1 1 4 4 1 3 0 1 19+
50 Hough, Josh C 3 9 1 1 0 0 3 6 9 3 7 1 4 1 0 24-
34 Stimmel, Jordan G 1 3 0 1 0 0 1 1 2 1 2 4 0 0 0 24-
35 Luckett, Tyreek G 1 3 0 1 0 1 0 2 2 0 2 1 3 0 0 22+
55 Bailey, Andrew * 4 8 3 6 0 0 0 3 3 4 11 0 3 0 0 32+
10 Moore, Mark 5 9 1 2 8 10 1 3 4 2 19 2 2 0 1 24+
12 Lewis, Taylor 2 4 2 4 0 0 0 1 1 2 6 1 4 0 0 15+
13 Alemu, Teddy 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 2-
15 Woodworth, Clark 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4-
20 Smith, Andrew 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 9+
32 Creasey, Tom 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 9+
33 Marshall, Alexander 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
40 Woody, Tanner 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 7+
42 Hansen, Justin 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4-
TEAM REBOUNDS 2 4 6 0
Team Totals 16 43 7 18 12 15 7 23 30 20 51 11 30 1 2 200
Total FG% - 1st: 9/22 0.409 2nd: 7/21 0.333 Game: 0.372 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/9 0.444 Game: 0.389 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 4/4 1.000 Game: 0.800 (1,0)
HOME: Lewis-Clark State College (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 6 9 0 0 1 1 2 3 5 1 13 1 0 0 0 15+
21 Marshall, Danny F 3 3 0 0 2 3 2 0 2 3 8 4 1 1 2 18-
10 Drury, Spencer G 0 2 0 1 2 2 0 1 1 3 2 2 1 0 0 21-
12 Wayman, Joey G 0 3 0 2 0 1 0 1 1 3 0 3 3 0 2 24-
32 Stewart, Darin G 1 7 1 5 7 8 3 3 6 3 10 2 1 0 4 24+
2 Schmidt, Kale 6 12 3 7 0 1 3 2 5 2 15 0 0 0 2 19+
3 Hepperly, Chris 3 4 3 4 2 2 0 0 0 0 11 2 0 0 0 8+
4 Fischer, Sean 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 6+
20 Archie, Donte 0 4 0 3 0 0 0 3 3 2 0 5 1 1 1 18-
23 Bolte, PJ 6 10 0 1 7 8 1 3 4 1 19 1 1 2 1 19+
24 Walker, Darious 3 4 0 0 0 1 0 2 2 1 6 1 1 0 2 15+
34 Stout, Ray 3 4 0 0 0 0 2 3 5 1 6 2 1 0 0 12+
TEAM REBOUNDS 1 1 2 0
Team Totals 32 64 8 25 21 27 14 22 36 20 93 24 10 4 14 200
Total FG% - 1st: 11/31 0.355 2nd: 21/33 0.636 Game: 0.500 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 5/9 0.556 Game: 0.320 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 12/15 0.800 Game: 0.778 (1,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 451
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla (Wash.) 6 9 8 0 25
Lewis-Clark State College 13 35 36 17 60
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla (Wash.) 29 22 51
Lewis-Clark State College 34 59 93
Date: 11/30/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Walla Walla (Wash.) (1-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Doherty, Bryce F 0 1 0 0 0 0 0 1 1 1 0 1 2 0 1 10+
50 Hough, Josh C 1 3 0 0 0 0 1 3 4 2 2 1 1 1 0 13+
34 Stimmel, Jordan G 1 1 0 0 0 0 0 1 1 0 2 2 0 0 0 10+
35 Luckett, Tyreek G 0 2 0 1 0 1 0 1 1 0 0 0 2 0 0 13-
55 Bailey, Andrew * 1 3 0 2 0 0 0 2 2 1 2 0 1 0 0 19-
10 Moore, Mark 4 7 1 2 8 10 1 3 4 1 17 2 1 0 1 15+
12 Lewis, Taylor 2 3 2 3 0 0 0 1 1 2 6 0 3 0 0 7-
20 Smith, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
32 Creasey, Tom 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4+
40 Woody, Tanner 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 4+
TEAM REBOUNDS 1 4 5 0
Team Totals 9 22 3 9 8 11 3 16 19 8 29 6 15 1 2 100
Total FG% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (1,0)
HOME: Lewis-Clark State College (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 5 0 0 0 0 2 2 4 0 6 0 0 0 0 9+
21 Marshall, Danny F 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 9+
10 Drury, Spencer G 0 2 0 1 0 0 0 0 0 3 0 0 1 0 0 10-
12 Wayman, Joey G 0 3 0 2 0 1 0 0 0 3 0 2 3 0 2 13+
32 Stewart, Darin G 0 6 0 4 5 6 0 2 2 1 5 1 0 0 4 14+
2 Schmidt, Kale 4 8 3 6 0 0 2 1 3 1 11 0 0 0 1 12+
20 Archie, Donte 0 2 0 2 0 0 0 2 2 1 0 3 1 1 0 11-
23 Bolte, PJ 1 2 0 1 4 4 0 1 1 1 6 0 0 1 0 8+
24 Walker, Darious 1 1 0 0 0 1 0 2 2 1 2 0 1 0 0 11-
34 Stout, Ray 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 3-
TEAM REBOUNDS 1 1 2 0
Team Totals 11 31 3 16 9 12 7 12 19 12 34 6 7 2 7 100
Total FG% - 1st: 11/31 0.355 2nd: 0/0 0.000 Game: 0.355 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 0/0 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 451
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla (Wash.) 6 4 6 0 23
Lewis-Clark State College 2 18 12 7 19
SCORE BY PERIODS 1st TOTAL
Walla Walla (Wash.) 29 29
Lewis-Clark State College 34 34
Date: 11/30/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Walla Walla (Wash.) (1-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Doherty, Bryce F 0 2 0 1 4 4 0 0 0 3 4 0 1 0 0 9+
50 Hough, Josh C 2 6 1 1 0 0 2 3 5 1 5 0 3 0 0 10+
34 Stimmel, Jordan G 0 2 0 1 0 0 1 0 1 1 0 2 0 0 0 13+
35 Luckett, Tyreek G 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 10-
55 Bailey, Andrew * 3 5 3 4 0 0 0 1 1 3 9 0 2 0 0 14-
10 Moore, Mark 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 9-
12 Lewis, Taylor 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 8+
13 Alemu, Teddy 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 2-
15 Woodworth, Clark 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4-
20 Smith, Andrew 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
32 Creasey, Tom 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
33 Marshall, Alexander 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
40 Woody, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
42 Hansen, Justin 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4-
TEAM REBOUNDS 1 0 1 0
Team Totals 7 21 4 9 4 4 4 7 11 12 22 5 15 0 0 100
Total FG% - 1st: 0/0 0.000 2nd: 7/21 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
HOME: Lewis-Clark State College (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 4 0 0 1 1 0 1 1 1 7 1 0 0 0 6-
21 Marshall, Danny F 1 1 0 0 2 3 1 0 1 3 4 4 1 1 2 9-
10 Drury, Spencer G 0 0 0 0 2 2 0 1 1 0 2 2 0 0 0 11-
12 Wayman, Joey G 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 10+
32 Stewart, Darin G 1 1 1 1 2 2 3 1 4 2 5 1 1 0 0 10+
2 Schmidt, Kale 2 4 0 1 0 1 1 1 2 1 4 0 0 0 1 7-
3 Hepperly, Chris 3 4 3 4 2 2 0 0 0 0 11 2 0 0 0 8+
4 Fischer, Sean 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 6+
20 Archie, Donte 0 2 0 1 0 0 0 1 1 1 0 2 0 0 1 7+
23 Bolte, PJ 5 8 0 0 3 4 1 2 3 0 13 1 1 1 1 11+
24 Walker, Darious 2 3 0 0 0 0 0 0 0 0 4 1 0 0 2 5-
34 Stout, Ray 3 4 0 0 0 0 1 2 3 0 6 2 0 0 0 9+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 33 5 9 12 15 7 10 17 8 59 18 3 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 21/33 0.636 Game: 0.636 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/15 0.800 Game: 0.800 (1,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 451
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla (Wash.) 0 5 2 0 2
Lewis-Clark State College 11 17 24 10 41
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla (Wash.) 29 22 51
Lewis-Clark State College 34 59 93
| Nov 30, 2011 | |
| Walla Walla (Wash.) vs. Lewis-Clark State College |
| Walla Walla (Wash.) | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 51 | Score | 93 |
| .372 16-43 | Field Goal % | 32-64 .500 |
| .389 7-18 | 3-Pt Field Goal % | 8-25 .320 |
| .800 12-15 | Free Throw % | 21-27 .778 |
| 6 | Fastbreak Pts | 13 |
| 9 | Pts Off Turnover | 35 |
| 8 | Pts in Paint | 36 |
| 0 | 2nd Chance Pts | 17 |
| First Half | ||
| .409 9-22 | Field Goal % | 11-31 .355 |
| .333 3-9 | 3-Pt Field Goal % | 3-16 .188 |
| .727 8-11 | Free Throw % | 9-12 .750 |
| 6 | Fastbreak Pts | 2 |
| 4 | Pts Off Turnover | 18 |
| 6 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 7 |
| Second Half | ||
| .333 7-21 | Field Goal % | 21-33 .636 |
| .444 4-9 | 3-Pt Field Goal % | 5-9 .556 |
| 1.000 4-4 | Free Throw % | 12-15 .800 |
| 0 | Fastbreak Pts | 11 |
| 5 | Pts Off Turnover | 17 |
| 2 | Pts in Paint | 24 |
| 0 | 2nd Chance Pts | 10 |
| 30 | Rebounds | 36 |
| 30 | Turnovers | 10 |
| 20 | Team Fouls | 20 |
| Moore - 19 | Scoring Leader | Bolte - 19 |
| Hough - 9 | Rebound Leader | Stewart - 6 |
| 25 | Bench Scoring | 60 |
| WWU Starters: | Doherty, Stimmel, Luckett, Hough, Bailey |
| LCSC Starters: | DRURY, WAYMAN, FROMM, MARSHALL, STEWART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Danny MARSHALL (LCSC) vs. Josh Hough (WWU), won by LCSC | |||
| 19:38 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 19:36 | Jump Ball: Nick FROMM (LCSC) vs. Josh Hough (WWU), won by WWU | |||
| 19:00 | FG missed by Tyreek Luckett (WWU) rebounded by Darin STEWART (LCSC) | |||
| 18:46 | FG by Joey WAYMAN (LCSC) blocked by Josh Hough (WWU) defensive Team rebound by WWU | |||
| 18:27 | FG missed by Bryce Doherty (WWU) rebounded by Darin STEWART (LCSC) | |||
| 18:03 | 3pt FG missed by Joey WAYMAN (LCSC) rebounded by Jordan Stimmel (WWU) | |||
| 17:57 | Turnover by Tyreek Luckett (WWU) | |||
| 17:38 | FG MADE by Nick FROMM (LCSC) assisted by Darin STEWART [OffTov, Paint] | (2-0) | 2 | |
| 17:29 | Foul called on Darin STEWART (LCSC) | |||
| 17:20 | Turnover by Tom Creasey (WWU) | |||
| 17:02 | FG missed by Spencer DRURY (LCSC) rebounded by Josh Hough (WWU) | |||
| 16:43 | FG missed by Josh Hough (WWU) rebounded by Nick FROMM (LCSC) | |||
| 16:32 | 3pt FG missed by Darin STEWART (LCSC) defensive Team rebound by WWU | |||
| 16:32 | SUB: Mark Moore (WWU) in for Bryce Doherty | |||
| 16:32 | SUB: Taylor Lewis (WWU) in for Jordan Stimmel | |||
| 16:17 | FG missed by Josh Hough (WWU) rebounded by Nick FROMM (LCSC) | |||
| 15:57 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Mark Moore (WWU) | |||
| 15:43 | 3pt FG MADE by Taylor Lewis (WWU) assist by Josh Hough | (2-3) | -1 | |
| 15:23 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Bryce Doherty (WWU) | |||
| 15:15 | 3pt FG missed by Taylor Lewis (WWU) defensive Team rebound by LCSC | |||
| 15:15 | SUB: PJ BOLTE (LCSC) in for Danny MARSHALL | |||
| 15:15 | SUB: Darious WALKER (LCSC) in for Nick FROMM | |||
| 15:11 | SUB: Donte ARCHIE (LCSC) in for Spencer DRURY | |||
| 15:02 | Foul (offensive) called on Donte ARCHIE (LCSC) | |||
| 14:31 | Turnover by Mark Moore (WWU) Stolen by Joey WAYMAN (LCSC) | |||
| 14:28 | Foul called on Taylor Lewis (WWU) | |||
| 14:28 | Darin STEWART (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (3-3) | T1 | |
| 14:28 | Darin STEWART (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (4-3) | 1 | |
| 14:28 | SUB: Kale SCHMIDT (LCSC) in for Darin STEWART | |||
| 14:13 | FG by Mark Moore (WWU) blocked by Donte ARCHIE (LCSC) rebounded by Mark Moore (WWU) | |||
| 14:09 | FG missed by Mark Moore (WWU) rebounded by Darious WALKER (LCSC) | |||
| 14:02 | Turnover by Joey WAYMAN (LCSC) Stolen by Mark Moore (WWU) | |||
| 13:57 | FG MADE by Mark Moore (WWU) [FstBrk, OffTov, Paint] | (4-5) | -1 | |
| 13:34 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Andrew Bailey (WWU) | |||
| 13:34 | Foul called on Darious WALKER (LCSC) | |||
| 13:34 | SUB: Tom Creasey (WWU) in for Josh Hough | |||
| 13:34 | SUB: Spencer DRURY (LCSC) in for Joey WAYMAN | |||
| 13:14 | Foul called on PJ BOLTE (LCSC) | |||
| 13:13 | Turnover by Bryce Doherty (WWU) | |||
| 12:58 | FG MADE by PJ BOLTE (LCSC) [OffTov] | (6-5) | 1 | |
| 12:28 | Foul called on Spencer DRURY (LCSC) | |||
| 12:28 | Mark Moore (WWU) MADE the 1st of the 3 shot Free Throw | (6-6) | T2 | |
| 12:28 | Mark Moore (WWU) MADE the 2nd of the 3 shot Free Throw | (6-7) | -1 | |
| 12:28 | Mark Moore (WWU) missed the 3rd of the 3 shot Free Throw | |||
| 12:28 | rebounded by Darious WALKER (LCSC) | |||
| 12:10 | Foul (offensive) called on Spencer DRURY (LCSC) | |||
| 12:10 | SUB: Joey WAYMAN (LCSC) in for Spencer DRURY | |||
| 12:10 | SUB: Jordan Stimmel (WWU) in for Taylor Lewis | |||
| 12:10 | SUB: Andrew Bailey (WWU) stays in game | |||
| 12:10 | SUB: Mark Moore (WWU) stays in game | |||
| 12:10 | SUB: Tanner Woody (WWU) in for Tyreek Luckett | |||
| 12:09 | SUB: Tom Creasey (WWU) stays in game | |||
| 12:06 | FG MADE by Mark Moore (WWU) assisted by Jordan Stimmel [FstBrk] | (6-9) | -3 | |
| 11:48 | Turnover by Taylor Lewis (WWU) | |||
| 11:34 | FG by Tanner Woody (WWU) blocked by PJ BOLTE (LCSC) offensive Team rebound by WWU | |||
| 11:28 | Turnover by Andrew Bailey (WWU) | |||
| 11:12 | 3pt FG missed by PJ BOLTE (LCSC) rebounded by Kale SCHMIDT (LCSC) | |||
| 10:57 | 3pt FG missed by Donte ARCHIE (LCSC) defensive Team rebound by WWU | |||
| 10:57 | SUB: Josh Hough (WWU) in for Andrew Bailey | |||
| 10:53 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Donte ARCHIE | (9-9) | T3 | |
| 10:53 | Turnover by Tanner Woody (WWU) | |||
| 10:53 | SUB: Nick FROMM (LCSC) in for Darious WALKER | |||
| 10:53 | SUB: Joey WAYMAN (LCSC) stays in game | |||
| 10:53 | SUB: Ray STOUT (LCSC) in for PJ BOLTE | |||
| 10:53 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 10:53 | SUB: Kale SCHMIDT (LCSC) stays in game | |||
| 10:46 | Foul (offensive) called on Joey WAYMAN (LCSC) | |||
| 10:27 | Turnover by Tanner Woody (WWU) | |||
| 10:13 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Ray STOUT (LCSC) | |||
| 09:56 | Turnover by Ray STOUT (LCSC) | |||
| 09:42 | 3pt FG missed by Tom Creasey (WWU) rebounded by Donte ARCHIE (LCSC) | |||
| 09:33 | FG missed by Nick FROMM (LCSC) rebounded by Tyreek Luckett (WWU) | |||
| 09:30 | SUB: Tyreek Luckett (WWU) in for Tanner Woody | |||
| 09:29 | SUB: Jordan Stimmel (WWU) stays in game | |||
| 09:29 | SUB: Josh Hough (WWU) stays in game | |||
| 09:29 | SUB: Tom Creasey (WWU) stays in game | |||
| 09:29 | SUB: Mark Moore (WWU) stays in game | |||
| 09:29 | SUB: Darin STEWART (LCSC) in for Donte ARCHIE | |||
| 09:29 | SUB: Andrew Bailey (WWU) in for Tom Creasey | |||
| 09:20 | FG MADE by Josh Hough (WWU) assisted by Mark Moore [Paint] | (9-11) | -2 | |
| 09:11 | TIMEOUT called by LCSC | |||
| 09:06 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Joey WAYMAN | (12-11) | 1 | |
| 08:55 | 3pt FG MADE by Taylor Lewis (WWU) assist by Bryce Doherty | (12-14) | -2 | |
| 08:55 | 3pt FG missed by Joey WAYMAN (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 08:55 | FG MADE by Nick FROMM (LCSC) [Paint, 2ndCh] | (14-14) | T4 | |
| 08:09 | Foul called on Ray STOUT (LCSC) | |||
| 08:51 | Tyreek Luckett (WWU) missed the front side of the Bonus Free Throw | |||
| 08:51 | rebounded by Ray STOUT (LCSC) | |||
| 08:41 | FG MADE by Kale SCHMIDT (LCSC) assisted by Joey WAYMAN | (16-14) | 2 | |
| 08:28 | 3pt FG missed by Tyreek Luckett (WWU) rebounded by Josh Hough (WWU) | |||
| 08:25 | Turnover by Josh Hough (WWU) Stolen by Darin STEWART (LCSC) | |||
| 08:22 | SUB: Bryce Doherty (WWU) in for Jordan Stimmel | |||
| 07:21 | Foul called on Josh Hough (WWU) | |||
| 07:21 | Darin STEWART (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (17-14) | 3 | |
| 08:12 | SUB: Danny MARSHALL (LCSC) in for Ray STOUT | |||
| 08:12 | SUB: Andrew Smith (WWU) in for Josh Hough | |||
| 07:21 | Darin STEWART (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 08:04 | offensive Team rebound by LCSC | |||
| 08:01 | SUB: Spencer DRURY (LCSC) in for Joey WAYMAN | |||
| 07:40 | Foul called on Bryce Doherty (WWU) | |||
| 07:39 | Darin STEWART (LCSC) MADE the 1st of the 2 shot Free Throw | (18-14) | 4 | |
| 07:34 | Darin STEWART (LCSC) MADE the 2nd of the 2 shot Free Throw | (19-14) | 5 | |
| 07:18 | Turnover by Bryce Doherty (WWU) Stolen by Kale SCHMIDT (LCSC) | |||
| 07:09 | FG MADE by Nick FROMM (LCSC) [OffTov, Paint] | (21-14) | 7 | |
| 06:41 | Turnover by Taylor Lewis (WWU) Stolen by Darin STEWART (LCSC) | |||
| 06:39 | FG missed by Darin STEWART (LCSC) rebounded by Kale SCHMIDT (LCSC) | |||
| 06:36 | 3pt FG MADE by Kale SCHMIDT (LCSC) [OffTov, 2ndCh] | (24-14) | 10 | |
| 06:13 | TIMEOUT called by WWU | |||
| 06:13 | SUB: Danny MARSHALL (LCSC) stays in game | |||
| 06:13 | SUB: Darin STEWART (LCSC) stays in game | |||
| 06:13 | SUB: Spencer DRURY (LCSC) stays in game | |||
| 06:13 | SUB: Darious WALKER (LCSC) in for Nick FROMM | |||
| 06:13 | SUB: Kale SCHMIDT (LCSC) stays in game | |||
| 06:13 | SUB: Bryce Doherty (WWU) stays in game | |||
| 06:13 | SUB: Andrew Smith (WWU) stays in game | |||
| 06:13 | SUB: Jordan Stimmel (WWU) in for Tyreek Luckett | |||
| 06:13 | SUB: Mark Moore (WWU) stays in game | |||
| 06:13 | SUB: Andrew Bailey (WWU) stays in game | |||
| 05:55 | 3pt FG MADE by Mark Moore (WWU) assist by Jordan Stimmel | (24-17) | 7 | |
| 05:45 | Foul called on Andrew Bailey (WWU) | |||
| 05:37 | 3pt FG missed by Kale SCHMIDT (LCSC) defensive Team rebound by WWU | |||
| 05:17 | 3pt FG missed by Andrew Bailey (WWU) rebounded by Kale SCHMIDT (LCSC) | |||
| 05:05 | FG missed by Kale SCHMIDT (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 05:04 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (26-17) | 9 | |
| 04:55 | SUB: Donte ARCHIE (LCSC) in for Kale SCHMIDT | |||
| 04:49 | Turnover by Andrew Smith (WWU) Stolen by Darin STEWART (LCSC) | |||
| 04:45 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [OffTov, Paint] | (28-17) | 11 | |
| 04:32 | FG MADE by Mark Moore (WWU) fouled by Spencer DRURY (LCSC) | (28-19) | 9 | |
| 04:32 | Mark Moore (WWU) MADE the 1 shot Free Throw | (28-20) | 8 | |
| 04:32 | SUB: Joey WAYMAN (LCSC) in for Spencer DRURY | |||
| 04:24 | FG missed by Darin STEWART (LCSC) rebounded by Mark Moore (WWU) | |||
| 04:21 | SUB: Tyreek Luckett (WWU) in for Bryce Doherty | |||
| 04:20 | SUB: Tanner Woody (WWU) in for Jordan Stimmel | |||
| 04:19 | SUB: Mark Moore (WWU) stays in game | |||
| 04:18 | SUB: Andrew Bailey (WWU) stays in game | |||
| 04:18 | SUB: Josh Hough (WWU) in for Andrew Smith | |||
| 04:13 | 3pt FG missed by Mark Moore (WWU) rebounded by Donte ARCHIE (LCSC) | |||
| 03:55 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Josh Hough (WWU) | |||
| 03:50 | Foul called on Joey WAYMAN (LCSC) | |||
| 03:50 | Mark Moore (WWU) missed the 1st of the 2 shot Free Throw | |||
| 03:50 | SUB: PJ BOLTE (LCSC) in for Danny MARSHALL | |||
| 03:50 | Mark Moore (WWU) MADE the 2nd of the 2 shot Free Throw | (28-21) | 7 | |
| 03:50 | SUB: Taylor Lewis (WWU) in for Mark Moore | |||
| 03:43 | Foul called on Tanner Woody (WWU) | |||
| 03:43 | PJ BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (29-21) | 8 | |
| 03:43 | PJ BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (30-21) | 9 | |
| 03:37 | Turnover by Tyreek Luckett (WWU) Stolen by Darin STEWART (LCSC) | |||
| 03:31 | FG MADE by Darious WALKER (LCSC) assisted by Donte ARCHIE [FstBrk, OffTov, Paint] | (32-21) | 11 | |
| 03:11 | 3pt FG missed by Andrew Bailey (WWU) rebounded by PJ BOLTE (LCSC) | |||
| 02:53 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Taylor Lewis (WWU) | |||
| 02:44 | Turnover by Tanner Woody (WWU) | |||
| 02:44 | SUB: Kale SCHMIDT (LCSC) in for Darin STEWART | |||
| 02:41 | SUB: Josh Hough (WWU) stays in game | |||
| 02:40 | SUB: Mark Moore (WWU) in for Tyreek Luckett | |||
| 02:36 | SUB: Andrew Bailey (WWU) stays in game | |||
| 02:36 | SUB: Taylor Lewis (WWU) stays in game | |||
| 02:35 | SUB: Bryce Doherty (WWU) in for Tanner Woody | |||
| 02:28 | Foul called on Josh Hough (WWU) | |||
| 02:28 | PJ BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (33-21) | 12 | |
| 02:28 | PJ BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-21) | 13 | |
| 02:08 | Turnover by Taylor Lewis (WWU) Stolen by Joey WAYMAN (LCSC) | |||
| 02:06 | Foul called on Taylor Lewis (WWU) | |||
| 02:06 | Joey WAYMAN (LCSC) missed the front side of the Bonus Free Throw | |||
| 02:04 | rebounded by Josh Hough (WWU) | |||
| 01:57 | Foul called on Joey WAYMAN (LCSC) | |||
| 01:57 | Mark Moore (WWU) MADE the 1st of the Double Bonus Free Throw | (34-22) | 12 | |
| 01:57 | SUB: Darin STEWART (LCSC) in for Joey WAYMAN | |||
| 01:57 | Mark Moore (WWU) MADE the 2nd of the Double Bonus Free Throw | (34-23) | 11 | |
| 01:43 | Foul called on Mark Moore (WWU) | |||
| 01:43 | Darious WALKER (LCSC) missed the front side of the Bonus Free Throw | |||
| 01:42 | rebounded by Andrew Bailey (WWU) | |||
| 01:21 | TIMEOUT called by WWU | |||
| 01:16 | Foul called on Kale SCHMIDT (LCSC) | |||
| 01:16 | Mark Moore (WWU) MADE the 1st of the Double Bonus Free Throw | (34-24) | 10 | |
| 01:16 | SUB: Jordan Stimmel (WWU) in for Taylor Lewis | |||
| 01:16 | Mark Moore (WWU) MADE the 2nd of the Double Bonus Free Throw | (34-25) | 9 | |
