Record: Overall Home Away Neutral
All Games (26-6) (16-2) (6-4) (4-0)
Conference (11-4) (8-0) (3-4) (0-0)
Non-Conference (15-2) (8-2) (3-0) (4-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Kale Schmidt 17 0 141 8.3 31 66 .470 21 51 .412 1 2 .500 2 8 10 0.6 8 16 3 4 9 84 4.9
3    Trey Sobotta 26 1 462 17.8 27 67 .403 19 48 .396 11 18 .611 6 46 52 2.0 13 46 13 0 16 84 3.2
5    Robert Ellis 32 32 888 27.7 91 228 .399 24 81 .296 43 50 .860 23 96 119 3.7 61 127 75 5 66 249 7.8
10    Spencer Drury 2 0 24 12.0 2 6 .333 2 6 .333 0 0 .000 1 2 3 1.5 0 3 1 0 3 6 3.0
10    Tommy Sperry 28 2 326 11.6 54 88 .614 0 0 .000 26 37 .703 37 36 73 2.6 37 12 19 6 14 134 4.8
11    Jacob Champoux 31 29 773 24.9 146 265 .551 50 94 .532 40 49 .816 17 78 95 3.1 56 90 64 2 28 382 12.3
12    Joseph Moquino 29 9 447 15.4 72 158 .456 29 81 .358 6 9 .667 27 53 80 2.8 45 41 35 1 19 179 6.2
13    Nick Fromm 32 30 621 19.4 131 225 .582 0 1 .000 38 60 .633 53 63 116 3.6 55 24 30 7 17 300 9.4
20    Donte Archie 32 25 807 25.2 86 174 .494 13 47 .277 65 86 .756 41 105 146 4.6 58 115 72 1 38 250 7.8
21    Danny Marshall 32 30 687 21.5 139 192 .724 0 0 .000 36 58 .621 66 112 178 5.6 49 29 39 39 14 314 9.8
22    Derrick Wofford 26 2 414 15.9 51 123 .415 9 36 .250 25 34 .735 30 59 89 3.4 39 38 26 7 40 136 5.2
23    P.J. Bolte 32 0 796 24.9 192 380 .505 7 21 .333 158 198 .798 66 129 195 6.1 42 59 73 21 32 549 17.2
24    Petar Joksimovic 4 0 37 9.3 3 15 .200 3 13 .231 1 2 .500 2 2 4 1.0 5 2 2 0 1 10 2.5
TEAM 35 59 94 3

Lewis-Clark State College 32 6423 1025 1989 .515 177 480 .369 450 603 .746 406 848 1254 39.2 468 602 455 93 297 2677 83.7

Opponents 32 6228 779 1874 .416 218 671 .325 338 509 .664 339 635 974 30.4 540 406 537 76 253 2114 66.1


TEAM STATISTICS LCSC OPP

SCORING 2677 2114
Points per game 83.7 66.1
Scoring margin 17.6 -
FIELD GOALS-ATT 1025-1989 779-1874
Field goal pct .515 .416
3 POINT FG-ATT 177-480 218-671
3-point FG pct .369 .325
3-pt FG made per game 5.5 6.8
FREE THROWS-ATT 450-603 338-509
Free throw pct .746 .664
REBOUNDS 1254 974
Rebounds per game 39.2 30.4
Rebounding margin 8.8 -
ASSISTS 602 406
Assists per game 18.8 12.7
TURNOVERS 455 537
Turnovers per game 14.2 16.8
Turnover margin -2.6 -
Assist / turnover ratio 1.3 0.8
STEALS 297 253
Steals per game 9.3 7.9
BLOCKS 93 76
Blocks per game 2.9 2.4
ATTENDANCE 16541 1121
Home games-Avg/Game 18-918 10-75
Neutral site-Avg/Game - 4-92

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1013 1095 6 2114
Lewis-Clark State College 1293 1367 17 2677


Date Opponent Score W L Record Attend

10/19/12 h Alberta-Augustana 98-33 W 1-0 377
10/20/12 h Alberta-Augustana 99-33 W 2-0 256
11/06/12 h Walla Walla (Wash.) 85-60 W 3-0 385
11/09/12 h College of Idaho 82-70 W 4-0 495
11/10/12 h Concordia (Ore.) 92-81 OT W 5-0 419
11/16/12 n Northwest University 89-79 W 6-0 0
11/17/12 n Northwest Christian (Ore. 72-61 W 7-0 0
11/23/12 n Oregon Tech 82-65 W 8-0 371
11/24/12 a Southern Oregon 87-84 W 9-0 489
12/01/12 a Walla Walla (Wash.) 76-62 W 10-0 0
12/07/12 a Evergreen (Wash.) 78-63 W 11-0 261
12/08/12 n Portland Bible College 97-64 W 12-0 0
12/15/12 * h Great Falls (Mont.) 82-56 W 13-0 1202
12/22/12 * h Montana Tech 65-63 W 14-0 932
12/30/12 h Concordia-Alberta 104-27 W 15-0 580
12/31/12 h Concordia-Alberta 112-46 W 16-0 127
01/03/13 * h Westminster (Utah) 80-75 W 17-0 1334
01/05/13 * h Montana Western 82-69 W 18-0 980
01/12/13 * a Rocky Mountain (Mont.) 80-89 L 18-1 0
01/18/13 * a Great Falls (Mont.) 59-64 L 18-2 0
01/19/13 * a Montana State-Northern 79-65 W 19-2 0
01/24/13 * h Carroll (Mont.) 96-75 W 20-2 1409
01/26/13 * h Montana State-Northern 56-45 W 21-2 1521
02/02/13 * a Westminster (Utah) 82-95 L 21-3 0
02/05/13 h Multnomah 133-94 W 22-3 457
02/09/13 * a Montana Tech 93-75 W 23-3 0
02/14/13 * h Dickinson State (N.D.) 78-46 W 24-3 736
02/16/13 * h Rocky Mountain (Mont.) 73-66 W 25-3 1180
02/22/13 * a Montana Western 58-74 L 25-4 0
02/23/13 * a Carroll (Mont.) 84-65 W 26-4 0
03/02/13 h Rocky Mountain (Mont.) 72-79 L 26-5 1003
03/14/13 h Culver-Stockton College 72-91 L 26-6 3148

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD