2 Kale Schmidt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 0 1 5 .200 1 5 .200 0 0 .000 1 0 1 0 3 0 0 3 12- 3
Alberta-Augustana 1 0 1 5 .200 1 4 .250 0 0 .000 0 2 2 0 4 0 1 0 14+ 3
Oregon Tech 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 7+ 0
Walla Walla (Wash.) 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 0 2+ 0
Evergreen (Wash.) 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 5+ 0
Portland Bible College 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 2 1 0 0 0 7+ 3
Great Falls (Mont.) 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Concordia-Alberta 1 0 6 10 .600 4 8 .500 0 0 .000 0 0 0 1 2 0 1 2 21- 16
Concordia-Alberta 1 0 4 8 .500 4 8 .500 0 0 .000 0 3 3 1 2 0 1 0 23- 12
Westminster (Utah) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Carroll (Mont.) 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 4+ 3
Westminster (Utah) 1 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Multnomah 1 0 7 10 .700 2 4 .500 0 0 .000 1 1 2 1 0 0 1 1 15- 16
Montana Tech 1 0 2 2 1.000 1 1 1.000 0 0 .000 0 0 0 1 0 0 0 0 2+ 5
Dickinson State (N.D.) 1 0 3 4 .750 2 3 .667 0 0 .000 0 0 0 0 1 0 0 0 8+ 8
Montana Western 1 0 5 9 .556 4 7 .571 1 2 .500 0 1 1 1 1 3 0 2 15- 15
Culver-Stockton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 3- 0

TOTALS 17 0 31 66 .470 21 51 .412 1 2 .500 2 8 10 8 16 3 4 9 141+ 84
AVERAGE 0.6 0.9 8.3 4.9

 
3 Trey Sobotta
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 0 0 2 .000 0 2 .000 0 0 .000 1 3 4 0 3 0 0 1 19- 0
Alberta-Augustana 1 0 1 3 .333 0 2 .000 0 0 .000 0 2 2 0 1 0 0 2 19- 2
Walla Walla (Wash.) 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 2 1 1 0 1 13- 0
Northwest University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Northwest Christian (Ore. 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 5- 0
Oregon Tech 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 0 0 0 1 21+ 2
Southern Oregon 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 2 2 2 2 0 0 1 19+ 6
Walla Walla (Wash.) 1 0 2 3 .667 1 2 .500 3 4 .750 0 0 0 0 2 0 0 1 24+ 8
Evergreen (Wash.) 1 1 2 4 .500 1 3 .333 0 2 .000 0 3 3 0 3 2 0 0 23+ 5
Portland Bible College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 1 4 0 0 2 18+ 3
Great Falls (Mont.) 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 2 0 0 0 0 16+ 3
Montana Tech 1 0 2 3 .667 2 3 .667 0 0 .000 0 0 0 0 1 0 0 0 23- 6
Concordia-Alberta 1 0 2 5 .400 1 2 .500 0 0 .000 1 7 8 0 5 0 0 1 20- 5
Concordia-Alberta 1 0 2 2 1.000 1 1 1.000 0 0 .000 0 6 6 0 1 1 0 1 13+ 5
Westminster (Utah) 1 0 3 4 .750 3 4 .750 0 0 .000 0 1 1 0 1 2 0 0 14- 9
Montana Western 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 3 0 0 0 19- 0
Rocky Mountain (Mont.) 1 0 2 4 .500 1 2 .500 2 2 1.000 1 2 3 1 2 1 0 1 21+ 7
Great Falls (Mont.) 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 2 1 0 0 9- 0
Montana State-Northern 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 14- 0
Montana Tech 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 1 1 1 2 1 0 0 24- 6
Dickinson State (N.D.) 1 0 1 4 .250 0 1 .000 0 0 .000 0 4 4 1 3 1 0 1 17- 2
Rocky Mountain (Mont.) 1 0 0 4 .000 0 3 .000 2 4 .500 0 1 1 0 2 0 0 1 20- 2
Montana Western 1 0 1 4 .250 1 4 .250 0 0 .000 2 1 3 0 2 0 0 0 20- 3
Carroll (Mont.) 1 0 1 4 .250 1 4 .250 3 4 .750 1 3 4 0 1 0 0 0 22- 6
Rocky Mountain (Mont.) 1 0 0 4 .000 0 3 .000 1 2 .500 0 1 1 1 2 1 0 1 21+ 1
Culver-Stockton College 1 0 1 4 .250 1 4 .250 0 0 .000 0 2 2 2 2 1 0 1 29- 3

TOTALS 26 1 27 67 .403 19 48 .396 11 18 .611 6 46 52 13 46 13 0 16 462+ 84
AVERAGE 2.0 1.8 17.8 3.2

 
5 Robert Ellis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 1 4 5 .800 2 2 1.000 2 2 1.000 0 3 3 2 4 0 0 3 16+ 12
Alberta-Augustana 1 1 3 6 .500 1 2 .500 0 0 .000 0 3 3 1 1 1 0 1 14+ 7
Walla Walla (Wash.) 1 1 6 11 .545 0 1 .000 2 2 1.000 0 1 1 2 1 2 0 4 24- 14
College of Idaho 1 1 3 5 .600 1 2 .500 0 0 .000 0 2 2 3 3 2 0 0 29- 7
Concordia (Ore.) 1 1 5 13 .385 1 7 .143 6 6 1.000 1 5 6 3 4 2 0 2 36- 17
Northwest University 1 1 5 7 .714 2 3 .667 0 0 .000 0 1 1 2 5 2 0 2 31+ 12
Northwest Christian (Ore. 1 1 1 5 .200 0 0 .000 4 4 1.000 2 1 3 3 5 3 0 2 27- 6
Oregon Tech 1 1 2 4 .500 0 1 .000 2 2 1.000 0 5 5 0 6 4 0 1 22+ 6
Southern Oregon 1 1 2 9 .222 0 3 .000 2 2 1.000 0 2 2 2 3 1 0 1 32+ 6
Walla Walla (Wash.) 1 1 4 9 .444 3 5 .600 2 2 1.000 0 2 2 2 2 3 0 1 27+ 13
Evergreen (Wash.) 1 1 3 3 1.000 0 0 .000 4 4 1.000 1 3 4 2 2 4 1 4 25+ 10
Portland Bible College 1 1 1 6 .167 0 2 .000 0 0 .000 0 5 5 3 5 2 1 0 25+ 2
Great Falls (Mont.) 1 1 3 4 .750 2 3 .667 0 0 .000 0 2 2 2 3 4 1 4 31+ 8
Montana Tech 1 1 4 10 .400 1 5 .200 0 0 .000 1 1 2 3 4 1 0 1 31- 9
Concordia-Alberta 1 1 1 7 .143 0 1 .000 2 2 1.000 0 5 5 1 4 1 1 3 22+ 4
Concordia-Alberta 1 1 5 10 .500 1 2 .500 1 2 .500 1 4 5 0 8 1 0 8 27- 12
Westminster (Utah) 1 1 3 7 .429 2 2 1.000 2 4 .500 2 2 4 3 7 4 0 2 32- 10
Montana Western 1 1 6 11 .545 0 3 .000 5 6 .833 0 6 6 4 5 1 0 4 31- 17
Rocky Mountain (Mont.) 1 1 2 8 .250 0 4 .000 0 0 .000 1 3 4 0 3 3 0 0 29- 4
Great Falls (Mont.) 1 1 4 11 .364 1 5 .200 0 0 .000 1 3 4 1 1 6 0 1 34+ 9
Montana State-Northern 1 1 3 6 .500 0 0 .000 0 2 .000 0 0 0 2 0 1 0 1 30- 6
Carroll (Mont.) 1 1 1 5 .200 1 3 .333 4 4 1.000 0 2 2 0 4 1 0 2 27+ 7
Montana State-Northern 1 1 3 9 .333 0 2 .000 0 0 .000 0 5 5 2 2 2 0 3 32+ 6
Westminster (Utah) 1 1 3 8 .375 0 1 .000 0 0 .000 3 2 5 5 4 4 0 3 35+ 6
Multnomah 1 1 0 3 .000 0 1 .000 0 0 .000 0 11 11 0 9 2 1 2 21+ 0
Montana Tech 1 1 2 4 .500 1 2 .500 3 4 .750 0 4 4 3 2 3 0 2 24+ 8
Dickinson State (N.D.) 1 1 1 3 .333 1 2 .500 0 0 .000 0 4 4 1 6 2 0 1 23+ 3
Rocky Mountain (Mont.) 1 1 4 11 .364 1 3 .333 0 0 .000 2 3 5 2 6 3 0 1 35- 9
Montana Western 1 1 1 5 .200 0 3 .000 0 0 .000 1 1 2 2 3 2 0 1 24+ 2
Carroll (Mont.) 1 1 2 7 .286 1 2 .500 2 2 1.000 5 1 6 0 1 1 0 3 33- 7
Rocky Mountain (Mont.) 1 1 2 7 .286 1 4 .250 0 0 .000 1 1 2 3 12 5 0 1 32- 5
Culver-Stockton College 1 1 2 9 .222 1 5 .200 0 0 .000 1 3 4 2 2 2 0 2 27+ 5

TOTALS 32 32 91 228 .399 24 81 .296 43 50 .860 23 96 119 61 127 75 5 66 888- 249
AVERAGE 3.7 4.0 27.7 7.8

 
10 Tommy Sperry
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 1 6 10 .600 0 0 .000 1 2 .500 4 3 7 0 0 0 2 1 23- 13
Alberta-Augustana 1 1 1 5 .200 0 0 .000 2 4 .500 2 1 3 0 1 0 0 0 18- 4
Walla Walla (Wash.) 1 0 2 6 .333 0 0 .000 2 4 .500 2 3 5 1 1 1 0 3 20- 6
College of Idaho 1 0 0 0 .000 0 0 .000 1 2 .500 0 1 1 1 1 0 0 0 9+ 1
Concordia (Ore.) 1 0 4 8 .500 0 0 .000 4 5 .800 2 3 5 3 1 0 0 1 23- 12
Northwest University 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 10+ 2
Northwest Christian (Ore. 1 0 3 3 1.000 0 0 .000 4 4 1.000 4 1 5 3 0 4 0 1 16+ 10
Oregon Tech 1 0 1 1 1.000 0 0 .000 1 2 .500 0 3 3 3 0 1 0 0 16+ 3
Southern Oregon 1 0 1 3 .333 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 9+ 2
Walla Walla (Wash.) 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 6+ 0
Evergreen (Wash.) 1 0 4 5 .800 0 0 .000 0 0 .000 0 1 1 2 1 1 1 1 16+ 8
Portland Bible College 1 0 7 8 .875 0 0 .000 1 2 .500 2 4 6 3 1 2 0 2 19+ 15
Great Falls (Mont.) 1 0 5 5 1.000 0 0 .000 0 0 .000 1 2 3 0 0 0 1 0 8- 10
Westminster (Utah) 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 5+ 0
Montana Western 1 0 0 1 .000 0 0 .000 0 0 .000 3 1 4 0 0 1 0 0 6+ 0
Rocky Mountain (Mont.) 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 3 0 1 0 0 11+ 4
Great Falls (Mont.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 3 0 1 1 0 10- 0
Montana State-Northern 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 4+ 4
Carroll (Mont.) 1 0 0 1 .000 0 0 .000 2 2 1.000 1 1 2 1 0 1 0 0 11- 2
Montana State-Northern 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 4+ 0
Multnomah 1 0 6 9 .667 0 0 .000 3 4 .750 7 3 10 2 2 1 0 0 19- 15
Montana Tech 1 0 3 3 1.000 0 0 .000 0 0 .000 0 1 1 2 1 0 0 0 7- 6
Dickinson State (N.D.) 1 0 2 3 .667 0 0 .000 0 0 .000 2 0 2 1 2 0 0 1 13- 4
Rocky Mountain (Mont.) 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 3+ 0
Montana Western 1 0 2 4 .500 0 0 .000 0 0 .000 1 0 1 1 0 0 1 3 20+ 4
Carroll (Mont.) 1 0 3 3 1.000 0 0 .000 1 2 .500 1 2 3 2 1 0 0 1 14+ 7
Rocky Mountain (Mont.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 3- 0
Culver-Stockton College 1 0 0 0 .000 0 0 .000 2 2 1.000 1 0 1 1 0 1 0 0 3+ 2

TOTALS 28 2 54 88 .614 0 0 .000 26 37 .703 37 36 73 37 12 19 6 14 326- 134
AVERAGE 2.6 0.4 11.6 4.8

 
11 Jacob Champoux
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 1 3 8 .375 1 2 .500 0 0 .000 0 2 2 2 1 0 0 1 17- 7
Alberta-Augustana 1 1 7 8 .875 2 2 1.000 2 2 1.000 1 2 3 0 1 3 0 1 17+ 18
College of Idaho 1 0 2 5 .400 0 2 .000 2 2 1.000 0 2 2 1 6 3 0 1 24- 6
Concordia (Ore.) 1 0 8 15 .533 4 5 .800 2 2 1.000 1 6 7 2 2 2 1 1 32+ 22
Northwest University 1 1 8 11 .727 3 3 1.000 6 8 .750 2 2 4 3 4 0 0 0 35- 25
Northwest Christian (Ore. 1 1 1 11 .091 0 1 .000 0 0 .000 4 3 7 3 3 3 0 2 33+ 2
Oregon Tech 1 1 2 4 .500 0 0 .000 1 2 .500 0 1 1 4 3 1 0 1 21+ 5
Southern Oregon 1 1 10 14 .714 3 4 .750 2 3 .667 0 4 4 1 3 1 0 0 32+ 25
Walla Walla (Wash.) 1 1 2 4 .500 0 0 .000 0 0 .000 0 2 2 1 1 4 0 1 22+ 4
Evergreen (Wash.) 1 1 4 9 .444 1 1 1.000 0 0 .000 0 1 1 3 4 5 0 0 27+ 9
Portland Bible College 1 1 4 6 .667 0 0 .000 0 0 .000 0 1 1 1 1 2 0 0 24+ 8
Great Falls (Mont.) 1 1 3 5 .600 1 3 .333 4 4 1.000 0 4 4 2 10 1 0 1 31- 11
Montana Tech 1 1 9 13 .692 3 6 .500 2 2 1.000 0 1 1 2 5 4 0 1 35+ 23
Concordia-Alberta 1 1 3 3 1.000 2 2 1.000 0 0 .000 0 0 0 0 5 1 1 2 18- 8
Concordia-Alberta 1 1 4 6 .667 2 2 1.000 0 0 .000 0 3 3 1 4 0 0 1 17+ 10
Westminster (Utah) 1 1 9 10 .900 2 2 1.000 2 2 1.000 1 3 4 3 4 0 0 1 25- 22
Montana Western 1 1 2 4 .500 0 1 .000 0 0 .000 1 1 2 1 4 6 0 1 12- 4
Rocky Mountain (Mont.) 1 1 10 13 .769 2 4 .500 4 4 1.000 1 2 3 5 5 2 0 0 24- 26
Great Falls (Mont.) 1 1 1 5 .200 0 2 .000 0 0 .000 0 3 3 3 2 3 0 0 17- 2
Montana State-Northern 1 1 3 8 .375 0 0 .000 0 1 .000 0 4 4 1 2 3 0 0 27- 6
Carroll (Mont.) 1 1 7 11 .636 5 8 .625 3 3 1.000 0 5 5 0 3 2 0 2 27- 22
Montana State-Northern 1 1 2 2 1.000 0 0 .000 0 0 .000 1 2 3 1 0 2 0 1 19- 4
Westminster (Utah) 1 1 2 6 .333 0 3 .000 0 1 .000 1 4 5 3 1 3 0 2 23+ 4
Multnomah 1 1 9 14 .643 7 8 .875 1 2 .500 1 1 2 2 4 2 0 2 21- 26
Montana Tech 1 1 9 15 .600 3 5 .600 3 4 .750 1 4 5 2 1 1 0 2 35- 24
Dickinson State (N.D.) 1 1 4 7 .571 3 5 .600 0 0 .000 0 2 2 3 2 0 0 2 22+ 11
Rocky Mountain (Mont.) 1 1 3 12 .250 0 6 .000 2 2 1.000 0 3 3 0 1 2 0 0 31- 8
Montana Western 1 1 4 9 .444 1 3 .333 1 1 1.000 1 0 1 0 1 1 0 0 21+ 10
Carroll (Mont.) 1 1 1 5 .200 0 2 .000 0 0 .000 0 5 5 3 3 2 0 0 23- 2
Rocky Mountain (Mont.) 1 1 8 13 .615 5 10 .500 1 2 .500 0 3 3 2 2 2 0 1 35- 22
Culver-Stockton College 1 1 2 9 .222 0 2 .000 2 2 1.000 1 2 3 1 2 3 0 1 28- 6

TOTALS 31 29 146 265 .551 50 94 .532 40 49 .816 17 78 95 56 90 64 2 28 773+ 382
AVERAGE 3.1 2.9 24.9 12.3

 
12 Joseph Moquino
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 1 3 6 .500 0 2 .000 0 0 .000 3 4 7 2 3 1 1 1 18+ 6
Alberta-Augustana 1 1 6 9 .667 2 3 .667 0 0 .000 4 8 12 3 2 2 0 3 18- 14
Walla Walla (Wash.) 1 1 5 9 .556 2 4 .500 2 2 1.000 1 1 2 4 3 3 0 3 20+ 14
College of Idaho 1 1 4 7 .571 2 3 .667 2 2 1.000 2 2 4 2 2 5 0 0 26+ 12
Concordia (Ore.) 1 1 0 3 .000 0 3 .000 0 0 .000 2 2 4 0 1 0 0 0 14+ 0
Northwest University 1 1 3 4 .750 2 2 1.000 0 0 .000 0 1 1 0 2 1 0 0 17+ 8
Northwest Christian (Ore. 1 1 4 5 .800 0 1 .000 0 0 .000 1 2 3 0 0 1 0 1 17+ 8
Oregon Tech 1 1 6 9 .667 2 2 1.000 0 1 .000 0 2 2 0 1 0 0 4 26+ 14
Southern Oregon 1 1 1 4 .250 1 2 .500 0 0 .000 1 0 1 4 1 0 0 0 9+ 3
Great Falls (Mont.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3+ 0
Montana Tech 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4+ 0
Concordia-Alberta 1 0 2 7 .286 1 5 .200 0 0 .000 0 3 3 0 2 0 0 2 20+ 5
Concordia-Alberta 1 0 1 5 .200 0 2 .000 1 2 .500 1 6 7 0 4 2 0 1 23+ 3
Westminster (Utah) 1 0 1 3 .333 0 2 .000 0 0 .000 1 0 1 1 2 1 0 0 11- 2
Montana Western 1 0 7 12 .583 6 8 .750 0 0 .000 0 3 3 2 0 0 0 1 21+ 20
Rocky Mountain (Mont.) 1 0 4 9 .444 2 6 .333 0 0 .000 1 2 3 3 0 3 0 0 14- 10
Great Falls (Mont.) 1 0 3 6 .500 2 4 .500 0 0 .000 1 1 2 2 2 2 0 0 19- 8
Montana State-Northern 1 0 4 6 .667 1 1 1.000 0 0 .000 0 0 0 0 1 0 0 0 11+ 9
Carroll (Mont.) 1 0 3 8 .375 2 6 .333 0 0 .000 1 1 2 2 2 1 0 0 17- 8
Montana State-Northern 1 0 3 6 .500 0 1 .000 0 0 .000 1 2 3 0 1 0 0 0 22- 6
Westminster (Utah) 1 0 1 4 .250 0 2 .000 0 0 .000 2 0 2 4 0 0 0 0 17+ 2
Multnomah 1 0 3 8 .375 1 5 .200 0 0 .000 2 4 6 4 8 3 0 1 20+ 7
Montana Tech 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 3 3 1 0 0 12+ 2
Dickinson State (N.D.) 1 0 4 9 .444 2 5 .400 0 0 .000 1 1 2 3 0 3 0 0 24- 10
Rocky Mountain (Mont.) 1 0 1 5 .200 0 3 .000 0 0 .000 0 1 1 1 0 1 0 0 10+ 2
Montana Western 1 0 0 4 .000 0 3 .000 1 2 .500 1 2 3 1 0 3 0 2 16+ 1
Carroll (Mont.) 1 0 2 4 .500 1 2 .500 0 0 .000 1 1 2 0 0 1 0 0 8- 5
Rocky Mountain (Mont.) 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 1 1 0 0 0 4+ 0
Culver-Stockton College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 1 0 0 4- 0

TOTALS 29 9 72 158 .456 29 81 .358 6 9 .667 27 53 80 45 41 35 1 19 447- 179
AVERAGE 2.8 1.4 15.4 6.2

 
13 Nick Fromm
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 0 6 9 .667 0 0 .000 1 2 .500 3 3 6 1 0 1 0 1 17+ 13
Alberta-Augustana 1 0 5 7 .714 0 0 .000 0 0 .000 4 1 5 1 0 1 1 1 10+ 10
Walla Walla (Wash.) 1 1 4 9 .444 0 0 .000 0 1 .000 1 2 3 2 0 1 0 0 20- 8
College of Idaho 1 1 7 10 .700 0 0 .000 0 0 .000 0 5 5 3 0 0 1 0 24- 14
Concordia (Ore.) 1 1 3 8 .375 0 0 .000 0 0 .000 6 8 14 5 1 2 0 1 23+ 6
Northwest University 1 1 1 3 .333 0 0 .000 0 0 .000 2 0 2 3 2 0 0 1 10+ 2
Northwest Christian (Ore. 1 1 7 10 .700 0 0 .000 2 4 .500 1 2 3 1 0 0 1 1 19+ 16
Oregon Tech 1 1 2 4 .500 0 0 .000 0 1 .000 2 2 4 3 1 4 0 1 21+ 4
Southern Oregon 1 1 5 7 .714 0 0 .000 3 4 .750 1 4 5 2 2 2 1 1 23+ 13
Walla Walla (Wash.) 1 1 2 3 .667 0 0 .000 2 2 1.000 1 2 3 2 0 1 0 0 14+ 6
Evergreen (Wash.) 1 1 3 5 .600 0 0 .000 3 4 .750 1 2 3 2 1 3 0 1 20+ 9
Portland Bible College 1 1 3 4 .750 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 13+ 6
Great Falls (Mont.) 1 1 4 6 .667 0 0 .000 4 5 .800 0 4 4 1 2 0 0 2 24- 12
Montana Tech 1 1 3 9 .333 0 0 .000 4 5 .800 5 1 6 1 0 0 1 1 27+ 10
Concordia-Alberta 1 1 9 10 .900 0 0 .000 0 0 .000 0 2 2 2 1 0 0 2 19+ 18
Concordia-Alberta 1 1 4 9 .444 0 0 .000 2 2 1.000 1 1 2 0 1 0 0 0 23- 10
Westminster (Utah) 1 1 1 2 .500 0 0 .000 1 2 .500 1 1 2 0 0 0 0 0 16+ 3
Montana Western 1 1 6 9 .667 0 0 .000 4 7 .571 0 1 1 3 1 0 0 0 24+ 16
Rocky Mountain (Mont.) 1 1 1 5 .200 0 0 .000 0 0 .000 1 0 1 1 0 1 0 1 19+ 2
Great Falls (Mont.) 1 1 1 3 .333 0 0 .000 1 2 .500 1 2 3 0 1 1 0 0 20- 3
Montana State-Northern 1 1 3 5 .600 0 0 .000 0 0 .000 2 4 6 3 0 1 0 0 17- 6
Carroll (Mont.) 1 1 6 9 .667 0 0 .000 1 1 1.000 4 2 6 3 2 2 0 0 23+ 13
Montana State-Northern 1 1 3 8 .375 0 0 .000 0 0 .000 2 1 3 0 1 0 0 0 21- 6
Westminster (Utah) 1 1 2 5 .400 0 0 .000 2 2 1.000 0 2 2 2 3 1 0 0 18+ 6
Multnomah 1 1 9 11 .818 0 0 .000 3 4 .750 1 2 3 0 1 1 0 0 21- 21
Montana Tech 1 1 7 10 .700 0 0 .000 1 1 1.000 3 1 4 2 0 1 0 0 18+ 15
Dickinson State (N.D.) 1 1 4 6 .667 0 0 .000 0 0 .000 1 3 4 1 2 1 1 2 26+ 8
Rocky Mountain (Mont.) 1 1 4 9 .444 0 0 .000 0 0 .000 3 1 4 2 1 2 1 1 20+ 8
Montana Western 1 1 1 4 .250 0 0 .000 3 6 .500 1 0 1 1 0 1 0 0 13- 5
Carroll (Mont.) 1 1 7 12 .583 0 0 .000 0 0 .000 2 0 2 4 0 0 0 0 13- 14
Rocky Mountain (Mont.) 1 1 3 5 .600 0 0 .000 1 4 .250 3 1 4 1 1 0 0 0 19- 7
Culver-Stockton College 1 1 5 9 .556 0 1 .000 0 1 .000 0 2 2 1 0 3 0 0 25+ 10

TOTALS 32 30 131 225 .582 0 1 .000 38 60 .633 53 63 116 55 24 30 7 17 621+ 300
AVERAGE 3.6 0.8 19.4 9.4

 
20 Donte Archie
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alberta-Augustana 1 0 1 5 .200 0 2 .000 0 0 .000 0 3 3 1 5 2 0 2 17- 2
Alberta-Augustana 1 0 6 8 .750 0 0 .000 0 0 .000 2 4 6 4 2 4 0 4 16- 12
Walla Walla (Wash.) 1 1 4 9 .444 1 4 .250 2 2 1.000 2 2 4 1 3 1 0 1 28+ 11
College of Idaho 1 1 1 4 .250 0 2 .000 5 7 .714 0 3 3 3 6 4 0 3 29- 7
Concordia (Ore.) 1 1 1 7 .143 0 2 .000 5 6 .833 3 2 5 1 4 1 0 1 34+ 7
Northwest University 1 0 2 4 .500 0 1 .000 2 2 1.000 2 2 4 2 3 2 0 1 25+ 6
Northwest Christian (Ore. 1 0 0 1 .000 0 0 .000 2 2 1.000 0 2 2 4 4 1 0 0 19- 2
Oregon Tech 1 0 5 6 .833 0 0 .000 2 2 1.000 2 1 3 0 6 2 0 3 16+ 12
Southern Oregon 1 0 1 3 .333 0 1 .000 2 2 1.000 0 1 1 2 2 1 0 1 21+ 4
Walla Walla (Wash.) 1 1 2 5 .400 0 2 .000 6 7 .857 0 7 7 2 3 5 1 1 32+ 10
Evergreen (Wash.) 1 0 3 4 .750 1 2 .500 4 4 1.000 1 3 4 1 2 2 0 2 27+ 11
Portland Bible College 1 1 6 8 .750 2 3 .667 1 1 1.000 1 1 2 1 2 3 0 0 25+ 15
Great Falls (Mont.) 1 1 6 6 1.000 2 2 1.000 0 0 .000 0 3 3 1 1 3 0 0 25- 14
Montana Tech 1 1 1 7 .143 1 3 .333 0 0 .000 0 3 3 0 1 1 0 2 22- 3
Concordia-Alberta 1 1 3 8 .375 0 2 .000 2 2 1.000 2 6 8 1 5 2 0 0 23- 8
Concordia-Alberta 1 1 3 6 .500 0 1 .000 1 2 .500 3 3 6 0 4 1 0 2 17- 7
Westminster (Utah) 1 1 1 9 .111 0 3 .000 3 5 .600 2 5 7 4 1 1 0 1 23- 5
Montana Western 1 1 3 4 .750 1 1 1.000 4 4 1.000 2 2 4 2 1 1 0 0 26- 11
Rocky Mountain (Mont.) 1 1 3 3 1.000 0 0 .000 0 0 .000 1 1 2 1 2 3 0 0 23- 6
Great Falls (Mont.) 1 1 4 7 .571 0 0 .000 0 1 .000 0 5 5 3 4 2 0 0 30+ 8
Montana State-Northern 1 1 1 3 .333 0 0 .000 4 6 .667 0 1 1 2 2 1 0 3 23+ 6
Carroll (Mont.) 1 1 2 3 .667 0 1 .000 1 2 .500 1 5 6 0 8 5 0 5 32+ 5
