Date: 11/6/2012 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Walla Walla (Wash.) (0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Martinez, Miguel C 1 8 0 1 2 2 1 2 3 2 4 0 1 2 1 20:23
1 Luckett, Tyreek G 3 9 2 5 1 2 1 3 4 1 9 0 4 0 0 24:16
23 Greenidge, Tristan G 4 9 2 5 3 3 1 8 9 3 13 1 5 0 0 24:10
5 Thorn, James * 4 10 4 9 0 0 0 5 5 1 12 4 5 0 1 28:39
22 Spady, Ryan * 2 6 0 3 1 2 4 4 8 3 5 1 2 0 1 26:00
3 Hough, Josh 1 5 0 0 0 0 2 2 4 2 2 0 2 0 0 11:06
00 Lattimore, Jermaine 1 2 0 0 0 0 1 2 3 4 2 1 0 0 0 8:49
11 Heinrich, John 0 2 0 1 2 4 0 0 0 0 2 1 1 0 1 10:47
14 Hofmann, Lawrence 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 3:48
15 Patterson, Jake 3 5 2 3 0 1 1 0 1 4 8 0 3 0 0 13:54
21 Woodworth, Clark 1 3 1 1 0 0 1 0 1 1 3 0 2 0 0 6:51
32 Collins, Jordan 0 5 0 4 0 0 1 1 2 1 0 0 0 0 0 11:24
35 Marshall, Alexander 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 9:53
TEAM REBOUNDS 3 1 4 2
Team Totals 20 66 11 32 9 14 18 30 48 22 60 8 28 2 5 200
Total FG% - 1st: 10/29 0.345 2nd: 10/37 0.270 Game: 0.303 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 6/18 0.333 Game: 0.344 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/4 0.500 Game: 0.643 (0,1)
HOME: Lewis-Clark State College (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 4 9 0 0 0 1 1 2 3 2 8 0 1 0 0 19:52
21 Marshall, Danny F 2 5 0 0 0 2 4 8 12 1 4 1 0 0 1 15:34
5 Ellis, Robert G 6 11 0 1 2 2 0 1 1 2 14 1 2 0 4 23:57
12 Moquino, Joseph G 5 9 2 4 2 2 1 1 2 4 14 3 3 0 3 20:20
20 Archie, Donte G 4 9 1 4 2 2 2 2 4 1 11 3 1 0 1 28:08
3 Sobotta, Trey 0 2 0 1 0 0 0 1 1 2 0 1 1 0 1 12:35
10 Sperry, Tommy 2 6 0 0 2 4 2 3 5 1 6 1 1 0 3 19:34
22 Wofford, Derrick 2 7 0 2 0 0 2 7 9 2 4 2 0 0 5 24:36
23 Bolte, P.J. 5 10 0 1 10 12 0 7 7 0 20 4 2 0 1 22:49
24 Joksimovic, Petar 1 6 1 5 1 2 2 1 3 2 4 1 1 0 0 12:35
TEAM REBOUNDS 4 1 5 0
Team Totals 31 74 4 18 19 27 18 34 52 17 85 17 12 0 19 200
Total FG% - 1st: 12/36 0.333 2nd: 19/38 0.500 Game: 0.419 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 4/8 0.500 Game: 0.222 Rebounds
Total FT% - 1st: 15/19 0.789 2nd: 4/8 0.500 Game: 0.704 (1,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 385
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla (Wash.) 12 6 12 9 17
Lewis-Clark State College 18 30 46 15 34
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla (Wash.) 32 28 60
Lewis-Clark State College 39 46 85
Last FG: Walla Walla (Wash.) 2nd-00:19, Lewis-Clark State College 2nd-00:30
Largest lead: Walla Walla (Wash.) by 4 1st-12:23, Lewis-Clark State College by 29 2nd-04:36
Score tied: 5 times, Lead changed: 8 times
Date: 11/6/2012 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Walla Walla (Wash.) (0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Martinez, Miguel C 1 6 0 1 2 2 1 2 3 2 4 0 0 0 1 12:03
1 Luckett, Tyreek G 2 6 2 4 0 0 1 2 3 1 6 0 4 0 0 13:28
23 Greenidge, Tristan G 2 4 0 2 3 3 1 6 7 1 7 1 2 0 0 14:07
5 Thorn, James * 1 1 1 1 0 0 0 2 2 0 3 3 3 0 1 13:25
22 Spady, Ryan * 0 2 0 1 1 2 2 1 3 2 1 0 2 0 0 10:43
3 Hough, Josh 0 0 0 0 0 0 0 2 2 2 0 0 2 0 0 3:36
00 Lattimore, Jermaine 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 4:39
11 Heinrich, John 0 2 0 1 1 2 0 0 0 0 1 0 0 0 0 4:14
14 Hofmann, Lawrence 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 2:33
15 Patterson, Jake 3 3 2 2 0 1 1 0 1 2 8 0 2 0 0 7:52
21 Woodworth, Clark 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:23
32 Collins, Jordan 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5:32
35 Marshall, Alexander 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:25
TEAM REBOUNDS 2 1 3 2
Team Totals 10 29 5 14 7 10 9 17 26 13 32 4 18 0 3 100
Total FG% - 1st: 10/29 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (0,1)
HOME: Lewis-Clark State College (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 3 0 0 0 1 1 1 2 1 2 0 1 0 0 8:28
21 Marshall, Danny F 0 1 0 0 0 0 1 4 5 1 0 0 0 0 0 8:01
5 Ellis, Robert G 3 6 0 1 2 2 0 0 0 1 8 1 1 0 1 11:06
12 Moquino, Joseph G 2 5 0 2 2 2 1 0 1 2 6 1 1 0 2 9:25
20 Archie, Donte G 0 2 0 1 2 2 1 1 2 1 2 1 1 0 0 13:12
3 Sobotta, Trey 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 8:54
10 Sperry, Tommy 1 3 0 0 0 1 0 3 3 1 2 0 1 0 2 9:34
22 Wofford, Derrick 2 5 0 2 0 0 2 0 2 1 4 0 0 0 3 12:21
23 Bolte, P.J. 3 8 0 1 9 11 0 4 4 0 15 0 2 0 1 13:50
24 Joksimovic, Petar 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 5:09
TEAM REBOUNDS 3 1 4 0
Team Totals 12 36 0 10 15 19 9 14 23 10 39 4 7 0 10 100
Total FG% - 1st: 12/36 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 15/19 0.789 2nd: 0/0 0.000 Game: 0.789 (0,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 385
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla (Wash.) 9 3 8 5 11
Lewis-Clark State College 10 16 18 8 21
SCORE BY PERIODS 1st TOTAL
Walla Walla (Wash.) 32 32
Lewis-Clark State College 39 39
Last FG: Walla Walla (Wash.) 1st-02:56, Lewis-Clark State College 1st-00:35
Largest lead: Walla Walla (Wash.) by 4 1st-12:23, Lewis-Clark State College by 9 1st-00:08
Score tied: 5 times, Lead changed: 8 times
Date: 11/6/2012 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Walla Walla (Wash.) (0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Martinez, Miguel C 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 8:20
1 Luckett, Tyreek G 1 3 0 1 1 2 0 1 1 0 3 0 0 0 0 10:48
23 Greenidge, Tristan G 2 5 2 3 0 0 0 2 2 2 6 0 3 0 0 10:03
5 Thorn, James * 3 9 3 8 0 0 0 3 3 1 9 1 2 0 0 15:14
22 Spady, Ryan * 2 4 0 2 0 0 2 3 5 1 4 1 0 0 1 15:17
3 Hough, Josh 1 5 0 0 0 0 2 0 2 0 2 0 0 0 0 7:30
00 Lattimore, Jermaine 0 0 0 0 0 0 1 2 3 1 0 1 0 0 0 4:10
11 Heinrich, John 0 0 0 0 1 2 0 0 0 0 1 1 1 0 1 6:33
14 Hofmann, Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
15 Patterson, Jake 0 2 0 1 0 0 0 0 0 2 0 0 1 0 0 6:02
21 Woodworth, Clark 1 3 1 1 0 0 1 0 1 1 3 0 1 0 0 5:28
32 Collins, Jordan 0 3 0 2 0 0 1 1 2 1 0 0 0 0 0 5:52
35 Marshall, Alexander 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 3:28
TEAM REBOUNDS 1 0 1 0
Team Totals 10 37 6 18 2 4 9 13 22 9 28 4 10 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/37 0.270 Game: 0.270 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,0)
HOME: Lewis-Clark State College (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 6 0 0 0 0 0 1 1 1 6 0 0 0 0 11:24
21 Marshall, Danny F 2 4 0 0 0 2 3 4 7 0 4 1 0 0 1 7:33
5 Ellis, Robert G 3 5 0 0 0 0 0 1 1 1 6 0 1 0 3 12:51
12 Moquino, Joseph G 3 4 2 2 0 0 0 1 1 2 8 2 2 0 1 10:55
20 Archie, Donte G 4 7 1 3 0 0 1 1 2 0 9 2 0 0 1 14:56
3 Sobotta, Trey 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 3:41
10 Sperry, Tommy 1 3 0 0 2 3 2 0 2 0 4 1 0 0 1 10:00
22 Wofford, Derrick 0 2 0 0 0 0 0 7 7 1 0 2 0 0 2 12:15
23 Bolte, P.J. 2 2 0 0 1 1 0 3 3 0 5 4 0 0 0 8:59
24 Joksimovic, Petar 1 4 1 3 1 2 2 1 3 1 4 1 1 0 0 7:26
TEAM REBOUNDS 1 0 1 0
Team Totals 19 38 4 8 4 8 9 20 29 7 46 13 5 0 9 100
Total FG% - 1st: 0/0 0.000 2nd: 19/38 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 (1,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 385
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla (Wash.) 3 3 4 4 6
Lewis-Clark State College 8 14 28 7 13
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla (Wash.) 32 28 60
Lewis-Clark State College 39 46 85
Last FG: Walla Walla (Wash.) 2nd-00:19, Lewis-Clark State College 2nd-00:30
Largest lead: Walla Walla (Wash.) NONE, Lewis-Clark State College by 29 2nd-04:36
Score tied: 0 times, Lead changed: 0 times
| Nov 06, 2012 | |
| Walla Walla (Wash.) vs. Lewis-Clark State College |
| Walla Walla (Wash.) | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 60 | Score | 85 |
| .303 20-66 | Field Goal % | 31-74 .419 |
| .344 11-32 | 3-Pt Field Goal % | 4-18 .222 |
| .643 9-14 | Free Throw % | 19-27 .704 |
| 12 | Fastbreak Pts | 18 |
| 6 | Pts Off Turnover | 30 |
| 12 | Pts in Paint | 46 |
| 9 | 2nd Chance Pts | 15 |
| First Half | ||
| .345 10-29 | Field Goal % | 12-36 .333 |
| .357 5-14 | 3-Pt Field Goal % | 0-10 .000 |
| .700 7-10 | Free Throw % | 15-19 .789 |
| 9 | Fastbreak Pts | 10 |
| 3 | Pts Off Turnover | 16 |
| 8 | Pts in Paint | 18 |
| 5 | 2nd Chance Pts | 8 |
| Second Half | ||
| .270 10-37 | Field Goal % | 19-38 .500 |
| .333 6-18 | 3-Pt Field Goal % | 4-8 .500 |
| .500 2-4 | Free Throw % | 4-8 .500 |
| 3 | Fastbreak Pts | 8 |
| 3 | Pts Off Turnover | 14 |
| 4 | Pts in Paint | 28 |
| 4 | 2nd Chance Pts | 7 |
| 48 | Rebounds | 52 |
| 28 | Turnovers | 12 |
| 22 | Team Fouls | 17 |
| Greenidge - 13 | Scoring Leader | Bolte - 20 |
| Greenidge - 9 | Rebound Leader | Marshall - 12 |
| 17 | Bench Scoring | 34 |
| WWU Starters: | Luckett, Thorn, Martinez, Spady, Greenidge |
| LCSC Starters: | ELLIS, MOQUINO, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Danny MARSHALL (LCSC) vs. Miguel Martinez (WWU), won by LCSC | |||
| 19:30 | FG MADE by Nick FROMM (LCSC) assisted by Joseph MOQUINO [Paint] | (2-0) | 2 | |
| 19:16 | 3pt FG missed by Miguel Martinez (WWU) rebounded by Nick FROMM (LCSC) | |||
| 19:06 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 19:03 | Turnover by Nick FROMM (LCSC) | |||
| 18:53 | Turnover by Tyreek Luckett (WWU) Stolen by Joseph MOQUINO (LCSC) | |||
| 18:51 | FG MADE by Joseph MOQUINO (LCSC) [FstBrk, OffTov, Paint] | (4-0) | 4 | |
| 18:38 | Foul called on Robert ELLIS (LCSC) | |||
| 18:26 | Turnover by Tyreek Luckett (WWU) Stolen by Robert ELLIS (LCSC) | |||
| 18:24 | FG MADE by Robert ELLIS (LCSC) [FstBrk, OffTov, Paint] | (6-0) | 6 | |
| 18:09 | FG missed by Tyreek Luckett (WWU) rebounded by Danny MARSHALL (LCSC) | |||
| 17:56 | SUB: Jordan Collins (WWU) in for Tyreek Luckett | |||
| 17:43 | FG missed by Danny MARSHALL (LCSC) offensive Team rebound by LCSC | |||
| 17:39 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by James Thorn (WWU) | |||
| 17:25 | FG missed by Miguel Martinez (WWU) rebounded by Danny MARSHALL (LCSC) | |||
| 17:14 | FG missed by Nick FROMM (LCSC) rebounded by Miguel Martinez (WWU) | |||
| 17:14 | Foul called on Danny MARSHALL (LCSC) | |||
| 17:08 | SUB: Josh Hough (WWU) in for Tristan Greenidge | |||
| 16:57 | Team Turnover by WWU | |||
| 16:57 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 16:53 | SUB: Ryan Spady (WWU) stays in game | |||
| 16:52 | SUB: Tristan Greenidge (WWU) in for James Thorn | |||
| 16:50 | SUB: Jake Patterson (WWU) in for Miguel Martinez | |||
| 16:49 | SUB: Josh Hough (WWU) stays in game | |||
| 16:46 | SUB: Jordan Collins (WWU) stays in game | |||
| 16:41 | 3pt FG missed by P.J. BOLTE (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 16:39 | FG missed by Donte ARCHIE (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 16:34 | FG missed by Robert ELLIS (LCSC) rebounded by Tristan Greenidge (WWU) | |||
| 16:25 | 3pt FG missed by Jordan Collins (WWU) rebounded by P.J. BOLTE (LCSC) | |||
| 16:24 | Foul called on Ryan Spady (WWU) | |||
| 16:24 | SUB: Derrick WOFFORD (LCSC) in for Joseph MOQUINO | |||
| 16:03 | FG MADE by P.J. BOLTE (LCSC) assisted by Robert ELLIS [Paint] | (8-0) | 8 | |
| 16:02 | Foul (offensive) called on Josh Hough (WWU) | |||
| 16:02 | TIMEOUT called by WWU | |||
| 16:02 | SUB: Jordan Collins (WWU) stays in game | |||
| 16:02 | SUB: Josh Hough (WWU) stays in game | |||
| 16:02 | SUB: James Thorn (WWU) in for Tristan Greenidge | |||
| 16:02 | SUB: Jake Patterson (WWU) stays in game | |||
| 16:02 | SUB: Clark Woodworth (WWU) in for Ryan Spady | |||
| 16:02 | P.J. BOLTE (LCSC) missed the 1 shot Free Throw | |||
| 16:00 | defensive Team rebound by LCSC | |||
| 15:57 | Turnover by Clark Woodworth (WWU) | |||
| 15:47 | FG missed by P.J. BOLTE (LCSC) rebounded by Josh Hough (WWU) | |||
| 15:29 | 3pt FG MADE by Jake Patterson (WWU) assist by James Thorn | (8-3) | 5 | |
| 15:13 | FG missed by Nick FROMM (LCSC) rebounded by Josh Hough (WWU) | |||
| 14:56 | 3pt FG MADE by Jake Patterson (WWU) assist by James Thorn | (8-6) | 2 | |
| 14:50 | Turnover by Robert ELLIS (LCSC) Stolen by James Thorn (WWU) | |||
| 14:49 | 3pt FG MADE by James Thorn (WWU) [OffTov] | (8-9) | -1 | |
| 14:48 | TIMEOUT called by WWU | |||
| 14:39 | SUB: Tommy SPERRY (LCSC) in for Robert ELLIS | |||
| 14:39 | SUB: Trey SOBOTTA (LCSC) in for Nick FROMM | |||
| 14:39 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 14:39 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 14:39 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 14:39 | FG MADE by Tommy SPERRY (LCSC) assisted by Donte ARCHIE fouled by Josh Hough (WWU) [FstBrk] | (10-9) | 1 | |
| 14:39 | SUB: Alexander Marshall (WWU) in for Jordan Collins | |||
| 14:39 | SUB: Tristan Greenidge (WWU) in for Jake Patterson | |||
| 14:39 | SUB: Tyreek Luckett (WWU) in for Clark Woodworth | |||
| 14:39 | SUB: Jermaine Lattimore (WWU) in for Josh Hough | |||
| 14:39 | SUB: James Thorn (WWU) stays in game | |||
| 14:39 | Tommy SPERRY (LCSC) missed the 1 shot Free Throw | |||
| 14:39 | rebounded by Alexander Marshall (WWU) | |||
| 14:22 | Turnover by James Thorn (WWU) Stolen by Tommy SPERRY (LCSC) | |||
| 14:21 | Turnover by Tommy SPERRY (LCSC) | |||
| 14:18 | Turnover by James Thorn (WWU) Stolen by Derrick WOFFORD (LCSC) | |||
| 13:55 | FG missed by Derrick WOFFORD (LCSC) rebounded by Tristan Greenidge (WWU) | |||
| 13:52 | 3pt FG MADE by Tyreek Luckett (WWU) assist by Tristan Greenidge [FstBrk] | (10-12) | -2 | |
| 13:47 | Foul called on Jermaine Lattimore (WWU) | |||
| 13:47 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (11-12) | -1 | |
| 13:47 | SUB: Ryan Spady (WWU) in for James Thorn | |||
| 13:47 | SUB: Petar JOKSIMOVIC (LCSC) in for Donte ARCHIE | |||
| 13:47 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (12-12) | T1 | |
| 13:32 | 3pt FG missed by Tyreek Luckett (WWU) rebounded by Ryan Spady (WWU) | |||
| 13:22 | FG missed by Jermaine Lattimore (WWU) rebounded by Tristan Greenidge (WWU) | |||
| 13:13 | Foul called on Tommy SPERRY (LCSC) | |||
| 13:13 | Ryan Spady (WWU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (12-13) | -1 | |
| 13:13 | Ryan Spady (WWU) missed the 2nd of the 2 shot Free Throw | |||
| 13:12 | rebounded by Ryan Spady (WWU) | |||
| 12:59 | FG MADE by Jermaine Lattimore (WWU) [Paint] | (12-15) | -3 | |
| 12:50 | Foul called on Tyreek Luckett (WWU) | |||
| 12:50 | SUB: Lawrence Hofmann (WWU) in for Alexander Marshall | |||
| 12:35 | Foul called on Jermaine Lattimore (WWU) | |||
| 12:35 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (13-15) | -2 | |
| 12:35 | SUB: Miguel Martinez (WWU) in for Jermaine Lattimore | |||
| 12:35 | P.J. BOLTE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 12:33 | rebounded by Derrick WOFFORD (LCSC) | |||
| 12:29 | 3pt FG missed by Petar JOKSIMOVIC (LCSC) rebounded by Tristan Greenidge (WWU) | |||
| 12:23 | FG MADE by Tristan Greenidge (WWU) [FstBrk, Paint] | (13-17) | -4 | |
| 12:08 | 3pt FG missed by Trey SOBOTTA (LCSC) rebounded by Tristan Greenidge (WWU) | |||
| 11:56 | 3pt FG missed by Ryan Spady (WWU) rebounded by Lawrence Hofmann (WWU) | |||
| 11:53 | FG missed by Lawrence Hofmann (WWU) rebounded by Miguel Martinez (WWU) | |||
| 11:52 | FG missed by Miguel Martinez (WWU) rebounded by Tommy SPERRY (LCSC) | |||
| 11:41 | Turnover by P.J. BOLTE (LCSC) Stolen by Lawrence Hofmann (WWU) | |||
| 11:25 | FG missed by Miguel Martinez (WWU) rebounded by P.J. BOLTE (LCSC) | |||
| 11:14 | FG missed by Tommy SPERRY (LCSC) rebounded by Tyreek Luckett (WWU) | |||
| 11:11 | Turnover by Tyreek Luckett (WWU) Stolen by Derrick WOFFORD (LCSC) | |||
| 11:07 | FG MADE by Derrick WOFFORD (LCSC) [FstBrk, OffTov, Paint] | (15-17) | -2 | |
| 10:53 | Turnover by Ryan Spady (WWU) Stolen by Derrick WOFFORD (LCSC) | |||
| 10:38 | 3pt FG missed by Petar JOKSIMOVIC (LCSC) rebounded by Tristan Greenidge (WWU) | |||
| 10:17 | Jump Ball: P.J. BOLTE (LCSC) vs. Ryan Spady (WWU), won by WWU | |||
| 10:17 | SUB: John Heinrich (WWU) in for Tristan Greenidge | |||
| 10:17 | SUB: Jordan Collins (WWU) in for Tyreek Luckett | |||
| 10:17 | SUB: Jake Patterson (WWU) in for Lawrence Hofmann | |||
| 10:17 | SUB: Robert ELLIS (LCSC) in for Trey SOBOTTA | |||
| 10:13 | Turnover by Jake Patterson (WWU) | |||
| 10:13 | SUB: Robert ELLIS (LCSC) stays in game | |||
| 10:13 | SUB: Tommy SPERRY (LCSC) stays in game | |||
| 10:13 | SUB: Petar JOKSIMOVIC (LCSC) stays in game | |||
| 10:13 | SUB: Nick FROMM (LCSC) in for P.J. BOLTE | |||
| 10:13 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 09:48 | Foul called on Miguel Martinez (WWU) | |||
| 09:48 | Nick FROMM (LCSC) missed the front side of the Bonus Free Throw | |||
| 09:47 | rebounded by Ryan Spady (WWU) | |||
| 09:46 | Foul called on Derrick WOFFORD (LCSC) | |||
| 09:33 | 3pt FG missed by Jordan Collins (WWU) rebounded by Tommy SPERRY (LCSC) | |||
| 09:14 | 3pt FG missed by Derrick WOFFORD (LCSC) rebounded by Miguel Martinez (WWU) | |||
| 08:50 | Foul called on Petar JOKSIMOVIC (LCSC) | |||
| 08:50 | John Heinrich (WWU) MADE the 1st of the 2 shot Free Throw | (15-18) | -3 | |
| 08:49 | John Heinrich (WWU) missed the 2nd of the 2 shot Free Throw | |||
| 08:49 | rebounded by Danny MARSHALL (LCSC) | |||
| 08:46 | SUB: Robert ELLIS (LCSC) stays in game | |||
| 08:45 | SUB: Joseph MOQUINO (LCSC) in for Tommy SPERRY | |||
| 08:44 | SUB: Nick FROMM (LCSC) stays in game | |||
| 08:43 | SUB: Donte ARCHIE (LCSC) in for Derrick WOFFORD | |||
| 08:38 | SUB: Danny MARSHALL (LCSC) in for Petar JOKSIMOVIC | |||
| 08:36 | FG MADE by Robert ELLIS (LCSC) | (17-18) | -1 | |
| 08:17 | 3pt FG missed by John Heinrich (WWU) rebounded by Donte ARCHIE (LCSC) | |||
| 08:14 | Turnover by Donte ARCHIE (LCSC) Stolen by Miguel Martinez (WWU) | |||
| 08:02 | FG missed by Ryan Spady (WWU) offensive Team rebound by WWU | |||
| 08:02 | SUB: James Thorn (WWU) in for John Heinrich | |||
| 08:02 | SUB: Tristan Greenidge (WWU) in for Jordan Collins | |||
| 07:55 | Turnover by Ryan Spady (WWU) Stolen by Joseph MOQUINO (LCSC) | |||
| 07:44 | Foul (offensive) called on Joseph MOQUINO (LCSC) | |||
| 07:44 | FG MADE by Robert ELLIS (LCSC) | (19-18) | 1 | |
| 07:27 | FG missed by Miguel Martinez (WWU) offensive Team rebound by WWU | |||
| 07:06 | Foul called on Nick FROMM (LCSC) | |||
| 07:06 | Miguel Martinez (WWU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (19-19) | T2 | |
| 07:06 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 07:06 | Miguel Martinez (WWU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (19-20) | -1 | |
| 07:02 | Foul called on Ryan Spady (WWU) | |||
| 07:02 | SUB: Tyreek Luckett (WWU) in for Jake Patterson | |||
| 07:02 | SUB: Alexander Marshall (WWU) in for Ryan Spady | |||
| 07:02 | Robert ELLIS (LCSC) MADE the front side of the Bonus Free Throw | (20-20) | T3 | |
| 07:02 | Robert ELLIS (LCSC) MADE the back side of the Bonus Free Throw | (21-20) | 1 | |
| 06:51 | FG MADE by Tristan Greenidge (WWU) [FstBrk, Paint] | (21-22) | -1 | |
| 06:34 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by James Thorn (WWU) | |||
| 06:22 | FG MADE by Miguel Martinez (WWU) assisted by James Thorn | (21-24) | -3 | |
| 06:07 | FG missed by Robert ELLIS (LCSC) rebounded by Tristan Greenidge (WWU) | |||
| 05:51 | 3pt FG missed by Tristan Greenidge (WWU) rebounded by P.J. BOLTE (LCSC) | |||
| 05:39 | FG missed by P.J. BOLTE (LCSC) rebounded by Joseph MOQUINO (LCSC) | |||
| 05:39 | Foul called on Tristan Greenidge (WWU) | |||
| 05:39 | SUB: Josh Hough (WWU) in for Miguel Martinez | |||
| 05:39 | SUB: John Heinrich (WWU) in for Tristan Greenidge | |||
| 05:39 | Joseph MOQUINO (LCSC) MADE the front side of the Bonus Free Throw [2ndCh] | (22-24) | -2 | |
| 05:39 | Joseph MOQUINO (LCSC) MADE the back side of the Bonus Free Throw [2ndCh] | (23-24) | -1 | |
| 05:05 | Turnover by Josh Hough (WWU) Stolen by P.J. BOLTE (LCSC) | |||
| 05:01 | FG MADE by P.J. BOLTE (LCSC) [FstBrk, OffTov, Paint] | (25-24) | 1 | |
| 04:40 | Team Turnover by WWU | |||
| 04:40 | SUB: Jermaine Lattimore (WWU) in for Josh Hough | |||
| 04:40 | SUB: Trey SOBOTTA (LCSC) in for Robert ELLIS | |||
| 04:40 | SUB: Derrick WOFFORD (LCSC) in for Donte ARCHIE | |||
| 04:24 | Turnover by P.J. BOLTE (LCSC) | |||
| 04:11 | FG missed by John Heinrich (WWU) rebounded by Danny MARSHALL (LCSC) | |||
| 03:57 | FG MADE by Joseph MOQUINO (LCSC) assisted by Trey SOBOTTA [Paint] | (27-24) | 3 | |
| 03:48 | 3pt FG MADE by Tyreek Luckett (WWU) | (27-27) | T4 | |
