Lewis-Clark State College
1997-98 Men's Basketball Schedule
| Date | Opponent | Place | Time | LCSC | Oppt. | Season | Conf. |
| Nov. 21 | #Northwest College (Clearwater River Casino Shootout) | Lewiston | 8 p.m. | 67 | 70 | 0-1 | 0-0 |
| Nov. 22 | #Western Baptist College (Clearwater River Casino Shootout) | Lewiston | 5:30 p.m. | 73 | 69 (OT) | 1-1 | 0-0 |
| Nov. 25 | #Cal-State Fullerton | Fullerton, CA | 7 p.m. | 46 | 86 | 1-2 | 0-0 |
| Dec. 2 | #Western Montana College | Lewiston | 7 p.m. | 99 | 78 | 2-2 | 0-0 |
| Dec. 4 | Northwest Nazarene College | LaGrande, OR. | TBA | 67 | 95 | 2-3 | 0-0 |
| Dec. 5 | Eastern Oregon State College | LaGrande, OR. | TBA | 72 | 39 | 3-3 | 0-0 |
| Dec. 6 | Central Washington University | Ellensburg, WA | 7 p.m. | 64 | 82 | 3-4 | 0-0 |
| Dec. 11 | Whitworth College | Spokane, WA | TBA | 62 | 78 | 3-5 | 0-0 |
| Dec. 12 | Northwest College | Spokane, WA | TBA | 69 | 66 | 4-5 | 0-0 |
| Dec. 18 | Central Washington University | Lewiston | 7 p.m. | 59 | 80 | 4-6 | 0-0 |
| Jan. 2 | #University of Alaska, Fairbanks | Lewiston | 7 p.m. | 77 | 69 | 5-6 | 0-0 |
| Jan. 3 | Southern Utah University | Cedar City, UT | 7:30 p.m. | 64 | 70 | 5-7 | 0-0 |
| Jan. 15 | Hawaii Pacific University | Honolulu, HA | 7:30 p.m. | 51 | 77 | 5-8 | 0-0 |
| Jan. 17 | Brigham Young University - Hawaii | Laie, Hawaii | 7:30 p.m . | 49 | 72 | 5-9 | 0-0 |
| Jan. 22 | *#Central Washington University | Ellensburg, WA | 7 p.m. | 62 | 88 | 5-10 | 0-1 |
| Jan. 24 | *#Simon Fraser University | Lewiston | 7 p.m. | 68 | 63 | 6-10 | 1-1 |
| Jan. 29 | *#Evergreen State College | Olympia, WA | 7 p.m. | 67 | 68 | 6-11 | 1-2 |
| Jan. 31 | *#St. Martins College | Lacey, WA | 7 p.m. | 54 | 75 | 6-12 | 1-3 |
| Feb. 5 | *#St. Martins College | Lewiston | 7 p.m. | 61 | 66 | 6-13 | 1-4 |
| Feb. 7 | *#Western Washington Univ. | Lewiston | 8 p.m. | 61 | 79 | 6-14 | 1-5 |
| Feb. 12 | #Hawaii Pacific University | Lewiston | 7 p.m. | 63 | 70 | 6-15 | 1-5 |
| Feb. 14 | #Brigham Young Univ. - Hawaii | Lewiston | 8 p.m. | 70 | 88 | 6-16 | 1-5 |
| Feb. 19 | *#Simon Fraser University | Burnaby, BC | 7 p.m. | 58 | 72 | 6-17 | 1-6 |
| Feb. 21 | *#Western Washington Univ. | Bellingham, WA | 7 p.m. | 68 | 75 | 6-18 | 1-7 |
| Feb. 26 | *#Central Washington Univ. | Lewiston | 7 p.m. | 86 | 73 | 7-18 | 2-7 |
| Feb. 28 | *#Evergreen State College | Lewiston | 7 p.m. | 60 | 53 | 8-18 | 3-7 |
| Mar. 4 | #PNWAC Playoffs vs. Simon Fraser | Burnaby, BC | 7 p.m. | 80 | 59 | 9-18 | 3-7 |
| Mar. 7 | #PNACP Playoffs vs. Central Washington | Ellensburgh, WA | 7 p.m. | 78 | 89 | 9-19 | 3-7 |
Return to Men's
Basketball home page / Return to LCSC Athletics home page
Page Manager: Mike Tatko