Lewis-Clark State College
Men's Basketball Player Profiles
| Zac Olson | # | 6'1" | 179 | Guard | Salem,Oregon | |||||||||
![]() |
The Warriors are looking for big things from Zac Olson, and are confident he will deliver. The book on Zac is his ability to come up big in crucial situations. His strength is there is no real weaknesses to his game. While at Chemekata J.C. in Salem, OR., he was named the MVP of his region and started at the point both years. Overall, his team finished 58-4. Zacs sophmore year he scored 19.3 ppg, handed out 7.1 apg to go with 4.1 rpg making 55% FG, 40% 3pt, and 81% FT. During his Senior year at North Salem HS., he lead his team to 2nd place in the valley league, earning him MVP and 2nd team all-state recognition, Again scoring 19.9 ppg, 7apg, 4rpg, 55% FG, and 40% 3pt. | |||||||||||||
| PROSPECTUS: "We believe it is impossible to win championships if you dont have solid point guard play. Zac will definitely give us that opportunity. Zac is a "Total Package" player. He can score, pass, handle, defend, and his mental approach to date has been excellent to say the least. We definitely expect Zac to have an impact on our team" | ||||||||||||||
| 3 Point | 3 Point | |||||||
| Year | GP/GS | FG/FGA | FG% | FG/FGA | FG% | FT/FTA | FT% | Points |
| 1996-97 | 1/1 | 2/7 | .286 | 0/1 | .000 | 6/6 | 1.000 | 10 |
| Totals | 1/1 | 2/7 | .286 | 0/1 | .000 | 6/6 | 1.000 | 10 |
| Offensive | Devensive | Total | ||||||
| Year | Reb. | Reb. | Reb. | PF/D | Assists | Turnovers | Blocks | Steals |
| 1996-97 | 2 | 1 | 3 | 0/0 | 6 | 2 | 0 | 3 |
| Totals | 2 | 1 | 3 | 0/0 | 6 | 2 | 0 | 3 |
You currently are viewing the Lewis-Clark State College Men's Basketball Player Profiles Zac Olson
Return to Men's Basketball home page / Return to LCSC Athletics home page
Last modified on: December 17, 1997
Webkeeper: mcoulter@lcsc.edu