Lewis-Clark State College
1998-99 Men's Basketball Individual Statistics

1999 Final Statistics

OFFENSIVE
Field Goals Three-Point FG Free Throws Points
Player Gms. Made Att. Pct. Made Att. Pct. Made Att. Pct. Total Avg.
Travis Homer 32 168 378 .445 70 174 .402 91 116 .785 497 15.5
Chris Harrison 24 116 245 .474 35 71 .493 76 96 .792 343 14.3
Brian Gardner 32 138 299 .462 62 143 .434 34 40 .850 372 11.6
Richard Brown 16 52 121 .430 0 0 .000 54 73 .740 158 9.9
Justin Brager 32 96 272 .353 29 99 .293 33 50 .660 254 7.9
Todd Phillips 31 54 109 .495 13 28 .464 38 51 .745 159 5.1
Scott Hoover 30 36 97 .371 6 19 .316 30 58 .517 108 3.6
Zach Wilson 29 31 71 .437 0 0 .000 26 33 .788 88 3.0
Brian Alexander 16 12 34 .353 1 6 .167 14 28 .500 39 2.4
Josh Wilson 30 18 42 .429 0 0 .000 19 28 .679 55 1.8
OTHERS
Others 9 51 102 .500 10 20 .500 26 34 .765 138 15.3
Others 2 10 21 .476 0 0 .000 3 10 .300 23 11.5
Others 9 9 28 .321 2 11 .182 6 8 .750 26 2.9
Others 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
LCSC Totals 32 791 1819 .435 228 571 .399 450 625 .720 2260 70.6
Opponent Totals 32 839 1826 .460 226 608 .372 511 702 .728 2415 75.5
DEFENSIVE
  Rebounds  
Player Gms. Off. Def. Total Avg. Assts TO Blks Stls
Chris Harrison 24 54 93 147 6.1 50 94 17 39
Richard Brown 16 35 56 91 5.7 25 45 35 21
Travis Homer 32 46 74 120 3.8 51 89 1 41
Scott Hoover 30 42 60 102 3.4 24 42 3 26
Todd Phillips 31 35 58 93 3.0 62 55 4 54
Brian Gardner 32 27 65 92 2.9 81 75 10 57
Zach Wilson 29 28 48 76 2.6 14 35 19 13
Justin Brager 32 23 52 75 2.3 76 84 4 38
Brian Alexander 16 12 22 34 2.1 31 28 0 11
Josh Wilson 30 18 31 49 1.6 3 14 6 13
OTHERS                  
Others 2 8 11 19 9.5 1 8 1 3
Others 9 3 30 33 3.7 24 45 1 24
Others 9 8 11 19 2.1 15 6 1 6
Others 2 0 0 0 .0 0 0 0 0
LCSC Totals 32 339 611 1064 33.3 457 620 102 346
Opponent Totals 32 354 640 1117 34.9 505 600 86 312

Return to Men's Basketball home page / Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: April 27, 2009