athleticsbanner.jpg (19029 bytes)

Men's Basketball
Lewis-Clark State College

Lewiston, Idaho

1999-2000 Men's Basketball Schedule & Results

Date Opponent Site Time LCSC Opponent Conference Overall
Oct. 29 University of Victoria Clarkston 7 p.m. 68 71 0-0 0-1
Nov. 7 Seattle Stars (exhibition) Lewiston 2 p.m. 88 95 0-0 0-1
Nov. 19 Clearwater River Casino/KOZE Tournament vs. Eastern Oregon Lewiston 8 p.m. 91 59 0-0 1-1
Nov. 20 Clearwater River Casino/KOZE Tournament vs. Carroll Lewiston 8 p.m. 78 67 0-0 2-1
Nov. 26 Metropolitan State Tournament vs. Colorado School of Mines Denver, Colo. 4 p.m. 101 78 0-0 3-1
Nov. 27 Metropolitan State Tournament vs. Metropolitan State Denver, Colo. 6 p.m. 63 80 0-0 3-2
Nov. 29 Idaho State Pocatello 6:35 p.m. 67 73 0-0 3-3
Dec. 3 Eastern Oregon Tournament vs. Carroll LaGrande, Ore. 5 p.m. Forfeit Win 0-0 4-3
Dec. 4 Eastern Oregon Tournament vs. Warner Pacific LaGrande, Ore. 7 p.m. 69 58 0-0 5-3
Dec. 7 Whitworth Spokane, Wash. 8 p.m. 68 71 0-0 5-4
Dec. 11 Evergreen State Olympia, Wash. 7 p.m. 77 80 (OT) 0-0 5-5
Dec. 17 Simon Fraser Lewiston 7 p.m. 79 63 0-0 6-5
Dec. 19 Okanagan Lewiston 2 p.m. 102 68 0-0 7-5
Jan. 3 Evergreen State Lewiston 7 p.m. 99 53 0-0 8-5
Jan. 5 Seattle Blue Angels (exhibition) Lewiston 7 p.m. 106 82 0-0 8-5
Jan. 13 *Westminster Lewiston 8 p.m. 78 60 1-0 9-5
Jan. 20 *Montana State-Northern Havre, Mont. 7 p.m. 81 65 2-0 10-5
Jan. 22 *Western Montana Dillon, Mont. 7 p.m. 84 59 3-0 11-5
Jan. 27 *Montana Tech Lewiston 8 p.m. 85 64 4-0 12-5
Jan. 29 *Rocky Mountain Lewiston 8 p.m. 72 60 5-0 13-5
Feb. 3 *Carroll Helena, Mont. 7 p.m. 84 74 6-0 14-5
Feb. 5 *Westminster Salt Lake City, Utah 7 p.m. 71 76 6-1 14-6
Feb. 12 *Montana State-Northern Lewiston 8 p.m. 84 69 7-1 15-6
Feb. 17 *Western Montana Lewiston 8 p.m. 73 66 8-1 16-6
Feb. 19 *Montana Tech Butte, Mont. 7 p.m. 54 57 8-2 16-7
Feb. 21 *Rocky Mountain Billings, Mont. 7 p.m. 67 74 8-3 16-8
Feb. 26 *Carroll Lewiston 8 p.m. 79 64 9-3 17-8
March 3 Frontier Conference Tournament vs. Western Montana Lewiston 7 p.m. 107 76 9-3 18-8
March 4 Frontier Conference Tournament vs. Rocky Mountain Lewiston 7 p.m. 86 76 9-3 19-8
March 14 NAIA National Tournament vs. Birmingham-Southern, Ala. Tulsa, Okla. 8:30 p.m. PST 79 61 9-3 20-8
March 16 NAIA National Tournament vs. Olivet Nazarene, Ill. Tulsa, Okla. 8:45 a.m. PST 63 79 9-3 20-9

Bold denotes Home game
* Denotes Frontier Conference game
All Times Pacific


Return to Men's Basketball home page / Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: April 27, 2009