Lewis-Clark State vs Carroll (02/15/01 at Helena, MT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State vs Carroll
02/15/01 8:00 pm at Helena, MT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 15-11, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bender, Ryan........ f 4-9 1-2 0-0 0 1 1 3 9 3 1 0 1 33
41 Way, Phillip........ f 0-0 0-0 0-0 0 3 3 3 0 2 2 0 1 20
50 Wilson, Zach........ c 4-5 0-0 3-3 0 0 0 4 11 0 1 0 1 17
10 Price, Jared........ g 3-6 1-4 5-6 0 2 2 4 12 5 0 0 0 33
21 Jeppesen, Jeremy.... g 3-8 0-3 1-2 1 3 4 4 7 1 1 0 2 23
11 Meneely, Brian...... 3-5 0-0 3-3 0 0 0 1 9 4 3 0 0 23
20 Burke, Tony......... 3-4 2-3 0-0 0 1 1 0 8 3 3 0 0 14
22 Barney, Beau........ 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 6
33 Castro, Issac....... 2-6 0-2 0-0 1 1 2 2 4 1 2 0 0 18
54 Divranos, Stan...... 3-4 0-0 0-0 0 5 5 2 6 0 1 0 1 13
TEAM................ 3 3
Totals.............. 26-48 5-15 12-14 2 20 22 24 69 19 15 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-48 54.2% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Carroll 21-4, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Tait, Matt.......... f 2-3 0-0 0-0 0 1 1 2 4 1 1 0 1 17
34 Solomon, J.D........ c 6-9 0-0 4-4 1 4 5 2 16 1 2 1 2 28
03 Gamradt, Shane...... g 2-3 1-1 6-10 1 1 2 1 11 11 1 0 3 32
22 Lynch, Gary......... g 5-13 2-9 2-2 1 5 6 0 14 2 1 0 0 31
25 Stiles, Kirk........ g 7-10 5-7 0-0 0 2 2 3 19 1 1 0 1 34
12 Johnson, Greg....... 0-2 0-1 0-0 0 0 0 2 0 4 2 0 1 8
21 Downs, Kevin........ 1-1 0-0 1-2 2 0 2 3 3 0 1 0 1 8
24 Van Nice, Craig..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
32 Beery, Chris........ 1-1 0-0 2-2 0 0 0 0 4 1 1 0 0 6
40 Bond, Chris......... 0-2 0-1 3-4 0 2 2 0 3 0 1 0 0 11
44 Shaub, Dan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Watts, Chris........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
52 Peterson, Eric...... 5-9 0-1 1-2 2 2 4 1 11 0 0 0 0 21
TEAM................ 2 3 5
Totals.............. 31-55 9-21 19-26 9 20 29 14 90 22 11 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-55 56.4% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State-None. Carroll-None.
Attendance:
Score by Periods 1st 2nd Total
Lewis-Clark State............. 25 44 - 69
Carroll....................... 36 54 - 90
Carroll is ranked #16 in the latest NAIA Division I poll.