Lewis-Clark State vs Rocky Mountain (02/17/01 at Billings, MT)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State vs Rocky Mountain
02/17/01 8:00 pm at Billings, MT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 16-11, 8-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Bender, Ryan........ f 10-17   3-5    2-2    6  5 11   2  25  1  1  0  2  40
50 Wilson, Zach........ c  3-5    0-0    6-6    0  1  1   3  12  0  2  0  0  13
10 Price, Jared........ g  5-9    2-3    1-2    0  0  0   2  13  3  3  0  1  32
11 Meneely, Brian...... g  2-3    1-2    0-0    0  5  5   1   5  2  1  0  2  32
21 Jeppesen, Jeremy.... g  6-8    1-3    1-2    1  0  1   4  14  0  3  0  1  17
20 Burke, Tony.........    2-2    0-0    1-1    0  1  1   1   5  0  1  0  0   7
22 Barney, Beau........    0-3    0-1    0-0    0  2  2   0   0  0  0  0  0  10
33 Castro, Issac.......    2-5    0-1    1-3    0  0  0   1   5  2  0  1  1  28
41 Way, Phillip........    4-4    0-0    5-5    1  2  3   2  13  0  1  0  1  19
54 Divranos, Stan......    0-0    0-0    0-0    0  0  0   3   0  0  1  0  0   2
   TEAM................                         3  4  7             1
   Totals..............   34-56   7-15  17-21  11 20 31  19  92  8 14  1  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 34-56 60.7%   Game: 60.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-15 46.7%   Game: 46.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-21 81.0%   Game: 81.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 8-19, 3-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Johnson, Steve...... f  5-9    4-8    2-4    0  1  1   2  16  0  2  0  0  25
52 Prinkki, Matt....... f  6-7    0-0    2-3    0  2  2   2  14  2  2  0  0  25
50 McLeod, Justin...... c  0-3    0-0    3-4    1  0  1   0   3  1  0  0  0  15
14 Allen, Josh......... g  2-4    1-2    1-1    0  1  1   3   6  2  2  0  0  23
24 Bantz, Brandon...... g  1-6    0-4    2-2    0  1  1   0   4  0  2  1  1  22
10 Sanders, Ben........    2-4    0-1    0-0    0  1  1   3   4  2  0  0  1  17
12 Robbins, Zach.......    3-4    2-2    0-0    0  0  0   2   8  2  1  0  0  21
20 Wilson, Brett.......    2-3    1-2    4-5    1  1  2   2   9  0  1  0  0  20
34 Eklund, Ryan........    1-4    0-2    0-0    1  0  1   0   2  0  0  0  0   9
40 McFadyean, Beau.....    1-3    0-0    2-2    1  1  2   3   4  0  0  0  0  12
44 Roberts, Olson......    0-2    0-0    0-0    1  0  1   2   0  0  0  0  0   8
54 Saunders, Gilbert...    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   3
   TEAM................                         2  5  7             1
   Totals..............   23-49   8-21  16-21   7 13 20  19  70  9 11  2  2 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-49 46.9%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-21 38.1%   Game: 38.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-21 76.2%   Game: 76.2%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State-None. Rocky Mountain-None.
Attendance:
Score by Periods                1st  2nd   Total
Lewis-Clark State.............   51   41  -   92
Rocky Mountain................   24   46  -   70