Northwest All-Stars vs Lewis-Clark State College (11/1/01 at Lewiston, ID)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwest All-Stars vs Lewis-Clark State College
11/1/01 7:00 pm at Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Northwest All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 Harrison, Chris..... f 7-13 2-3 1-1 3 1 4 2 17 0 3 1 0 21
11 Stevens, Hugh....... f 4-7 0-0 8-8 3 10 13 0 16 1 1 0 2 32
10 Walker, Charlie..... c 5-8 0-0 2-2 0 2 2 4 12 0 1 0 1 24
05 Thomas, Jason....... g 3-10 2-4 0-0 0 2 2 3 8 3 2 0 0 30
09 Ball, Reggie........ g 5-19 2-11 4-4 1 4 5 1 16 6 3 0 2 38
03 Mercer, Jared....... 1-2 1-2 0-0 0 1 1 0 3 2 1 0 0 16
07 Hunter, Tyson....... 4-5 0-1 0-0 2 2 4 1 8 1 2 0 1 20
12 Wynott, Jeremiah.... 4-8 0-2 1-3 2 3 5 2 9 1 0 0 1 19
TEAM................ 2 1 3
Totals.............. 33-72 7-23 16-18 13 26 39 13 89 14 13 1 7 200
TOTAL FG% 1st Half: 18-41 43.9% 2nd Half: 15-31 48.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-11 45.5% Game: 30.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-11 90.9% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Barney, Beau........ f 8-15 7-11 0-1 2 3 5 1 23 2 5 0 0 33
34 Lawson, Sta'Fon..... f 8-17 0-0 1-1 6 8 14 2 17 0 2 0 2 32
51 Wilson, Josh........ c 1-4 0-0 0-1 0 2 2 2 2 1 0 0 0 22
11 Meneely, Brian...... g 0-5 0-2 2-2 0 4 4 1 2 9 4 1 3 26
33 Brazier, Jason...... g 9-15 1-2 5-5 3 1 4 3 24 0 3 0 0 31
10 Allen, Chris........ 0-3 0-2 0-0 1 2 3 3 0 4 4 0 1 17
21 Pecht, Lance........ 4-8 3-6 2-2 2 4 6 0 13 0 1 0 0 19
44 Bruno, Lester....... 1-3 0-0 0-0 0 0 0 3 2 1 0 0 0 13
54 Hoorelbeke, Casey... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 7
TEAM................ 1 4 5
Totals.............. 33-73 11-23 10-12 15 28 43 16 87 17 19 1 6 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 19-34 55.9% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 6-10 60.0% Game: 47.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-7 100 % Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Ken Krahn, Bernie Haskins, Paul Cooley
Technical fouls: Northwest All-Stars-None. Lewis-Clark State
College-None.
Attendance:
Score by Periods 1st 2nd Total
Northwest All-Stars........... 44 45 - 89
Lewis-Clark State College..... 36 51 - 87
Exhibition game