Pro Hoops Australia vs Lewis-Clark State College (11/6/01 at Lewi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pro Hoops Australia vs Lewis-Clark State College
11/6/01 7:00 pm at Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Pro Hoops Australia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Ottey, Corey........ f 0-4 0-4 0-1 1 2 3 2 0 0 0 0 0 17
33 Harris, Derrick..... f 4-8 1-3 4-5 3 4 7 1 13 1 3 1 3 24
09 Moors, Michael...... c 2-5 0-0 0-0 1 2 3 5 4 0 0 1 1 9
10 Riches, Dan......... g 4-14 2-6 2-2 0 0 0 4 12 0 3 0 1 30
22 Hicks, Dylan........ g 3-5 1-3 2-2 0 1 1 1 9 4 5 0 0 25
04 Powdrill, Clayton... 6-15 2-5 2-2 1 4 5 2 16 6 2 0 3 25
12 Brennan, Luke....... 6-10 0-0 0-1 4 1 5 3 12 3 0 0 0 20
15 Hyams, Eban......... 5-10 1-4 3-4 2 2 4 4 14 1 1 0 1 23
25 Holden, Jonathan.... 1-3 0-0 2-5 4 1 5 3 4 1 2 0 2 27
TEAM................ 1 5 6
Totals.............. 31-74 7-25 15-22 17 22 39 25 84 16 16 2 11 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 16-40 40.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-12 33.3% Game: 28.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-12 58.3% Game: 68.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brazier, Jason...... f 8-11 1-2 9-10 2 4 6 4 26 3 1 0 2 30
34 Lawson, Sta'Fon..... f 7-12 1-1 2-5 1 6 7 4 17 2 1 0 1 19
51 Wilson, Josh........ c 1-4 0-0 1-2 1 3 4 4 3 0 0 0 0 20
11 Meneely, Brian...... g 4-10 3-6 0-0 0 5 5 2 11 6 0 0 2 32
22 Barney, Beau........ g 7-12 4-7 4-4 0 4 4 2 22 1 4 0 3 24
10 Allen, Chris........ 5-5 2-2 0-0 0 1 1 0 12 4 3 0 1 25
20 Young, Chad......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Pecht, Lance........ 3-6 0-0 0-0 1 1 2 0 6 1 2 0 1 20
41 Harvest, Johnny..... 1-1 0-0 0-1 1 4 5 3 2 0 1 0 0 10
44 Bruno, Lester....... 5-6 0-0 0-3 2 3 5 4 10 0 1 0 1 17
TEAM................ 2 2 4
Totals.............. 41-67 11-18 16-25 10 33 43 23 109 17 14 0 11 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 22-35 62.9% Game: 61.2% DEADB
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 3-7 42.9% Game: 61.1% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 10-14 71.4% Game: 64.0% 3
--------------------------------------------------------------------------------
Officials: Kurk Barlow, Paul Simpkins, Byrne Haskins
Technical fouls: Pro Hoops Australia-None. Lewis-Clark State
College-None.
Attendance:
Score by Periods 1st 2nd Total
Pro Hoops Australia........... 41 43 - 84
Lewis-Clark State College..... 52 57 - 109
Exhibition game