Lewis-Clark State College vs Albertson College (12/07/01 at Caldwell, ID)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Albertson College
12/07/01 6:00 pm at Caldwell, Idaho
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brazier, Jason...... f 6-12 1-2 1-2 0 1 1 1 14 1 0 0 0 29
34 Lawson, Sta'Fon..... f 1-7 1-4 8-11 0 7 7 4 11 2 3 1 1 36
51 Wilson, Josh........ c 4-7 0-0 1-1 3 2 5 4 9 1 1 1 0 15
11 Meneely, Brian...... g 4-12 1-2 2-3 1 1 2 4 11 3 3 0 0 29
22 Barney, Beau........ g 1-5 1-4 5-6 0 4 4 2 8 2 0 0 0 33
10 Allen, Chris........ 2-8 1-4 3-3 1 0 1 0 8 1 1 0 0 25
20 Young, Chad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Pecht, Lance........ 1-3 0-0 0-0 0 2 2 3 2 2 0 0 1 11
41 Harvest, Johnny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Bruno, Lester....... 10-12 0-0 1-1 7 5 12 3 21 0 2 0 1 20
TEAM................ 2 2
Totals.............. 29-66 5-16 21-27 14 22 36 21 84 12 10 2 3 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 11-30 36.7% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-6 33.3% Game: 31.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 15-21 71.4% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Albertson College 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hare, Eric.......... f 11-13 2-3 2-3 6 12 18 5 26 1 2 1 0 35
40 Homik, Mike......... c 3-4 0-0 4-9 1 3 4 3 10 0 1 2 0 23
20 Robertson, Neal..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Webb, Dave.......... g 1-6 0-3 0-0 0 2 2 2 2 4 2 0 0 32
32 Cox, Kris........... g 2-6 1-3 0-0 1 0 1 2 5 1 1 0 0 14
10 Link, Devin......... 4-9 2-6 10-12 0 3 3 4 20 4 3 0 3 30
12 Thomas, Jon......... 3-6 2-4 0-0 0 1 1 1 8 2 1 0 0 16
30 Tripple, Tennison... 7-15 5-9 4-4 2 3 5 2 23 3 1 0 1 34
42 McCarthy, Justin.... 1-3 0-0 0-0 2 2 4 2 2 1 0 0 0 16
TEAM................ 1 1 2
Totals.............. 32-62 12-28 20-28 13 27 40 21 96 16 11 3 4 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 14-27 51.9% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 8-14 57.1% Game: 42.9% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 17-21 81.0% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State College-None. Albertson
College-BENCH.
Attendance: 1425
Score by Periods 1st 2nd Total
Lewis-Clark State College..... 45 39 - 84
Albertson College............. 43 53 - 96
Golden Rule Shootout--Game #1