Lewis-Clark State College vs Evergreen State (12/07/02 at Evergre)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Evergreen State
12/07/02 8:00 PM at Evergreen State College Rec Center
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Ricky Frazier....... *  5-11   1-3    3-3    1  3  4   2  14  2  5  0  2  30
11 Brian Meneely....... *  3-11   2-6    0-0    0  3  3   3   8  2  4  1  0  30
22 Chris Allen......... *  1-3    1-2    0-0    3  4  7   1   3  1  4  0  1  23
40 Sta'Fon Lawson...... *  8-11   0-2    7-8    3  2  5   2  23  3  2  0  2  37
44 Lester Bruno........ *  4-8    0-0    1-2    3  3  6   4   9  1  1  0  1  28
21 Orlando Burras......    3-4    1-2    1-1    2  2  4   2   8  0  0  0  0   6
33 Jason Brazier.......    4-9    1-4    2-2    1  4  5   3  11  1  1  0  1  26
41 Dustin Endsley......    0-1    0-0    0-0    0  0  0   1   0  1  0  0  1   8
50 Jason Hansen........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
51 Adam Trombley.......    1-2    0-0    0-0    0  0  0   2   2  0  2  0  0   9
   TEAM................
   Totals..............   29-60   6-19  14-16  13 21 34  20  78 11 19  1  8 200

TOTAL FG% 1st Half: 14-28  .500   2nd Half: 15-32  .469   Game:  .483  DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  2-9   .222   Game:  .316  REBOUNDS
F Throw % 1st Half:  2-2  1.000   2nd Half: 12-14  .857   Game:  .875    1,1

--------------------------------------------------------------------------------
HOME TEAM: Evergreen State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Mike Parker......... *  7-15   2-5    1-1    3  2  5   3  17  8  1  1  2  40
05 Devin Jones......... *  4-10   1-5    3-3    0  3  3   3  12  3  1  0  3  32
12 Karriem Fielding.... *  7-8    2-3    3-3    2  5  7   0  19  4  1  0  1  35
33 Adam Laneer......... *  3-7    0-2    4-5    1  0  1   4  10  3  5  0  1  18
40 Tygann Billow....... *  4-4    2-2    3-3    1  6  7   1  13  6  2  0  2  30
03 Allen Thomas........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   7
24 Ben Rippi...........    1-3    0-2    0-0    0  0  0   1   2  0  1  0  0   6
32 Marvin Isaac........    1-2    0-0    0-1    0  2  2   0   2  0  0  0  1  11
44 Haikima Moore.......    3-8    2-7    2-2    0  1  1   4  10  0  3  0  0  21
   TEAM................
   Totals..............   30-58   9-26  16-18   7 19 26  16  85 25 14  1 10 200

TOTAL FG% 1st Half: 14-30  .467   2nd Half: 16-28  .571   Game:  .517  DEADBALL
3-Pt. FG% 1st Half:  5-16  .312   2nd Half:  4-10  .400   Game:  .346  REBOUNDS
F Throw % 1st Half:  4-4  1.000   2nd Half: 12-14  .857   Game:  .889     1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State College-None. Evergreen
State-BENCH.
Attendance:
Score by Periods                1st  2nd   Total
Lewis-Clark State College.....   34   44  -   78
Evergreen State...............   37   48  -   85

 

LCSC  vs. Trinity Western
 
 
Date: 12/14/2002          Arena: Warrior Gym
Time: 8:00 pm             City, State: Lewiston, ID                         

VISITOR: Trinity Western Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 VanderMeulen, Andrew *  2   3  0   0  0   0   4   2   6  3  4  1  0  1  1  24-
15 Kitterringham, Logan *  2   3  0   0  1   3   0   2   2  5  5  0  4  0  1  20-
22 Lundgren, Jon        *  8  15  0   0  2   3   0   2   2  3 18  2  5  1  1  35+
23 Martens, David       *  2  12  1   7  3   4   0   3   3  2  8  3  1  0  3  31-
24 Friesen, Adam        *  4  10  1   2  0   0   0   2   2  0  9  6  6  0  2  40 
11 Janzen, Steve           0   1  0   0  0   0   1   2   3  3  0  0  3  0  0   5-
12 Bron, David             3   3  0   0  1   3   2   2   4  1  7  1  1  0  0  14+
21 Jobs, Ryan              2   5  0   0  0   0   3   1   4  0  4  0  2  0  0  13+
31 Young, Dan              5   7  2   3  1   1   3   1   4  5 13  1  1  1  2  18+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               28  59  4  12  8  14  14  17  31 22 68 14 24  3 10 200

Total FG%  - 1st: 14/29  0.483  2nd:  14/30 0.467  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   3/7  0.429  Game:  0.571           (2,2) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  7   8  0   0  2   6   2   2   4  2 16  0  2  0  2  27+
50 Hanson, Jason        F  0   0  0   0  0   0   0   0   0  1  0  1  1  1  0  10+
11 Meneely, Brian       G  5   8  5   8  6   7   0   5   5  1 21  0  4  0  1  31+
22 Allen, Chris         G  1   5  0   2  3   4   2   1   3  2  5  3  5  1  1  30-
33 Brazier, Jason       G  3   9  2   4  0   1   2   5   7  3  8  2  3  0  0  26-
40 Lawson, Sta'Fon      G  5   9  0   2  1   2   2   2   4  0 11  2  5  0  1  33+
10 Frazier, Ricky          3   4  3   4  0   0   0   1   1  2  9  6  2  0  1  18-
21 Burras, Orlando         1   5  0   2  0   0   1   0   1  2  2  2  3  0  3   8-
41 Endsley, Dustin         0   1  0   1  0   0   0   2   2  2  0  0  0  0  0   7-
51 Trombley, Adam          3   3  0   0  1   2   2   0   2  5  7  0  0  0  0  10-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  52 10  23 13  22  11  19  30 20 79 16 25  2  9 200

Total FG%  - 1st: 15/28  0.536  2nd:  13/24 0.542  Game:  0.538         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  6/10  0.600  Game:  0.435         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:  9/12  0.750  Game:  0.591           (2,3) 

Technical Fouls: TWU (0)  
               : LCSC (0)  

OFFICIALS      :  Clay Henry   Jim Wilund   Jason Mercer
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  TWU          35     33     68  
                  LCSC         38     41     79  

DakStats 3000 by Daktronics Inc. Brookings, SD

Trinity Western vs. LCSC
 
Date: 12/15/2002          Arena: Warrior Gym
Time: 3:00 pm             City, State: Lewiston, ID                         

VISITOR: Trinity Western Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 VanderMeulen, Andrew *  1   5  0   0  0   0   2   1   3  4  2  2  2  0  0  18+
15 Kitterringham, Logan *  7  10  0   0  3   4   3   4   7  2 17  0  2  0  1  32-
22 Lundgren, Jon        *  1   6  0   1  4   6   0   4   4  0  6  5  2  0  0  26+
23 Martens, David       *  2   3  0   0  0   0   0   2   2  2  4  1  5  0  0  29+
24 Friesen, Adam        *  4  10  1   1  1   3   1   2   3  0 10  3  2  0  0  35-
11 Janzen, Steve           1   1  0   0  0   0   1   0   1  0  2  1  1  0  1   7-
12 Bron, David             2   4  0   0  0   0   3   1   4  0  4  0  2  0  0  13+
21 Jobs, Ryan              0   0  0   0  4   6   2   2   4  2  4  0  0  0  1  11-
31 Young, Dan              9  18  1   5  2   3   0   3   3  2 21  0  4  4  0  29-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               27  57  2   7 14  22  13  19  32 12 70 12 21  4  3 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/28 0.500  Game:  0.474         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/3  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  6/10  0.600  Game:  0.636           (8,1) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  3   3  0   0  0   1   0   1   1  2  6  1  1  1  0  15+
11 Meneely, Brian       G  5  10  4   8  2   2   0   0   0  2 16  3  1  0  1  13+
22 Allen, Chris         G  2   4  0   2  0   0   0   0   0  1  4  4  2  0  0  27-
33 Brazier, Jason       G  9  10  3   4  0   0   0   2   2  0 21  1  3  0  3  24+
40 Lawson, Sta'Fon      G  7  13  2   3  1   4   2   5   7  1 17  4  2  1  0  31-
10 Frazier, Ricky          3   6  1   3  0   0   0   2   2  1  7  2  3  0  0  17-
21 Burras, Orlando         4   6  0   1  0   0   2   0   2  1  8  2  1  1  2   9+
41 Endsley, Dustin         1   5  1   2  0   0   1   1   2  3  3  1  0  1  2  13-
50 Hanson, Jason           1   2  0   1  0   0   1   2   3  3  2  0  1  0  0  12-
51 Trombley, Adam          3   6  0   0  2   2   3   4   7  3  8  0  0  0  0  17-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  65 11  24  5   9   9  17  26 17 92 18 14  4  8 179

Total FG%  - 1st: 20/33  0.606  2nd:  18/32 0.563  Game:  0.585         Deadball
3-PT FG%   - 1st:  8/15  0.533  2nd:   3/9  0.333  Game:  0.458         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/7  0.429  Game:  0.556           (2,0) 

Technical Fouls: TWU (0)  
               : LCSC (0)  

OFFICIALS      :  Ken Krahn   Steve Connell   Rick Burkhart
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  TWU          35     35     70  
                  LCSC         50     42     92  

DakStats 3000 by Daktronics Inc. Brookings, SD

 

University of British Columbia vs. Lewis-Clark State College
Date: 12/20/2002          Arena: Warrior Gym
Time: 8:00 pm             City, State: Lewiston, ID                         

VISITOR: University of British Col ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Villanueva, Karlo    *  3   8  0   0  0   0   1   0   1  4  6  8  3  0  1  38+
22 Frampton, Aaron      *  4   6  0   0  3   3   2   2   4  4 11  0  1  0  2  24 
35 Ogilvie, Corey       *  3   9  0   3  4   4   3   5   8  4 10  3  4  0  2  23+
40 Russell, Kyle        *  9  20  1   6  8  10   2   4   6  4 27  0  2  0  2  27-
45 McKay, Pat           *  4   7  2   4  2   2   1   3   4  5 12  0  3  0  0  14-
10 Ellis, Brandon          7  11  1   3  3   4   1   3   4  2 18  0  0  0  0  29+
11 Archibald, Casey        1   5  0   3  2   2   1   0   1  4  4  0  1  0  0  19-
14 Mahlalela, Jama         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
21 McKeown, Ryder          1   2  0   0  1   2   0   2   2  5  3  0  0  0  0  20+
55 Host, Brian             0   2  0   0  0   0   0   1   1  2  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  71  4  20 23  27  12  20  32 34 91 11 14  0  7 200

Total FG%  - 1st: 14/38  0.368  2nd:  18/33 0.545  Game:  0.451         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   0/8  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  18/18 1.000  Game:  0.852           (2,1) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  6  11  0   0  2   4   1   6   7  3 14  1  3  0  0  32+
11 Meneely, Brian       G  2   3  1   1  2   2   0   2   2  1  7  4  0  0  0  28+
22 Allen, Chris         G  1   4  1   3  5   6   2   5   7  1  8  1  4  1  1  34+
33 Brazier, Jason       G  5   9  1   3  9  13   1   4   5  4 20  0  2  2  1  30+
40 Lawson, Sta'Fon      G  6  10  2   4  3   7   2   6   8  4 17  2  2  1  1  26-
10 Frazier, Ricky          2   6  0   1  7   8   0   0   0  2 11  5  3  0  3  19+
41 Endsley, Dustin         4   5  1   1  4   4   1   1   2  3 13  1  1  0  0  16-
50 Hanson, Jason           1   1  1   1  3   4   0   3   3  2  6  0  0  0  0   6-
51 Trombley, Adam          2   3  0   0  0   0   2   0   2  4  4  1  3  0  0   9-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  52  7  14 35  48   9  28  37 24100 15 18  4  6 200

Total FG%  - 1st: 18/31  0.581  2nd:  11/21 0.524  Game:  0.558         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   1/5  0.200  Game:  0.500         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  23/34 0.676  Game:  0.729           (6,1) 

Technical Fouls: UBC (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  UBC          37     54     91  
                  LCSC         54     46    100  

 

University of British Columbia vs. Lewis-Clark State College

Date: 12/21/2002          Arena: Warrior Gym
Time: 3:00 pm             City, State: Lewiston, ID                         

VISITOR: University of British Col ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Villanueva, Karlo    *  2   4  0   0  6   6   0   0   0  2 10  3  5  0  3  33-
22 Frampton, Aaron      *  1   3  0   0  0   0   0   4   4  5  2  1  2  0  0  15+
35 Ogilvie, Corey       *  4  10  1   4  3   4   1   6   7  3 12  2  3  0  1  32+
40 Russell, Kyle        *  6  14  3   6  2   4   1   5   6  3 17  2  3  0  0  39-
45 McKay, Pat           *  7  11  2   3  0   0   1   3   4  5 16  0  2  0  0  20-
10 Ellis, Brandon          2   5  0   3  3   3   1   0   1  3  7  0  0  0  0  16+
11 Archibald, Casey        1   5  0   1  0   0   1   1   2  3  2  1  2  0  1  16-
14 Mahlalela, Jama         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 McKeown, Ryder          1   5  0   1  1   3   2   1   3  3  3  1  0  0  1  25-
55 Host, Brian             0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   4-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               24  58  6  18 15  20   8  21  29 28 69 10 17  0  6 200

Total FG%  - 1st: 12/32  0.375  2nd:  12/26 0.462  Game:  0.414         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  6/10  0.600  Game:  0.750           (3,1) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  3   7  0   0  0   1   3   4   7  1  6  0  0  0  0  17-
11 Meneely, Brian       G  4   7  1   4  5   6   0   2   2  3 14  2  0  0  1  29-
33 Brazier, Jason       G  2   5  0   1  2   2   0   1   1  2  6  2  5  0  1  21+
40 Lawson, Sta'Fon      G  7  14  0   1 12  18   7   8  15  2 26  2  3  1  2  35+
10 Frazier, Ricky          3   4  1   1  1   2   1   3   4  2  8  2  1  0  0  21+
21 Burras, Orlando         1   2  1   2  1   2   1   0   1  0  4  0  0  0  0   7+
22 Allen, Chris            2   9  1   3  0   0   1   2   3  2  5  1  2  1  0  26-
41 Endsley, Dustin         4   6  0   1  5   5   1   3   4  3 13  1  1  0  2  26-
50 Hanson, Jason           0   1  0   0  0   0   1   0   1  1  0  0  1  0  0   4+
51 Trombley, Adam          0   2  0   0  1   2   0   1   1  2  1  1  2  1  0  13+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               26  57  4  13 27  38  16  28  44 18 83 11 16  3  6 200

Total FG%  - 1st: 14/35  0.400  2nd:  12/22 0.545  Game:  0.456         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   3/5  0.600  Game:  0.308         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  18/26 0.692  Game:  0.711           (4,0) 

Technical Fouls: UBC (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  UBC          36     33     69  
                  LCSC         38     45     83  

 

Okanagan Univeristy  vs. Lewis-Clark State College
 
 
Date: 12/27/2002          Arena: Warrior Gym
Time: 7:05 pm             City, State: Lewiston, ID                         

VISITOR: Okanagan University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Spinks, Andrew       *  5  13  1   7  3   3   0   2   2  0 14  0  6  0  2  26+
11 Apels, Jeff          *  2  11  0   0  3   4   3   2   5  2  7  0 10  0  1  32+
22 Cole, Liam           *  7  12  0   0  2   3   1   1   2  4 16  2  7  0  0  31-
25 Orton, Mitch         *  2   7  1   1  0   0   2   1   3  4  5  0  2  0  0  26-
34 Warawa, Dusty        *  4   8  1   1  1   2   1   3   4  1 10  0  3  0  1  31+
 5 Barraquias, Faress      0   2  0   0  0   0   1   2   3  1  0  2  5  0  0  23+
13 Cole, Devin             2   6  0   0  0   0   2   4   6  0  4  0  3  0  0  31-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               22  59  3   9  9  12  13  18  31 12 56  4 37  0  4 200

Total FG%  - 1st: 10/31  0.323  2nd:  12/28 0.429  Game:  0.373         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/4  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   5/6  0.833  Game:  0.750           (0,0) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  7  10  0   0  2   4   3   6   9  0 16  0  0  1  2  23-
11 Meneely, Brian       G  6   9  5   6  0   0   0   4   4  1 17  3  1  0  3  23-
22 Allen, Chris         G  2   2  1   1  0   0   0   1   1  3  5  1  1  0  1  15+
33 Brazier, Jason       G  9  12  4   5  1   1   0   2   2  1 23  5  5  0  2  21+
40 Lawson, Sta'Fon      G  7  13  0   1  0   1   7   0   7  2 14  3  1  0  4  18+
10 Frazier, Ricky          2   6  0   2  0   0   0   0   0  2  4  7  2  0  3  21-
21 Burras, Orlando         7  12  0   2  0   0   1   1   2  1 14  1  2  3  2  15-
41 Endsley, Dustin         6   8  0   2  0   0   1   1   2  1 12  1  0  0  3  23-
50 Hanson, Jason           1   1  1   1  2   2   1   5   6  3  5  0  3  1  1  22+
51 Trombley, Adam          3   6  0   0  2   6   2   6   8  1  8  3  1  0  3  20+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               50  79 11  20  7  14  16  27  43 15118 24 16  5 24 200

Total FG%  - 1st: 25/40  0.625  2nd:  25/39 0.641  Game:  0.633         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  8/14  0.571  Game:  0.550         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:   4/6  0.667  Game:  0.500           (2,0) 

Technical Fouls: Okan (0)  
               : LCSC (0)  

OFFICIALS      :  Paul Colley   Jim Wilund   Rick Burkhart
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Okan         25     31     56  
                  LCSC         56     62    118  

Okanagan University vs. Lewis-Clark State College
 
 
Date: 12/28/2002          Arena: Warrior Gym
Time: 7:05 pm             City, State: Lewiston, ID                         

VISITOR: Okanagan University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Spinks, Andrew       *  4  11  3   4  0   0   2   4   6  4 11  1  5  0  2  29+
11 Apels, Jeff          *  3  12  0   0  0   2   2   2   4  4  6  3  7  0  1  36-
13 Cole, Devin          *  5   9  0   0  1   2   3   2   5  3 11  0  2  0  0  31-
22 Cole, Liam           *  3   8  0   0  0   0   1   6   7  3  6  3 11  0  1  37+
34 Warawa, Dusty        *  4   8  0   0  3   8   2   2   4  2 11  4  4  0  0  33+
 5 Barraquias, Faress      1   4  0   1  0   0   0   0   0  0  2  2  2  0  0  14+
25 Orton, Mitch            2   6  1   1  0   0   1   6   7  5  5  0  3  0  1  18+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  58  4   6  4  12  13  23  36 21 52 13 34  0  5 200

Total FG%  - 1st:  8/25  0.320  2nd:  14/33 0.424  Game:  0.379         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   3/4  0.750  Game:  0.667         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   1/5  0.200  Game:  0.333           (4,0) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  1   3  0   0  3   3   2   1   3  2  5  0  4  1  1  18-
11 Meneely, Brian       G  2   9  1   5  0   0   1   0   1  1  5  1  0  0  1  23-
22 Allen, Chris         G  2   6  0   3  3   4   0   2   2  1  7  0  1  1  2  25+
33 Brazier, Jason       G  6   9  0   2  3   5   0   6   6  4 15  3  2  0  1  21-
40 Lawson, Sta'Fon      G 10  11  1   1  1   2   1   5   6  0 22  2  3  2  2  25+
10 Frazier, Ricky          4   9  1   2  0   0   0   2   2  0  9  5  2  0  2  23+
21 Burras, Orlando         2   4  0   1  1   2   1   2   3  0  5  1  1  2  2   7-
41 Endsley, Dustin         4   7  1   1  4   4   1   3   4  2 13  0  0  0  2  24-
50 Hanson, Jason           3   5  1   1  1   1   2   3   5  4  8  1  1  0  2  17+
51 Trombley, Adam          3   6  0   0  5   5   2   4   6  2 11  2  1  0  1  18-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  69  5  16 21  26  10  28  38 16100 15 15  6 16 200

Total FG%  - 1st: 19/40  0.475  2nd:  18/29 0.621  Game:  0.536         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  14/17 0.824  Game:  0.808           (4,0) 

Technical Fouls: Okan (0)  
               : LCSC (0)  

OFFICIALS      :  Randy Harris   Steve Arredondo   Mike Gregory
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Okan         20     32     52  
                  LCSC         48     52    100  

Douglas College vs. Lewis-Clark State College
 
 
Date: 1/3/2003            Arena: Warrior Gym
Time: 7:05 pm             City, State: Lewiston, ID                         

VISITOR: Douglas College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Birnie, Cole         F  2   5  1   1  4   4   0   0   0  2  9  1  2  0  0  25-
40 Thomson, Jon         F  0   2  0   0  0   0   0   2   2  1  0  2  2  0  0  16+
 4 Cherris-Wilding, TaylG  4  12  1   4  2   2   0   5   5  1 11  1  1  0  0  32+
 7 Jackson, Greg        G  3   5  0   0  0   0   0   3   3  5  6  2  3  0  0  22+
 9 MacDonald, Bryce     G  2  10  2   2  0   0   2   0   2  2  6  0  3  0  0  24-
10 Boyce, Ryan             0   0  0   0  0   0   0   1   1  0  0  0  1  0  0  10+
11 Boyce, Tyler            3   6  3   3  0   0   0   0   0  1  9  1  0  0  0  23+
12 Orimaco, John           3  10  2   3  0   0   0   5   5  0  8  0  1  0  0  21+
21 Hogan, Ian              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
23 Anderson, James         0   0  0   0  0   0   0   3   3  2  0  0  0  0  0  14+
44 Unknown,                0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
45 Truman, Kelly           1   2  0   0  0   0   0   0   0  1  2  1  2  1  0  12-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               18  52  9  13  6   6   3  20  23 15 51  8 16  1  0 200

Total FG%  - 1st: 12/26  0.462  2nd:  6/26  0.231  Game:  0.346         Deadball
3-PT FG%   - 1st:  6/7   0.857  2nd:   3/6  0.500  Game:  0.692         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  5   8  1   1  4   6   1   4   5  1 15  1  1  0  0  21+
11 Meneely, Brian       G  6  11  4   4  1   2   0   1   1  1 17  2  0  0  1  28+
22 Allen, Chris         G  4   7  3   3  0   0   0   4   4  1 11  4  1  1  2  28-
33 Brazier, Jason       G  8   8  2   2  3   3   1   6   7  0 21  9  0  0  0  24+
40 Lawson, Sta'Fon      G  6   9  1   1  1   3   1   4   5  0 14  3  0  1  1  18-
10 Frazier, Ricky          2   5  1   2  0   0   0   1   1  2  5  7  2  0  1  21-
21 Burras, Orlando         2   6  0   0  0   0   0   1   1  3  4  3  0  1  1  23-
50 Hanson, Jason           2   5  0   0  0   1   4   6  10  0  4  1  0  1  0  19-
51 Trombley, Adam          4   7  0   0  2   1   3   3   6  0 10  1  1  0  0  19-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               39  66 12  13 11  16  12  32  44  8101 31  5  4  6 200

Total FG%  - 1st: 20/36  0.556  2nd:  19/30 0.633  Game:  0.591         Deadball
3-PT FG%   - 1st:  7/7   1.000  2nd:   5/6  0.833  Game:  0.923         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/11  0.727  Game:  0.688           (0,0) 

Technical Fouls: Doug (0)  
               : LCSC (0)  

OFFICIALS      :  Paul Cooley   Clay Henry   Rick Burkhart
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Doug         36     15     51  
                  LCSC         50     51    101  

Douglas College vs. Lewis-Clark State College
 
 
Date: 1/4/2003            Arena: Warrior Gym
Time: 7:05 pm             City, State: Lewiston, ID                         

VISITOR: Douglas College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Birnie, Cole         F  4   7  0   0  2   2   1   1   2  4 10  0  2  0  1  24-
40 Thomson, Jon         F  2   5  0   0  0   0   1   1   2  3  4  0  2  0  0  15-
 4 Cherris-Wilding, TaylG  1   4  1   2  0   0   0   1   1  1  3  1  4  0  0  25+
 7 Jackson, Greg        G  4   7  1   1  4   4   0   1   1  1 13  6  3  0  0  33+
 9 MacDonald, Bryce     G  1   5  1   2  0   0   0   4   4  2  3  0  8  1  0  26+
 8 Jiany, Bijan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Boyce, Ryan             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
11 Boyce, Tyler            3   5  3   4  2   2   0   1   1  2 11  2  4  0  0  19-
12 Orimaco, John           1   4  1   3  0   0   0   2   2  4  3  0  4  0  0  17-
22 Martin, Jim             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Anderson, James         1   1  0   0  1   3   1   0   1  3  3  1  0  0  0  22+
45 Truman, Kelly           0   1  0   0  0   0   0   4   4  4  0  0  5  0  0  14+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  39  7  12  9  11   3  16  19 25 50 10 32  1  1 200

Total FG%  - 1st:  9/19  0.474  2nd:  8/20  0.400  Game:  0.436         Deadball
