Northwest All Stars vs. Lewis-Clark State College
Date: 11/2/2002           Arena: Warrior Gym
12:00 pm                  City, State: Lewiston, ID                         

VISITOR: North West All Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jeppsen,  Jeremy     *  0   4  0   3  0   0   0   2   2  0  0  0  2  0  1  19+
34 Billy, Garner        *  6  10  0   1  2   3   0   4   4  5 14  2  2  0  1  17+
40 Harrison, Chris      *  1   2  0   0  0   0   0   1   1  1  2  2  3  0  0  14+
42 Hunter, Tyson        *  3   5  2   4  0   0   2   5   7  4  8  4  2  2  0  23+
50 Brown, Dion          *  7   9  3   3  1   2   1   3   4  1 18  2  3  0  0  26+
51 Rivers, Silester     *  1   1  1   1  0   0   0   1   1  0  3  0  0  0  0  11+
00 Carslile, Jake          4   5  0   0  3   3   0   0   0  5 11  2  6  0  0  14-
22 Peacock, Larry          0   3  0   0  0   0   2   1   3  0  0  2  1  0  0  15+
32 Booker, Jamie           4  12  2   8  0   0   0   3   3  1 10  3  4  0  0  22+
44 Jones, Tony             4   7  3   5  1   2   1   1   2  2 12  1  2  0  0  21-
52 Jammerman, Troy         2   7  2   3  0   0   3   2   5  0  6  1  0  0  0  17-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               32  65 13  28  7  10  11  24  35 19 84 19 25  2  2 200

Total FG%  - 1st: 14/28  0.500  2nd:  18/37 0.486  Game:  0.492         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:  6/17  0.353  Game:  0.464         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   3/4  0.750  Game:  0.700           (2,1) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
51 Trombley, Adam       F  4   9  0   0  1   3   2   3   5  3  9  0  2  0  0  18+
11 Meneely, Brian       G  6  15  0   6  6   6   3   4   7  0 18  6  1  0  0  34-
21 Burras, Orlando      G  2   5  0   2  2   2   2   2   4  0  6  1  1  0  1  18-
22 Allen, Chris         G  6  13  1   4  3   4   1   2   3  1 16  6  1  0  1  45+
33 Brazier, Jason       G  6  11  0   3  6   7   1   3   4  1 18  1  5  0  0  31-
10 Frazier, Ricky          0   0  0   0  0   0   1   1   2  3  0  1  0  0  1   9+
34 Pecht, Lance            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
40 Lawson, Sta'Fon         5   8  0   0  1   4   3   5   8  3 11  2  3  0  1  21-
41 Endsley, Dustin         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5+
44 Bruno, Lester           5   8  0   0  1   2   2   0   2  1 11  0  1  0  0  21-
50 Hanson, Jason           0   1  0   0  0   0   1   1   2  2  0  0  3  0  0   6+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               34  70  1  15 20  28  16  23  39 16 89 17 18  0  4 209

Total FG%  - 1st: 17/32  0.531  2nd:  17/38 0.447  Game:  0.486         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/8  0.000  Game:  0.067         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  16/20 0.800  Game:  0.714           (3,0) 

Technical Fouls: nwas (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  nwas         39     45     84  
                  LCSC         39     50     89  

DakStats 3000 by Daktronics Inc. Brookings, SD