Lewis-Clark State vs. Point Loma Nazarene
Date: 11/7/2002           Arena: Payne Gymnasium
Time: 5:00 pm             City, State: Salt Lake City, UT                   

VISITOR: Point Loma Nazarene ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 HATCH, Ryan             2   6  1   3  0   3   0   4   4  3  5  0  1  0  2  20-
 3 Enloe, Matt             3   4  0   0  3   5   1   0   1  3  9  0  1  0  0  15+
11 Thomas,  Corey          3   5  2   3  3   4   0   1   1  5 11  6  5  0  0  35-
12 Henricks,  Brad         1   3  1   3  0   0   1   0   1  1  3  0  0  0  0   4+
21 Lasker, Andrew          9  14  0   1  4   8   5   6  11  2 22  4  1  0  4  36+
22 Macginnis, Matt         2   5  2   4  2   4   0   1   1  0  8  1  1  0  1  25+
24 Anderson,  John         3   6  0   1  1   1   1   3   4  3  7  2  1  0  0  44-
34 Berglund, Trenton       7  12  0   2  1   3   1   6   7  1 15  4  2  3  0  28-
TEAM REBOUNDS                                    3   1   4           3          
Team Totals               30  55  6  17 14  28  12  22  34 18 80 17 15  3  7 207

Total FG%  - 1st: 30/55  0.545  2nd:   0/0  0.000  Game:  0.545         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   0/0  0.000  Game:  0.353         Rebounds
Total FT%  - 1st: 14/28  0.500  2nd:   0/0  0.000  Game:  0.500           (9,0) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Frazier, Ricky          1   6  0   5  2   2   1   2   3  3  4  1  1  0  2  24-
11 Meneely, Brian          3   9  3   6  0   0   0   1   1  3  9  2  4  0  0  16-
21 Burras, Orlando         2   3  0   1  0   0   2   1   3  4  4  0  0  0  0   3+
22 Allen, Chris            6   8  3   5  0   1   0   1   1  4 15  2  4  1  1  34-
33 Brazier, Jason          7  11  0   1  6   6   3   1   4  4 20  0  4  0  1  31+
40 Lawson, Sta'Fon         6  12  1   2  3   6   5   4   9  1 16  1  0  0  2  38+
41 Endsley, Dustin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
44 Bruno, Lester           3  10  0   0  1   4   4   3   7  2  7  0  1  0  0  22+
51 Trombley, Adam          1   3  0   0  2   2   1   2   3  2  4  0  2  0  0  24+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               29  62  7  20 14  21  16  18  34 23 79  6 16  1  6 195

Total FG%  - 1st: 29/61  0.475  2nd:   0/0  0.000  Game:  0.475         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:   0/0  0.000  Game:  0.350         Rebounds
Total FT%  - 1st: 14/21  0.667  2nd:   0/0  0.000  Game:  0.667           (1,0) 

Technical Fouls: PLN (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  PLN          31     49     80  
                  LCSC         36     43     79  
 
Lewis-Clark State vs. Albertson College
Date: 11/8/2002           Arena: Payne Gymnasium
Time: 3:00 pm             City, State: Salt Lake City, UT                   

VISITOR: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Frazier, Ricky          1   4  1   2  2   2   0   0   0  1  5  4  1  0  2  20-
11 Meneely, Brian          2   5  1   2  2   5   0   2   2  0  7  4  1  1  1  36-
20 Young, Chad             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Burras, Orlando         0   4  0   2  0   0   0   4   4  1  0  0  2  1  1   8-
22 Allen, Chris            5   7  4   6  0   0   0   4   4  1 14  3  0  0  1  31-
33 Brazier, Jason          6  13  3   7  3   4   0   2   2  3 18  0  5  0  0  20-
40 Lawson, Sta'Fon         6  10  0   1  1   1   1   6   7  5 13  4  5  0  0  25+
41 Endsley, Dustin         1   3  1   2  1   2   0   2   2  1  4  0  2  0  0  15-
44 Bruno, Lester           1   2  0   0  0   0   0   1   1  4  2  2  3  0  1  14+
50 Hanson, Jason           1   1  0   0  0   0   0   1   1  2  2  0  0  0  0  13+
51 Trombley, Adam          2   5  0   0  0   1   4   5   9  5  4  1  2  0  0  18-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               25  54 10  22  9  15   8  30  38 23 69 18 21  2  6 200

Total FG%  - 1st: 25/55  0.455  2nd:   0/0  0.000  Game:  0.455         Deadball
3-PT FG%   - 1st: 10/22  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:   0/0  0.000  Game:  0.600           (2,0) 

HOME: Albertson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Perkes, Tom          F  9  17  2   5  5   7   2   6   8  5 25  2  4  1  0  34-
42 McCarthy,  Justin    F  2   3  0   0  2   4   3   0   3  5  6  1  1  0  0  19+
10 Brown, Derek         G  1   3  0   0  0   0   0   0   0  2  2  3  2  0  1  14-
14 Harper, Andy         G  2   8  0   4  1   2   3   4   7  4  5  2  2  1  3  28-
12 Thomas, Jon             3  10  1   6  0   1   0   5   5  1  7  2  1  0  0  38-
20 Green, Joe              2   6  2   4  0   0   1   7   8  0  6  2  4  0  2  40-
22 Rassmussen, Zach        0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5+
34 Hare, Eric              3   7  0   0  5   7   1   0   1  2 11  2  2  1  1  22-
40 Sanchez, Gabe           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Estrella, Nick          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               22  55  5  20 13  21  10  26  36 19 62 14 17  3  7 200

Total FG%  - 1st: 22/55  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/20  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 13/21  0.619  2nd:   0/0  0.000  Game:  0.619           (1,0) 

Technical Fouls: LCSC (0)  
               : ALB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  LCSC         33     36     69  
                  ALB          30     32     62  

 

 

Lewis-Clark State vs. Christian Heritage
Date: 11/9/2002           Arena: Payne Gymnasium
Time: 2:00 pm             City, State: Salt Lake City, UT                   

VISITOR: Christian Heritage ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Krause, Matt         F  0   0  0   0  0   0   2   1   3  1  0  1  1  0  2  28-
32 Salscheider, Keith   F  0   4  0   1  4   4   1   2   3  2  4  1  1  0  1  29+
44 Crain,  Doug         F  4   9  0   0  5   7   2   1   3  3 13  1  3  0  0  21-
11 Robinson, Patrick    G  5  13  2   5  4   4   0   3   3  2 16  3  3  0  2  36+
13 GRIFFIN, Rich        G  5  10  4   8  1   1   0   3   3  3 15  2  3  0  2  30+
21 Washington, Kalief      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Rogers,  Brad           3   7  2   6  0   0   0   3   3  1  8  0  0  0  0  13-
33 Bradshaw, Josh          2   7  0   0  5   8   3   7  10  4  9  5  1  4  1  22-
34 Johnson, Othell         4   8  0   0  0   0   0   7   7  3  8  0  1  0  0  21+
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               23  58  8  20 19  24   8  29  37 19 73 13 15  4  8 200

Total FG%  - 1st: 13/32  0.406 2nd and OTs: 10/26 0.385  Game:  0.397   Deadball
3-PT FG%   - 1st:  7/14  0.500 2nd and OTs:  1/6  0.167  Game:  0.400   Rebounds
Total FT%  - 1st:  6/8   0.750 2nd and OTs: 13/16 0.813  Game:  0.792     (2,0) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  1   1  0   0  0   0   0   1   1  3  2  0  1  0  0   9-
51 Trombley, Adam       F  4   9  0   1  0   2   3   5   8  2  8  0  1  0  0  24+
11 Meneely, Brian       G  4   8  3   5  4   4   0   3   3  0 15  4  1  0  2  32-
22 Allen, Chris         G  2   5  1   4  3   4   0   9   9  2  8  1  3  0  0  35+
33 Brazier, Jason       G  8  13  1   1  1   1   0   3   3  5 18  1  2  1  0  30-
40 Lawson, Sta'Fon      G  4   8  1   3  2   4   1   2   3  2 11  1  4  0  1  30+
10 Frazier, Ricky          3   9  2   7  0   0   0   2   2  1  8  1  0  0  2  24-
21 Burras, Orlando         1   4  0   2  0   2   0   2   2  3  2  0  2  0  0  11-
41 Endsley, Dustin         0   0  0   0  2   2   0   0   0  1  2  1  0  0  0   6+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  57  8  23 12  19   5  29  34 19 74  9 14  1  5 200

Total FG%  - 1st: 11/28  0.393 2nd and OTs: 16/29 0.552  Game:  0.474   Deadball
3-PT FG%   - 1st:  3/11  0.273 2nd and OTs: 5/12  0.417  Game:  0.348   Rebounds
Total FT%  - 1st:  6/10  0.600 2nd and OTs:  6/9  0.667  Game:  0.632     (3,1) 

Technical Fouls: CHC (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                  CHC          39     34     0      73  
                  LCSC         31     43     0      74  

DakStats 3000 by Daktronics Inc. Brookings, SD