LEWIS
Date: 12/6/2003 Arena:
Time: 7:00 pm City, State: Portland, OR
VISITOR: Lewis-Clark State College (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Kalbfleisch, Cami F 4 10 1 6 0 0 1 1 2 2 9 1 1 0 4 25
10 Foot, Jessica G 9 20 9 19 0 0 2 4 6 4 27 5 1 0 3 32
20 Valle, Elpidia G 1 5 1 3 0 0 0 1 1 1 3 4 3 0 2 26
05 Baker, Ashley P 4 7 0 0 2 2 2 5 7 2 10 0 2 1 2 20
42 West, Kendra P 1 4 0 0 0 0 1 2 3 1 2 3 1 1 0 25
03 Mulvey, BreAnna 3 5 1 3 1 2 0 1 1 2 8 4 2 0 1 20
04 Wittmer, Terri 1 3 0 2 0 0 0 0 0 0 2 1 2 0 0 17
12 de Groot, Elise 4 4 0 0 2 3 1 3 4 4 10 0 0 0 1 13
21 Morgan, LaNeice 0 0 0 0 0 0 1 1 2 0 0 0 1 0 1 7
44 McCauley, Leah 1 6 0 0 0 0 2 3 5 3 2 3 1 2 0 15
TEAM REBOUNDS 1 1 2 0
Team Totals 28 64 12 33 5 7 11 22 33 19 73 21 14 4 14 200
Total FG% - 1st: 12/31 0.387 2nd: 16/33 0.485 Game: 0.438 Deadball
3-PT FG% - 1st: 5/18 0.278 2nd: 7/15 0.467 Game: 0.364 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 2/2 1.000 Game: 0.714 (0,0)
HOME: Concordia University (1-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Finn, Karla * 6 13 3 6 3 5 3 3 6 3 18 0 6 0 0 29
22 Rickert, Christy * 0 5 0 5 0 0 0 1 1 2 0 2 2 0 1 21
23 Atkins, Katie * 3 10 0 0 4 7 3 4 7 2 10 2 7 0 2 26
24 Obrist, Annie * 0 2 0 2 0 0 3 1 4 1 0 6 1 0 1 38
40 Durham, Leigh-Anne * 4 9 0 0 2 4 3 5 8 0 10 0 1 0 0 23
10 Hill, Lindsay 2 5 1 3 0 2 2 3 5 0 5 1 0 0 1 21
11 Dickson, Sarah 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
32 Earley, Kitty 0 3 0 2 0 0 0 1 1 0 0 0 2 0 1 20
33 Schaible, Jyndia 2 2 1 1 0 0 0 1 1 2 5 0 1 0 0 6
50 Johnson, Christin 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
52 Smith, Melanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Capri, Molly 3 3 0 0 0 2 2 0 2 0 6 0 0 0 0 10
TEAM REBOUNDS 1 6 7 1
Team Totals 20 53 5 19 9 20 17 27 44 10 54 11 22 0 6 200
Total FG% - 1st: 8/25 0.320 2nd: 12/28 0.429 Game: 0.377 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 4/10 0.400 Game: 0.263 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 6/14 0.429 Game: 0.450 (5,0)
Technical Fouls: LCSC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 32 41 73
Concordia University 20 34 54