![]() |
Date: 2/27/2004 Arena: Armory Gymnasium
Time: 6:00 pm City, State: Havre, MT
VISITOR: Lewis-Clark State College (20-9, 8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Kalbfleisch, Cami F 7 13 4 8 2 3 1 7 8 1 20 2 2 0 1 32+
03 Mulvey, BreAnna G 3 9 1 3 0 0 1 2 3 4 7 5 3 0 1 28+
10 Foot, Jessica G 3 12 3 8 2 6 2 2 4 2 11 2 1 0 1 36-
05 Baker, Ashley P 4 9 0 0 1 3 2 3 5 4 9 0 5 0 0 15+
42 West, Kendra P 4 11 2 3 2 2 6 3 9 4 12 0 3 2 0 31+
04 Wittmer, Terri 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3+
12 de Groot, Elise 5 7 0 0 0 0 1 1 2 4 10 0 2 0 0 11-
20 Valle, Elpidia 1 2 0 0 2 2 0 1 1 1 4 4 0 0 0 11+
22 Hazlett, Alicia 1 4 0 1 0 0 1 1 2 0 2 0 1 0 0 13-
44 McCauley, Leah 0 2 0 0 0 0 1 1 2 1 0 1 0 0 0 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 69 10 23 9 16 15 21 36 21 75 16 17 2 3 193
Total FG% - 1st: 14/34 0.412 2nd: 14/35 0.400 Game: 0.406 Deadball
3-PT FG% - 1st: 6/9 0.667 2nd: 4/14 0.286 Game: 0.435 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/12 0.583 Game: 0.563 (4,4)
HOME: MSU-Northern Skylights (19-11, 8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Valgardson, Megan C 10 15 1 1 9 11 2 4 6 2 30 0 2 2 0 29-
14 Pullin, Kristie * 4 9 0 1 5 7 3 4 7 1 13 3 1 0 1 32-
15 Bateman, Anna * 6 13 6 11 2 2 0 4 4 0 20 5 0 0 1 30+
22 Mohamed, Khadigha * 2 8 0 1 0 0 1 6 7 1 4 4 3 0 0 20+
32 Vermandel, Brettney * 2 2 0 0 0 0 0 2 2 4 4 8 2 0 0 22+
12 Johnson, DeLayne 0 0 0 0 0 0 1 2 3 1 0 1 1 0 0 7-
13 Reome, Jessi 1 6 1 4 0 0 1 0 1 2 3 0 0 1 0 19-
31 Heggem, Jena 2 5 0 2 0 0 0 0 0 1 4 2 0 0 0 19+
42 VanDyke, Michele 4 7 0 0 3 4 3 5 8 1 11 1 1 0 1 22-
TEAM REBOUNDS 0 0 0 1
Team Totals 31 65 8 20 19 24 11 27 38 13 89 24 11 3 3 200
Total FG% - 1st: 14/30 0.467 2nd: 17/35 0.486 Game: 0.477 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/11 0.364 Game: 0.400 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 15/18 0.833 Game: 0.792 (3,2)
Technical Fouls: LCSC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 7 0 9 16
MSU-Northern Skylights 0 12 0 15 18
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 36 39 75
MSU-Northern Skylights 36 53 89
|
|