|
|
|
Official Basketball Box Score
Lewis-Clark State vs Northwest Nazarene
11-27-04 5:30pm at Nampa,ID
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Baker,Ashley........ * 6-14 0-0 0-0 8 9 17 1 12 0 0 0 0 23
10 Haerling,Nikki...... * 4-12 0-2 2-2 0 1 1 4 10 1 3 0 1 21
22 Fulbright,Jade...... * 1-2 0-0 1-2 0 2 2 1 3 2 1 0 1 21
23 Kalbfleisch,Cami.... * 3-10 2-4 4-4 1 0 1 2 12 0 2 0 1 26
42 West,Kendra......... * 2-6 0-2 0-0 2 3 5 3 4 0 1 1 3 20
03 Hart,Katie.......... 1-10 0-0 3-4 1 4 5 1 5 3 0 0 2 24
04 Wittmer,Terri....... 2-2 1-1 0-0 0 2 2 2 5 0 1 0 1 9
12 Yancheva,Katya...... 0-1 0-1 0-0 0 1 1 3 0 1 1 0 1 12
20 Bogs,Danielle....... 1-3 0-1 0-0 1 1 2 1 2 0 1 0 0 12
21 West,Vanessa........ 0-7 0-4 0-0 1 3 4 2 0 1 0 2 0 18
44 McCauley,Leah....... 1-6 0-0 0-0 0 1 1 0 2 0 1 0 0 14
TEAM................ 1 1 2 1
Totals.............. 21-73 3-15 10-12 15 28 43 20 55 8 12 3 10 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 12-40 30.0% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-4 75.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gonzalez,Kara....... * 3-8 1-2 1-1 1 5 6 1 8 5 3 0 1 26
12 Eggebraten,Nicole... * 2-9 1-1 6-8 0 2 2 1 11 6 0 0 1 26
20 Metz,Jessica........ * 5-7 0-0 4-4 2 3 5 1 14 2 0 1 1 28
24 Pridgen,Danielle.... * 6-9 0-0 1-3 4 7 11 3 13 0 3 0 1 25
25 VanBrocklin,Whitney. * 5-12 1-1 2-2 0 5 5 3 13 4 0 0 0 25
04 Kotter,Katie........ 0-0 0-0 0-0 0 2 2 0 0 0 4 0 1 8
13 Clark,Whitney....... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 10
21 Shively,Erin........ 1-2 0-1 0-0 1 1 2 1 2 0 0 2 0 2
22 Sacht,Faith......... 4-7 1-1 1-2 0 1 1 3 10 0 0 0 1 21
23 Thorpe,Amanda....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Harrison,Tiosha..... 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 8
33 Lind,Trisha......... 2-3 0-1 0-0 1 2 3 2 4 0 2 0 0 12
34 Schutte,Nicole...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Clevenger,Jami...... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 4
TEAM................ 3 5 8 3
Totals.............. 29-63 4-7 15-20 12 36 48 17 77 19 17 3 6 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 11-23 47.8% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-3 100 % Game: 57.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-15 80.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Mike Nauman, Ernie Plutt, Kody Ketterling
Technical fouls: Lewis-Clark State-None. Northwest Nazarene-None.
Attendance: 1834
Score by Periods 1st 2nd Total
Lewis-Clark State............. 26 29 - 55
Northwest Nazarene............ 40 37 - 77
|
|