Date: 1/21/2006 Arena: Warrior Gymnasium
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: MSU-Northern ( 12-5; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Johnston, DeLayne F 1 5 0 0 5 6 2 6 8 4 7 0 2 2 2 34+
31 Heggem, Jena F 1 5 0 2 0 0 0 1 1 2 2 2 2 0 0 27-
42 VanDyke, Michele F 3 8 0 0 1 1 0 4 4 4 7 2 2 0 0 32+
12 Gardner, Camille G 2 9 1 3 0 0 0 0 0 4 5 4 2 0 2 37-
22 Heny, Jaci G 7 16 3 8 9 10 1 4 5 4 26 3 4 1 1 40-
13 Bravard, Neesha 1 1 0 0 0 0 1 1 2 1 2 0 3 0 1 9-
32 Carroll, Mandee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9+
44 Trulock, Ashley 2 2 0 0 0 0 0 2 2 2 4 0 1 0 0 12+
TEAM REBOUNDS 1 1 2 1
Team Totals 17 46 4 13 15 17 5 19 24 21 53 11 17 3 6 200
Total FG% - 1st: 10/23 0.435 2nd: 7/23 0.304 Game: 0.370 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/8 0.250 Game: 0.308 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 12/14 0.857 Game: 0.882 (0,0)
HOME: Lewis-Clark State ( 17-2; 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hart, Katie G 0 5 0 2 1 2 1 0 1 2 1 2 3 1 1 31-
22 Fulbright, Jade G 6 11 0 1 1 1 1 1 2 5 13 2 2 0 4 21+
23 Kalbfleisch, Cami G 1 8 0 2 2 4 6 4 10 2 4 9 0 0 0 33-
5 Baker, Ashley P 7 13 0 0 3 6 5 4 9 3 17 0 3 0 0 28-
24 Morrison, Aundrea P 6 12 0 0 4 5 4 6 10 1 16 0 0 0 1 28+
4 Wittmer, Terri 1 4 0 2 1 2 2 1 3 3 3 1 0 0 1 14+
10 Preston, Kim 1 2 0 1 0 0 1 0 1 0 2 2 0 0 0 5-
12 Yancheva, Katya 0 2 0 1 2 2 0 3 3 1 2 0 1 1 1 12+
20 Nelson, Janeen 2 6 1 5 0 0 1 2 3 1 5 1 1 0 0 14+
21 West, Vanessa 4 8 0 0 2 2 4 3 7 1 10 1 2 0 0 14+
TEAM REBOUNDS 2 3 5 0
Team Totals 28 71 1 14 16 24 27 27 54 19 73 18 12 2 8 200
Total FG% - 1st: 11/33 0.333 2nd: 17/38 0.447 Game: 0.394 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 1/7 0.143 Game: 0.071 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 12/19 0.632 Game: 0.667 (5,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS : Shannon Wilson Dean Roy Jason Mercer
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSU-Northern 25 28 53
Lewis-Clark State 26 47 73
DakStats 3000 by Daktronics Inc. Brookings,
SD