Date: 2/17/2007 Arena: Straugh
Time: 6:00 pm City, State: Dillon, MT
VISITOR: Lewis-Clark State College (26-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hart, Katie 3 5 0 0 2 2 0 3 3 2 8 4 2 0 3 32+
4 Wittmer, Terri 1 2 1 1 0 0 0 2 2 1 3 0 1 0 1 17-
5 Baker, Ashley 3 7 0 0 3 4 4 6 10 4 9 0 3 0 2 20-
10 Preston, Kim 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9+
12 Yancheva, Katya 2 7 0 1 3 4 3 3 6 3 7 1 2 0 1 26+
20 Nelson, Janeen 5 8 5 6 1 4 0 0 0 1 16 1 2 1 0 28+
21 West, Vanessa 3 7 0 0 3 4 1 2 3 2 9 1 2 0 0 16+
22 Fulbright, Jade 3 11 1 4 2 2 1 2 3 1 9 2 1 0 2 25+
23 Mendezona, Madison 1 1 0 0 0 0 0 0 0 1 2 3 2 0 0 8-
41 Troutt, Mandy 1 2 0 0 0 0 0 5 5 2 2 1 1 1 1 18-
TEAM REBOUNDS 1 2 3 0
Team Totals 22 52 7 13 14 20 10 25 35 17 65 13 16 2 10 200
Total FG% - 1st: 22/52 0.423 2nd: 0/0 0.000 Game: 0.423 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 Rebounds
Total FT% - 1st: 14/20 0.700 2nd: 0/0 0.000 Game: 0.700 (2,0)
HOME: University of Montana-Wes (24-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Williams, Kaylee 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
12 Kain, Crystal 2 7 1 4 1 2 2 0 2 3 6 6 1 0 1 31+
20 Shea, Laura 0 3 0 1 0 2 0 4 4 3 0 3 2 0 0 23+
22 Schmitz, Megan 2 13 2 7 1 2 4 5 9 2 7 3 2 0 3 37-
30 Behrent, Colette 1 3 0 0 0 0 2 1 3 2 2 1 1 0 1 9+
34 Brooks, Heather 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 11+
40 Dana, Jill 3 9 3 5 0 0 1 1 2 0 9 1 2 0 0 20+
50 O'Neil, Becky 4 5 0 0 0 0 0 4 4 3 8 1 1 0 0 25-
52 Sunwall, Katherine 7 13 0 0 5 6 3 5 8 2 19 2 8 3 3 40
TEAM REBOUNDS 3 4 7 0
Team Totals 20 56 7 19 7 12 15 24 39 15 54 17 18 3 8 200
Total FG% - 1st: 20/56 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 7/19 0.368 2nd: 0/0 0.000 Game: 0.368 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 (1,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 33 32 65
University of Montana-Wes 30 24 54
DakStats 3000 by Daktronics Inc. Brookings,
SD