Date: 1/6/2007 Arena: LC Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Westminster College of Sa ( 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Evans, Shannon * 3 7 1 3 0 0 1 0 1 3 7 3 4 0 3 25-
21 Haberle, Alicia * 0 9 0 6 0 0 0 5 5 3 0 2 5 0 1 33-
22 Eckman, Jordan * 0 5 0 4 4 4 0 5 5 1 4 3 2 0 1 25-
23 Hirschi, Janae * 3 7 1 1 0 0 1 2 3 1 7 2 1 1 2 36-
30 Leader, Elisa * 3 10 0 5 2 4 0 3 3 3 8 0 5 0 0 35+
04 Hoskins, Mara 3 5 0 2 5 5 1 1 2 3 11 0 1 0 2 25+
10 Padjen, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Haslam, BreAnne 4 7 0 0 2 3 3 0 3 3 10 1 1 0 3 20-
TEAM REBOUNDS 2 2 4 2
Team Totals 16 50 2 21 13 16 8 18 26 17 47 11 21 1 12 200
Total FG% - 1st: 7/27 0.259 2nd: 9/23 0.391 Game: 0.320 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 0/9 0.000 Game: 0.095 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 8/11 0.727 Game: 0.813 (1,0)
HOME: Lewis-Clark State College (15-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hart, Katie * 2 4 0 0 0 0 3 2 5 3 4 10 2 0 4 28-
5 Baker, Ashley * 6 6 0 0 0 0 2 4 6 2 12 1 4 0 1 22+
12 Yancheva, Katya * 3 11 2 7 3 3 3 5 8 1 11 3 1 0 1 27+
22 Fulbright, Jade * 7 13 3 6 3 3 0 2 2 3 20 1 2 0 1 27+
24 Morrison, Aundrea * 5 8 0 0 2 3 3 1 4 3 12 2 2 0 0 21+
4 Wittmer, Terri 1 1 0 0 0 0 1 1 2 1 2 3 2 0 0 17-
20 Nelson, Janeen 1 2 1 1 0 0 0 1 1 0 3 0 1 0 1 9-
21 West, Vanessa 3 8 0 0 0 1 1 5 6 1 6 3 1 0 0 19-
23 Mendezona, Madison 2 3 1 2 0 0 0 0 0 1 5 2 2 0 1 12+
41 Troutt, Mandy 2 4 0 0 0 1 0 4 4 3 4 0 2 1 1 18-
TEAM REBOUNDS 0 2 2 0
Team Totals 32 60 7 16 8 11 13 27 40 18 79 25 19 1 10 200
Total FG% - 1st: 14/28 0.500 2nd: 18/32 0.563 Game: 0.533 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/7 0.429 Game: 0.438 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/7 0.857 Game: 0.727 (0,1)
Technical Fouls: WCSL (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College of Sa 21 26 47
Lewis-Clark State College 34 45 79
DakStats 3000 by Daktronics Inc. Brookings,
SD