3 Tasha Bishop
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Corban College 1 0 2 4 .500 1 2 .500 2 2 1.000 1 0 1 2 0 3 1 1 10+ 7
Azusa Pacific University 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 2 1 2 0 0 9+ 2
Whitworth College 1 0 3 3 1.000 2 2 1.000 4 5 .800 0 2 2 2 1 0 0 0 12+ 12
Whitman College 1 0 3 4 .750 0 1 .000 0 0 .000 1 1 2 0 0 0 0 1 19+ 6

TOTALS 4 0 9 14 .643 3 5 .600 6 7 .857 2 3 5 6 2 5 1 2 51- 27
AVERAGE 1.3 0.5 12.7 6.8

 
4 Nikki DePeel
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 1 5 9 .556 1 3 .333 11 12 .917 0 1 1 1 0 1 0 0 25- 22
Azusa Pacific University 1 1 3 11 .273 0 3 .000 5 7 .714 0 3 3 2 2 6 0 3 38+ 11
California Baptist Univer 1 1 4 8 .500 2 4 .500 0 0 .000 0 4 4 2 5 7 1 1 34+ 10
Corban College 1 1 3 6 .500 1 2 .500 0 0 .000 0 0 0 2 4 2 0 0 23- 7
Azusa Pacific University 1 1 4 7 .571 2 2 1.000 8 8 1.000 0 3 3 4 3 2 0 1 36- 18
Whitworth College 1 1 0 1 .000 0 0 .000 6 6 1.000 0 2 2 3 2 1 0 2 30- 6
Whitman College 1 1 3 4 .750 0 1 .000 0 1 .000 0 2 2 4 2 2 0 1 23+ 6

TOTALS 7 7 22 46 .478 6 15 .400 30 34 .882 0 15 15 18 18 21 1 8 209- 80
AVERAGE 2.1 2.6 29.8 11.4

 
5 Ashley Honeycutt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 0 2 3 .667 0 0 .000 3 6 .500 2 3 5 1 0 0 0 0 21+ 7
Azusa Pacific University 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 12+ 2
California Baptist Univer 1 0 2 5 .400 0 0 .000 2 2 1.000 2 1 3 3 0 0 0 0 17+ 6
Corban College 1 0 1 3 .333 0 0 .000 4 5 .800 2 4 6 1 0 1 0 0 20- 6
Azusa Pacific University 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 1 19- 0
Whitworth College 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 13- 2
Whitman College 1 0 0 2 .000 0 0 .000 5 5 1.000 0 1 1 1 0 1 0 0 9+ 5

TOTALS 7 0 7 17 .412 0 0 .000 14 18 .778 7 11 18 8 1 3 0 2 111- 28
AVERAGE 2.6 0.1 15.8 4.0

 
10 Annie Kane
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 0 1 3 .333 1 2 .500 2 2 1.000 1 0 1 0 2 0 0 0 13+ 5
Azusa Pacific University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 3+ 0
California Baptist Univer 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 3+ 0
Corban College 1 0 2 5 .400 2 3 .667 0 0 .000 0 0 0 1 0 0 0 0 12- 6
Azusa Pacific University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Whitworth College 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 1 9+ 0
Whitman College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 2

TOTALS 7 0 4 11 .364 3 5 .600 2 2 1.000 1 1 2 1 3 5 0 2 46+ 13
AVERAGE 0.3 0.4 6.6 1.9

 
11 Kirsi Voshell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 1 3 5 .600 0 0 .000 2 4 .500 1 5 6 0 0 0 2 1 16+ 8
Azusa Pacific University 1 1 2 5 .400 0 0 .000 1 2 .500 1 4 5 4 0 1 1 1 13+ 5
California Baptist Univer 1 1 4 5 .800 0 0 .000 0 0 .000 0 3 3 3 0 2 1 1 22+ 8
Corban College 1 1 7 7 1.000 0 0 .000 0 0 .000 1 10 11 2 1 2 4 0 20+ 14
Azusa Pacific University 1 1 4 6 .667 0 0 .000 1 2 .500 4 3 7 3 1 1 1 1 29- 9
Whitworth College 1 1 1 6 .167 0 0 .000 1 3 .333 3 8 11 2 1 0 1 1 28+ 3
Whitman College 1 1 4 7 .571 0 0 .000 6 6 1.000 6 6 12 1 1 2 3 0 35- 14

TOTALS 7 7 25 41 .610 0 0 .000 11 17 .647 16 39 55 15 4 8 13 5 163+ 61
AVERAGE 7.9 0.6 23.3 8.7

 
21 Kenna Reiter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 1 3 11 .273 0 1 .000 6 6 1.000 2 4 6 1 2 2 0 1 30+ 12
Azusa Pacific University 1 1 5 13 .385 0 1 .000 0 0 .000 0 1 1 3 5 2 0 2 28+ 10
California Baptist Univer 1 1 3 12 .250 0 1 .000 4 6 .667 1 2 3 2 5 3 0 3 32+ 10
Corban College 1 1 3 6 .500 0 0 .000 2 3 .667 0 5 5 1 2 0 1 3 26+ 8
Azusa Pacific University 1 1 2 8 .250 0 1 .000 4 7 .571 1 0 1 0 1 2 1 1 34- 8
Whitworth College 1 1 3 6 .500 0 0 .000 0 1 .000 0 4 4 2 5 0 0 2 30- 6
Whitman College 1 1 2 5 .400 0 0 .000 2 3 .667 0 4 4 2 2 2 1 1 27- 6

TOTALS 7 7 21 61 .344 0 4 .000 18 26 .692 4 20 24 11 22 11 3 13 206+ 60
AVERAGE 3.4 3.1 29.5 8.6

 
22 Jasmine Stohr
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 1 2 9 .222 0 3 .000 3 4 .750 1 2 3 4 1 1 0 1 26- 7
Azusa Pacific University 1 1 8 11 .727 2 2 1.000 4 4 1.000 6 5 11 2 1 3 0 1 36+ 22
California Baptist Univer 1 1 8 17 .471 4 6 .667 0 0 .000 4 6 10 4 0 3 4 3 35+ 20
Corban College 1 1 9 10 .900 2 3 .667 1 2 .500 0 3 3 0 7 5 2 2 26- 21
Azusa Pacific University 1 1 1 8 .125 0 2 .000 4 4 1.000 0 1 1 4 1 2 0 1 19- 6
Whitworth College 1 1 6 8 .750 1 1 1.000 6 7 .857 3 1 4 0 0 8 1 3 26- 19
Whitman College 1 1 3 8 .375 1 3 .333 6 8 .750 0 2 2 4 1 3 1 0 31- 13

TOTALS 7 7 37 71 .521 10 20 .500 24 29 .828 14 20 34 18 11 25 8 11 197+ 108
AVERAGE 4.9 1.6 28.2 15.4

 
23 Madison Mendezona
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 0 1 2 .500 0 1 .000 1 2 .500 0 0 0 1 3 0 0 2 8- 3
Azusa Pacific University 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 0 2 1 0 0 12+ 2
California Baptist Univer 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 2 2 0 1 8+ 0
Corban College 1 0 0 3 .000 0 1 .000 0 0 .000 0 3 3 0 5 1 0 2 16+ 0
Azusa Pacific University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 7+ 0
Whitworth College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 4 0 0 10+ 0
Whitman College 1 0 1 2 .500 0 1 .000 0 0 .000 1 1 2 1 3 1 0 0 13+ 2

TOTALS 7 0 3 12 .250 0 6 .000 1 2 .500 1 7 8 4 15 11 0 5 75+ 7
AVERAGE 1.1 2.1 10.7 1.0

 
24 Nichole Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 0 3 3 1.000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 1 10+ 6
Azusa Pacific University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 8+ 2
California Baptist Univer 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 1 7+ 0
Corban College 1 0 2 5 .400 0 0 .000 0 1 .000 1 2 3 1 0 2 0 1 13- 4
Azusa Pacific University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0
Whitworth College 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 1 1 1 1 0 7+ 4
Whitman College 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 9+ 2

TOTALS 7 0 9 14 .643 0 0 .000 0 1 .000 2 5 7 5 3 6 1 3 55+ 18
AVERAGE 1.0 0.4 7.9 2.6

 
31 Alyssa Fierro
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 0 4 4 1.000 0 0 .000 4 8 .500 5 4 9 2 0 3 2 0 24- 12
Azusa Pacific University 1 0 4 9 .444 0 0 .000 3 4 .750 4 6 10 2 0 1 2 0 25+ 11
California Baptist Univer 1 1 2 7 .286 0 0 .000 0 0 .000 1 6 7 3 1 4 4 0 29+ 4
Corban College 1 1 3 4 .750 0 0 .000 2 2 1.000 1 1 2 3 1 0 1 0 16+ 8
Azusa Pacific University 1 1 3 8 .375 0 0 .000 2 2 1.000 4 7 11 1 1 5 1 0 32- 8
Whitworth College 1 1 4 9 .444 1 2 .500 0 2 .000 1 2 3 3 0 0 0 0 25- 9
Whitman College 1 1 7 10 .700 1 1 1.000 1 1 1.000 2 3 5 2 1 2 3 0 26+ 16

TOTALS 7 5 27 51 .529 2 3 .667 12 19 .632 18 29 47 16 4 15 13 0 177- 68
AVERAGE 6.7 0.6 25.2 9.7

 
42 Lauren Daling
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Northwest Christian 1 1 1 3 .333 1 2 .500 2 2 1.000 0 7 7 2 4 0 0 1 27- 5
Azusa Pacific University 1 1 1 5 .200 0 3 .000 0 0 .000 1 3 4 2 2 2 0 0 25+ 2
California Baptist Univer 1 0 0 1 .000 0 1 .000 0 0 .000 1 3 4 0 1 2 0 0 13+ 0
Corban College 1 0 2 5 .400 1 3 .333 0 0 .000 0 0 0 0 1 0 0 0 18+ 5
Azusa Pacific University 1 0 0 4 .000 0 3 .000 0 0 .000 0 2 2 0 0 2 0 1 12+ 0
Whitworth College 1 0 3 4 .750 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 11- 6
Whitman College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 3- 2

TOTALS 7 2 8 23 .348 2 13 .154 2 2 1.000 2 16 18 4 9 7 0 2 109- 20
AVERAGE 2.6 1.3 15.6 2.9

 

DakStats by Daktronics Inc. Brookings, SD