Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | VOSHELL, Kirsi | f | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 8 | 0 | 2 | 1 | 1 | 22 |
| 31 | FIERRO, Alyssa | f | 2-7 | 0-0 | 0-0 | 1-6 | 7 | 3 | 4 | 1 | 4 | 4 | 0 | 29 |
| 04 | DePEEL, Nikki | g | 4-8 | 2-4 | 0-0 | 0-4 | 4 | 2 | 10 | 5 | 7 | 1 | 1 | 34 |
| 21 | REITER, Kenna | g | 3-12 | 0-1 | 4-6 | 1-2 | 3 | 2 | 10 | 5 | 3 | 0 | 3 | 32 |
| 22 | STOHR, Jasmine | g | 8-17 | 4-6 | 0-0 | 4-6 | 10 | 4 | 20 | 0 | 3 | 4 | 3 | 35 |
| 05 | HONEYCUTT, Ashley | - | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 17 |
| 10 | KANE, Annie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 23 | MENDEZONA, Madison | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| 24 | MILLER, Nichole | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 42 | DALING, Lauren | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-56 | 6-13 | 6-8 | 12-33 | 45 | 18 | 58 | 15 | 26 | 10 | 11 | 200 | |
| 41.1% | 46.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-8 | 2-4 | |||||||||||
| 40.7% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-5 | 4-4 | |||||||||||
| 41.4% | 60.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | COUZENS, Heather | f | 0-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 16 |
| 30 | HALEY, Alyson | f | 1-4 | 0-0 | 2-4 | 5-2 | 7 | 2 | 4 | 1 | 4 | 3 | 0 | 30 |
| 03 | MORRIS, Kendra | g | 11-23 | 3-8 | 3-3 | 1-1 | 2 | 3 | 28 | 0 | 3 | 1 | 0 | 29 |
| 22 | BRADFORD, Megan | g | 5-11 | 4-8 | 6-8 | 1-1 | 2 | 2 | 20 | 3 | 2 | 0 | 4 | 36 |
| 23 | TAYLOR, Elisha | g | 1-8 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 26 |
| 12 | JOHNSON, Nikki | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 20 | WILLIAMS, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | McDANIEL, Rachel | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 16 |
| 32 | WILLIAMS, Bryana | - | 0-2 | 0-0 | 1-3 | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 42 | CALVELLO, Monique | - | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-65 | 7-17 | 13-20 | 17-22 | 39 | 16 | 60 | 8 | 17 | 5 | 9 | 200 | |
| 30.8% | 41.2% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-7 | 4-6 | |||||||||||
| 30.0% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 11-35 | 5-10 | 9-14 | |||||||||||
| 31.4% | 50.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lewis-Clark (ID) | 27 | 31 | 58 | Record: (2-1) |
| California Baptist | 24 | 36 | 60 | Record: (1-0) |
|
Officials: Kenneth Nash, Greg Jones, Janea Butler
Technical fouls: Lewis-Clark (ID)-None. California Baptist-None. Attendance: 145 |
Play-by-Play |
| 19:49 | LCSCID | TURNOVR by VOSHELL, Kirsi | ||
| 19:36 | CBU | GOOD! JUMPER by TAYLOR, Elisha | CBU 2 - LCSCID 0 | (CBU by 2) |
| 19:27 | LCSCID | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (DEF) by TAYLOR, Elisha | ||||
| 19:19 | CBU | GOOD! LAYUP by HALEY, Alyson | CBU 4 - LCSCID 0 | (CBU by 4) |
| ASSIST by TAYLOR, Elisha | ||||
| 18:51 | LCSCID | TURNOVR by DePEEL, Nikki | ||
| 18:47 | CBU | STEAL by COUZENS, Heather | ||
| 18:22 | CBU | MISSED JUMPER by TAYLOR, Elisha | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 17:59 | LCSCID | GOOD! LAYUP by DePEEL, Nikki | CBU 4 - LCSCID 2 | (CBU by 2) |
| 17:46 | CBU | MISSED 3 PTR by BRADFORD, Megan | ||
| REBOUND (DEF) by REITER, Kenna | ||||
| 17:31 | LCSCID | MISSED LAYUP by REITER, Kenna | ||
| REBOUND (DEF) by COUZENS, Heather | ||||
| 17:22 | CBU | MISSED JUMPER by MORRIS, Kendra | ||
| REBOUND (OFF) by COUZENS, Heather | ||||
| 17:16 | CBU | MISSED JUMPER by COUZENS, Heather | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 17:12 | CBU | FOUL by TAYLOR, Elisha (1) | ||
| 17:02 | LCSCID | MISSED LAYUP by VOSHELL, Kirsi | ||
| 17:02 | CBU | BLOCK by COUZENS, Heather | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:02 | LCSCID | TURNOVR by (TEAM) | ||
| 16:51 | CBU | MISSED JUMPER by COUZENS, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | LCSCID | TURNOVR by STOHR, Jasmine | ||
| 16:30 | CBU | STEAL by BRADFORD, Megan | ||
| 16:28 | CBU | GOOD! LAYUP by BRADFORD, Megan (fastbreak) | CBU 6 - LCSCID 2 | (CBU by 4) |
| 16:23 | LCSCID | TURNOVR by FIERRO, Alyssa | ||
| 16:04 | CBU | MISSED LAYUP by COUZENS, Heather | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 15:56 | LCSCID | MISSED JUMPER by REITER, Kenna | ||
| REBOUND (DEF) by COUZENS, Heather | ||||
| 15:37 | CBU | MISSED JUMPER by TAYLOR, Elisha | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 15:11 | LCSCID | GOOD! JUMPER by FIERRO, Alyssa | CBU 6 - LCSCID 4 | (CBU by 2) |
| ASSIST by DePEEL, Nikki | ||||
| 14:53 | CBU | GOOD! 3 PTR by MORRIS, Kendra | CBU 9 - LCSCID 4 | (CBU by 5) |
| ASSIST by BRADFORD, Megan | ||||
| 14:45 | CBU | FOUL by MORRIS, Kendra (1) | ||
| 14:32 | LCSCID | MISSED JUMPER by FIERRO, Alyssa | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 14:23 | LCSCID | MISSED 3 PTR by REITER, Kenna | ||
| REBOUND (DEF) by JOHNSON, Nikki | ||||
| 14:18 | LCSCID | FOUL by VOSHELL, Kirsi (1) | ||
| 14:04 | CBU | TURNOVR by MORRIS, Kendra | ||
| 13:54 | LCSCID | GOOD! LAYUP by FIERRO, Alyssa | CBU 9 - LCSCID 6 | (CBU by 3) |
| ASSIST by DePEEL, Nikki | ||||
| 13:38 | CBU | MISSED JUMPER by JOHNSON, Nikki | ||
| REBOUND (DEF) by DALING, Lauren | ||||
| 13:25 | CBU | FOUL by CALVELLO, Monique (1) | ||
| 13:24 | LCSCID | MISSED 3 PTR by DALING, Lauren | ||
| REBOUND (DEF) by MORRIS, Kendra | ||||
| 13:13 | CBU | FOUL by CALVELLO, Monique (2) | ||
| 13:13 | CBU | TURNOVR by CALVELLO, Monique | ||
| 13:00 | LCSCID | TURNOVR by VOSHELL, Kirsi | ||
| 12:57 | CBU | TURNOVR by JOHNSON, Nikki | ||
| 12:54 | LCSCID | STEAL by MENDEZONA, Madison | ||
| 12:50 | LCSCID | GOOD! LAYUP by DePEEL, Nikki (fastbreak) | CBU 9 - LCSCID 8 | (CBU by 1) |
| ASSIST by MENDEZONA, Madison | ||||
| 12:47 | LCSCID | TIMEOUT TEAM | ||
| 12:41 | CBU | TURNOVR by MORRIS, Kendra | ||
| 12:39 | LCSCID | STEAL by DePEEL, Nikki | ||
| 12:28 | LCSCID | TURNOVR by DePEEL, Nikki | ||
| 12:07 | CBU | TURNOVR by JOHNSON, Nikki | ||
| 12:05 | LCSCID | STEAL by STOHR, Jasmine | ||
| 12:03 | LCSCID | TURNOVR by MENDEZONA, Madison | ||
| 12:01 | CBU | STEAL by McDANIEL, Rachel | ||
| 11:51 | CBU | MISSED JUMPER by McDANIEL, Rachel | ||
| REBOUND (DEF) by VOSHELL, Kirsi | ||||
| 11:28 | LCSCID | GOOD! JUMPER by VOSHELL, Kirsi | LCSCID 10 - CBU 9 | (LCSCID by 1) |
| ASSIST by DePEEL, Nikki | ||||
| 11:08 | LCSCID | FOUL by VOSHELL, Kirsi (2) | ||
| 11:08 | CBU | GOOD! FT SHOT by HALEY, Alyson | CBU 10 - LCSCID 10 | Tied |
| 11:08 | CBU | MISSED FT SHOT by HALEY, Alyson | ||
| REBOUND (DEF) by DALING, Lauren | ||||
| 11:08 | LCSCID | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (DEF) by BRADFORD, Megan | ||||
| 10:48 | CBU | TURNOVR by HALEY, Alyson | ||
| 10:45 | LCSCID | STEAL by STOHR, Jasmine | ||
| 10:20 | CBU | FOUL by McDANIEL, Rachel (1) | ||
| 10:00 | LCSCID | TURNOVR by DePEEL, Nikki | ||
| 09:40 | CBU | TURNOVR by HALEY, Alyson | ||
| 09:35 | CBU | FOUL by BRADFORD, Megan (1) | ||
| 09:26 | LCSCID | GOOD! JUMPER by HONEYCUTT, Ashley (in the paint) | LCSCID 12 - CBU 10 | (LCSCID by 2) |
| 09:17 | CBU | TURNOVR by BRADFORD, Megan | ||
| 09:12 | LCSCID | STEAL by REITER, Kenna | ||
| 09:12 | CBU | FOUL by COUZENS, Heather (1) | ||
| 09:12 | CBU | TIMEOUT TEAM | ||
| 09:12 | LCSCID | MISSED FT SHOT by REITER, Kenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | LCSCID | MISSED FT SHOT by REITER, Kenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:59 | CBU | TURNOVR by TAYLOR, Elisha | ||
| 08:57 | LCSCID | STEAL by KANE, Annie | ||
| 08:54 | LCSCID | GOOD! LAYUP by REITER, Kenna (fastbreak) | LCSCID 14 - CBU 10 | (LCSCID by 4) |
| ASSIST by KANE, Annie | ||||
| 08:35 | CBU | GOOD! JUMPER by MORRIS, Kendra | LCSCID 14 - CBU 12 | (LCSCID by 2) |
| ASSIST by HALEY, Alyson | ||||
| 08:14 | CBU | FOUL by COUZENS, Heather (2) | ||
| 08:14 | LCSCID | GOOD! FT SHOT by HONEYCUTT, Ashley | LCSCID 15 - CBU 12 | (LCSCID by 3) |
| 08:14 | LCSCID | GOOD! FT SHOT by HONEYCUTT, Ashley | LCSCID 16 - CBU 12 | (LCSCID by 4) |
| 08:08 | CBU | TURNOVR by McDANIEL, Rachel | ||
| 08:06 | LCSCID | STEAL by REITER, Kenna | ||
| 08:03 | LCSCID | MISSED JUMPER by REITER, Kenna | ||
| REBOUND (DEF) by HALEY, Alyson | ||||
| 07:49 | CBU | MISSED 3 PTR by MORRIS, Kendra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:35 | LCSCID | MISSED LAYUP by STOHR, Jasmine | ||
| REBOUND (OFF) by HONEYCUTT, Ashley | ||||
| 07:31 | LCSCID | GOOD! LAYUP by HONEYCUTT, Ashley | LCSCID 18 - CBU 12 | (LCSCID by 6) |
| 07:18 | LCSCID | FOUL by REITER, Kenna (1) | ||
| 07:17 | CBU | MISSED 3 PTR by MORRIS, Kendra | ||
| REBOUND (DEF) by KANE, Annie | ||||
| 07:08 | LCSCID | MISSED LAYUP by HONEYCUTT, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:52 | LCSCID | GOOD! 3 PTR by STOHR, Jasmine | LCSCID 21 - CBU 12 | (LCSCID by 9) |
| ASSIST by REITER, Kenna | ||||
| 06:35 | CBU | MISSED LAYUP by MORRIS, Kendra | ||
| REBOUND (DEF) by HONEYCUTT, Ashley | ||||
| 06:11 | LCSCID | TURNOVR by STOHR, Jasmine | ||
| 05:59 | CBU | GOOD! JUMPER by MORRIS, Kendra (in the paint) | LCSCID 21 - CBU 14 | (LCSCID by 7) |
| 05:59 | LCSCID | FOUL by DePEEL, Nikki (1) | ||
| 05:59 | CBU | GOOD! FT SHOT by MORRIS, Kendra | LCSCID 21 - CBU 15 | (LCSCID by 6) |
| 05:48 | LCSCID | TURNOVR by FIERRO, Alyssa | ||
| 05:30 | CBU | MISSED JUMPER by JOHNSON, Nikki | ||
| 05:30 | LCSCID | BLOCK by FIERRO, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | LCSCID | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (DEF) by CALVELLO, Monique | ||||
| 05:06 | CBU | GOOD! 3 PTR by MORRIS, Kendra | LCSCID 21 - CBU 18 | (LCSCID by 3) |
| 04:56 | LCSCID | TURNOVR by REITER, Kenna | ||
| 04:55 | CBU | STEAL by BRADFORD, Megan | ||
| 04:49 | LCSCID | FOUL by FIERRO, Alyssa (1) | ||
| 04:47 | CBU | GOOD! FT SHOT by MORRIS, Kendra | LCSCID 21 - CBU 19 | (LCSCID by 2) |
| 04:47 | CBU | GOOD! FT SHOT by MORRIS, Kendra | LCSCID 21 - CBU 20 | (LCSCID by 1) |
| 04:37 | LCSCID | GOOD! 3 PTR by DePEEL, Nikki | LCSCID 24 - CBU 20 | (LCSCID by 4) |
| ASSIST by MENDEZONA, Madison | ||||
| 04:21 | CBU | MISSED JUMPER by BRADFORD, Megan | ||
| REBOUND (OFF) by WILLIAMS, Bryana | ||||
| 04:13 | CBU | MISSED LAYUP by WILLIAMS, Bryana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:13 | LCSCID | FOUL by HONEYCUTT, Ashley (1) | ||
| 04:12 | CBU | MISSED 3 PTR by BRADFORD, Megan | ||
| REBOUND (OFF) by WILLIAMS, Bryana | ||||
| 04:07 | CBU | MISSED JUMPER by WILLIAMS, Bryana | ||
| REBOUND (OFF) by CALVELLO, Monique | ||||
| 04:01 | CBU | GOOD! LAYUP by CALVELLO, Monique | LCSCID 24 - CBU 22 | (LCSCID by 2) |
| 03:52 | LCSCID | MISSED 3 PTR by DePEEL, Nikki | ||
| REBOUND (DEF) by CALVELLO, Monique | ||||
| 03:33 | CBU | GOOD! JUMPER by MORRIS, Kendra | CBU 24 - LCSCID 24 | Tied |
| 03:02 | LCSCID | GOOD! 3 PTR by STOHR, Jasmine | LCSCID 27 - CBU 24 | (LCSCID by 3) |
| ASSIST by FIERRO, Alyssa | ||||
| 02:42 | CBU | MISSED JUMPER by MORRIS, Kendra | ||
| 02:42 | LCSCID | BLOCK by DePEEL, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:30 | LCSCID | MISSED 3 PTR by MENDEZONA, Madison | ||
| REBOUND (DEF) by TAYLOR, Elisha | ||||
| 02:06 | CBU | MISSED LAYUP by McDANIEL, Rachel | ||
| 02:06 | LCSCID | BLOCK by STOHR, Jasmine | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 01:54 | LCSCID | MISSED 3 PTR by STOHR, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:27 | CBU | MISSED JUMPER by TAYLOR, Elisha | ||
| REBOUND (DEF) by DePEEL, Nikki | ||||
| 01:19 | LCSCID | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (DEF) by WILLIAMS, Bryana | ||||
| 01:17 | LCSCID | FOUL by FIERRO, Alyssa (2) | ||
| 01:17 | CBU | MISSED FT SHOT by WILLIAMS, Bryana | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 01:04 | LCSCID | TURNOVR by MENDEZONA, Madison | ||
| 01:02 | CBU | STEAL by BRADFORD, Megan | ||
| 00:38 | CBU | TURNOVR by BRADFORD, Megan | ||
| 00:37 | LCSCID | STEAL by MILLER, Nichole | ||
| 00:12 | LCSCID | FOUL by DePEEL, Nikki (2) | ||
| 00:07 | LCSCID | TURNOVR by DePEEL, Nikki | ||
| 00:00 | CBU | MISSED 3 PTR by MORRIS, Kendra | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | LCSCID | MISSED JUMPER by STOHR, Jasmine | LCSCID 27 - CBU 24 | (LCSCID by 3) |
| REBOUND (OFF) by FIERRO, Alyssa | ||||
| 19:46 | LCSCID | MISSED LAYUP by FIERRO, Alyssa | ||
| REBOUND (DEF) by COUZENS, Heather | ||||
| 19:44 | LCSCID | FOUL by VOSHELL, Kirsi (3) | ||
| 19:30 | CBU | MISSED JUMPER by COUZENS, Heather | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 19:07 | LCSCID | MISSED JUMPER by FIERRO, Alyssa | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 19:03 | LCSCID | GOOD! LAYUP by STOHR, Jasmine | LCSCID 29 - CBU 24 | (LCSCID by 5) |
| 18:53 | LCSCID | FOUL by REITER, Kenna (2) | ||
| 18:53 | CBU | GOOD! FT SHOT by TAYLOR, Elisha | LCSCID 29 - CBU 25 | (LCSCID by 4) |
| 18:53 | CBU | MISSED FT SHOT by TAYLOR, Elisha | ||
| REBOUND (OFF) by HALEY, Alyson | ||||
| 18:45 | CBU | MISSED 3 PTR by BRADFORD, Megan | ||
| 18:45 | LCSCID | BLOCK by STOHR, Jasmine | ||
| REBOUND (OFF) by HALEY, Alyson | ||||
| 18:38 | CBU | TURNOVR by HALEY, Alyson | ||
| 18:21 | LCSCID | GOOD! 3 PTR by DePEEL, Nikki | LCSCID 32 - CBU 25 | (LCSCID by 7) |
| ASSIST by REITER, Kenna | ||||
| 18:10 | CBU | MISSED 3 PTR by COUZENS, Heather | ||
| REBOUND (DEF) by VOSHELL, Kirsi | ||||
| 17:58 | CBU | FOUL by TAYLOR, Elisha (2) | ||
| 17:58 | CBU | TIMEOUT 30sec | ||
| 17:47 | LCSCID | TURNOVR by FIERRO, Alyssa | ||
| 17:28 | CBU | MISSED JUMPER by TAYLOR, Elisha | ||
| 17:28 | LCSCID | BLOCK by FIERRO, Alyssa | ||
| REBOUND (DEF) by DePEEL, Nikki | ||||
| 17:07 | LCSCID | TURNOVR by STOHR, Jasmine | ||
| 16:50 | CBU | MISSED LAYUP by BRADFORD, Megan | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 16:39 | LCSCID | MISSED JUMPER by FIERRO, Alyssa | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 16:35 | LCSCID | GOOD! LAYUP by STOHR, Jasmine | LCSCID 34 - CBU 25 | (LCSCID by 9) |
| 16:20 | CBU | MISSED JUMPER by MORRIS, Kendra | ||
| REBOUND (OFF) by MORRIS, Kendra | ||||
| 16:15 | CBU | MISSED JUMPER by COUZENS, Heather | ||
| REBOUND (DEF) by DePEEL, Nikki | ||||
| 16:06 | LCSCID | MISSED JUMPER by REITER, Kenna | ||
| 16:06 | CBU | BLOCK by MORRIS, Kendra | ||
| REBOUND (OFF) by REITER, Kenna | ||||
| 15:57 | LCSCID | MISSED LAYUP by REITER, Kenna | ||
| 15:57 | CBU | BLOCK by HALEY, Alyson | ||
| REBOUND (DEF) by HALEY, Alyson | ||||
| 15:43 | CBU | MISSED JUMPER by MORRIS, Kendra | ||
| REBOUND (DEF) by DePEEL, Nikki | ||||
| 15:29 | LCSCID | MISSED JUMPER by REITER, Kenna | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 15:25 | LCSCID | GOOD! LAYUP by STOHR, Jasmine | LCSCID 36 - CBU 25 | (LCSCID by 11) |
| 15:18 | CBU | TIMEOUT TEAM | ||
| 15:06 | CBU | MISSED JUMPER by CALVELLO, Monique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | CBU | GOOD! JUMPER by CALVELLO, Monique | LCSCID 36 - CBU 27 | (LCSCID by 9) |
| 14:35 | LCSCID | MISSED 3 PTR by DePEEL, Nikki | ||
| REBOUND (DEF) by WILLIAMS, Bryana | ||||
| 14:21 | LCSCID | FOUL by STOHR, Jasmine (1) | ||
| 14:21 | CBU | GOOD! FT SHOT by BRADFORD, Megan | LCSCID 36 - CBU 28 | (LCSCID by 8) |
| 14:21 | CBU | GOOD! FT SHOT by BRADFORD, Megan | LCSCID 36 - CBU 29 | (LCSCID by 7) |
| 14:12 | LCSCID | GOOD! LAYUP by REITER, Kenna | LCSCID 38 - CBU 29 | (LCSCID by 9) |
| 13:54 | LCSCID | FOUL by FIERRO, Alyssa (3) | ||
| 13:54 | CBU | MISSED FT SHOT by WILLIAMS, Bryana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | CBU | GOOD! FT SHOT by WILLIAMS, Bryana | LCSCID 38 - CBU 30 | (LCSCID by 8) |
| 13:48 | LCSCID | MISSED JUMPER by REITER, Kenna | ||
| REBOUND (OFF) by DALING, Lauren | ||||
| 13:40 | LCSCID | TURNOVR by DALING, Lauren | ||
| 13:38 | CBU | MISSED JUMPER by McDANIEL, Rachel | ||
| REBOUND (DEF) by DALING, Lauren | ||||
| 13:20 | LCSCID | GOOD! JUMPER by STOHR, Jasmine | LCSCID 40 - CBU 30 | (LCSCID by 10) |
| ASSIST by DALING, Lauren | ||||
| 13:12 | CBU | GOOD! 3 PTR by BRADFORD, Megan | LCSCID 40 - CBU 33 | (LCSCID by 7) |
| ASSIST by McDANIEL, Rachel | ||||
| 13:05 | LCSCID | TIMEOUT 30sec | ||
| 12:55 | LCSCID | FOUL by HONEYCUTT, Ashley (2) | ||
| 12:42 | CBU | GOOD! JUMPER by MORRIS, Kendra | LCSCID 40 - CBU 35 | (LCSCID by 5) |
| 12:04 | LCSCID | TURNOVR by (TEAM) | ||
| 11:53 | CBU | MISSED LAYUP by MORRIS, Kendra | ||
| REBOUND (DEF) by MILLER, Nichole | ||||
| 11:38 | LCSCID | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (OFF) by HONEYCUTT, Ashley | ||||
| 11:26 | LCSCID | MISSED LAYUP by HONEYCUTT, Ashley | ||
| 11:26 | CBU | BLOCK by HALEY, Alyson | ||
| REBOUND (DEF) by CALVELLO, Monique | ||||
| 11:18 | CBU | GOOD! LAYUP by MORRIS, Kendra (fastbreak) | LCSCID 40 - CBU 37 | (LCSCID by 3) |
| ASSIST by BRADFORD, Megan | ||||
| 11:08 | CBU | FOUL by McDANIEL, Rachel (2) | ||
| 10:57 | LCSCID | FOUL by MILLER, Nichole (1) | ||
| 10:57 | LCSCID | TURNOVR by MILLER, Nichole | ||
| 10:39 | CBU | GOOD! LAYUP by MORRIS, Kendra | LCSCID 40 - CBU 39 | (LCSCID by 1) |
| 10:15 | CBU | FOUL by BRADFORD, Megan (2) | ||
| 10:07 | LCSCID | TURNOVR by DALING, Lauren | ||
| 10:05 | CBU | STEAL by CALVELLO, Monique | ||
| 09:59 | CBU | MISSED JUMPER by MORRIS, Kendra | ||
| REBOUND (DEF) by REITER, Kenna | ||||
| 09:40 | CBU | FOUL by HALEY, Alyson (1) | ||
| 09:36 | LCSCID | MISSED JUMPER by FIERRO, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:20 | CBU | TURNOVR by McDANIEL, Rachel | ||
| 09:18 | LCSCID | STEAL by VOSHELL, Kirsi | ||
| 09:14 | LCSCID | MISSED LAYUP by REITER, Kenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | CBU | MISSED JUMPER by CALVELLO, Monique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:46 | CBU | MISSED LAYUP by HALEY, Alyson | ||
| 08:46 | LCSCID | BLOCK by FIERRO, Alyssa | ||
| REBOUND (OFF) by HALEY, Alyson | ||||
| 08:40 | CBU | MISSED LAYUP by HALEY, Alyson | ||
| 08:40 | LCSCID | BLOCK by FIERRO, Alyssa | ||
| REBOUND (OFF) by HALEY, Alyson | ||||
| 08:33 | CBU | MISSED LAYUP by HALEY, Alyson | ||
| REBOUND (OFF) by BRADFORD, Megan | ||||
| 08:27 | CBU | GOOD! 3 PTR by BRADFORD, Megan | CBU 42 - LCSCID 40 | (CBU by 2) |
| 08:27 | LCSCID | FOUL by STOHR, Jasmine (2) | ||
| 08:27 | CBU | GOOD! FT SHOT by HALEY, Alyson | CBU 43 - LCSCID 40 | (CBU by 3) |
| 08:27 | CBU | MISSED FT SHOT by HALEY, Alyson | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 08:14 | CBU | FOUL by MORRIS, Kendra (2) | ||
| 08:02 | LCSCID | TURNOVR by DePEEL, Nikki | ||
| 07:49 | CBU | FOUL by HALEY, Alyson (2) | ||
| 07:49 | CBU | TURNOVR by HALEY, Alyson | ||
| 07:41 | LCSCID | MISSED JUMPER by HONEYCUTT, Ashley | ||
| 07:41 | CBU | BLOCK by HALEY, Alyson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | LCSCID | TURNOVR by DePEEL, Nikki | ||
| 07:29 | CBU | TIMEOUT 30sec | ||
| 07:23 | CBU | GOOD! JUMPER by MORRIS, Kendra | CBU 45 - LCSCID 40 | (CBU by 5) |
| ASSIST by BRADFORD, Megan | ||||
| 06:58 | LCSCID | MISSED LAYUP by DePEEL, Nikki | ||
| REBOUND (DEF) by WILLIAMS, Bryana | ||||
| 06:48 | CBU | MISSED 3 PTR by MORRIS, Kendra | ||
| REBOUND (OFF) by HALEY, Alyson | ||||
| 06:38 | LCSCID | FOUL by HONEYCUTT, Ashley (3) | ||
| 06:38 | CBU | GOOD! FT SHOT by BRADFORD, Megan | CBU 46 - LCSCID 40 | (CBU by 6) |
| 06:38 | CBU | MISSED FT SHOT by BRADFORD, Megan | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 06:17 | LCSCID | GOOD! LAYUP by VOSHELL, Kirsi | CBU 46 - LCSCID 42 | (CBU by 4) |
| ASSIST by DePEEL, Nikki | ||||
| 06:00 | CBU | MISSED JUMPER by McDANIEL, Rachel | ||
| REBOUND (OFF) by CALVELLO, Monique | ||||
| 05:42 | CBU | GOOD! 3 PTR by BRADFORD, Megan | CBU 49 - LCSCID 42 | (CBU by 7) |
| 05:25 | LCSCID | GOOD! LAYUP by REITER, Kenna | CBU 49 - LCSCID 44 | (CBU by 5) |
| 05:04 | CBU | TURNOVR by COUZENS, Heather | ||
| 04:49 | LCSCID | MISSED JUMPER by DePEEL, Nikki | ||
| REBOUND (DEF) by CALVELLO, Monique | ||||
