Carroll College vs. Lewis-Clark State College
1/15/2011
Helena ,MT


Box Score
Box Score 1st Half Only
Box Score 2nd Half Only


Back To Top

Date: 1/15/2011           Arena: Carroll P.E. Center 
Time: 6:00 pm             City, State: Helena , MT                          

VISITOR: Lewis-Clark State College (17-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Stohr, Jasmine       F  6  15  0   3 11  12   0   5   5  4 23  3  2  4  0  26+
11 Voshell, Kirsi       C  8  15  0   0  0   1   4   5   9  2 16  1  0  1  0  31-
31 Fierro, Alyssa       C  2   5  0   0  1   2   3   6   9  5  5  0  1  1  0  25-
21 Reiter, Kenna        G  4   7  0   0  0   2   0   1   1  4  8  7  3  0  2  32-
42 Daling, Lauren       G  2   5  2   3  1   4   0   2   2  3  7  3  3  0  2  30-
 3 Bishop, Tasha           1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   8-
 4 Barnes, Shelby          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
10 Kane, Annie             0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   1+
12 Noon, Jenni             0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
20 Hill, Loree             3   6  0   1  2   2   0   2   2  2  8  0  1  0  0  17+
23 Mendezona, Madison      0   1  0   1  0   0   0   3   3  2  0  2  1  0  0  12-
24 Miller, Nichole         1   4  0   0  0   0   1   2   3  2  2  0  0  0  0  17+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59  3   9 17  27   8  26  34 24 74 16 13  6  4 200

Total FG%  - 1st: 13/32  0.406  2nd:  14/27 0.519  Game:  0.458         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   3/4  0.750  Game:  0.333         Rebounds
Total FT%  - 1st:  1/7   0.143  2nd:  16/20 0.800  Game:  0.630           (7,2) 

HOME: Carroll College (14-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Green, Alysha        G  4  13  0   4  5   6   1   2   3  3 13  2  2  0  0  36-
14 Van Dyke, Jessica    G  3   7  1   3  4   4   0   5   5  5 11  1  1  1  2  26-
30 Jagelski, Jill       G  0   4  0   0  8   9   0   0   0  2  8  5  3  0  1  30+
24 Meyer, Sara          P  2   6  0   0  4   8   2   4   6  1  8  0  2  0  2  27-
40 Guertin, Jeni        P  1   6  0   0  0   0   2   8  10  4  2  0  1  2  2  28-
22 Gedhardt, Jackie        1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   1+
32 Scheffelmaier, Cassie   2   4  1   2  2   2   0   2   2  2  7  0  1  0  0  15-
34 Bagley, Jordan          1   3  0   0  0   0   3   1   4  2  2  1  3  0  1  15+
44 Johnson, Nancy          1   2  0   0  0   1   0   1   1  0  2  0  0  0  0  10+
50 Mee, Jakie              2   5  2   4  0   0   0   2   2  1  6  0  1  0  1  12+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               17  51  5  14 23  30   8  25  33 22 62  9 16  3  9 200

Total FG%  - 1st:  7/27  0.259  2nd:  10/24 0.417  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   2/3  0.667  Game:  0.357         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  12/18 0.667  Game:  0.767           (5,2) 

Technical Fouls: LCSC (0)  
               : CC (2)  2nd 02:16 Coach, 2nd 02:16 Coach

OFFICIALS      :          
ATTENDANCE     : 1554

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State College   0      9      0      10     15  
             Carroll College   0      6      0      2      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State College   27     47     74  
             Carroll College   28     34     62  




Back To Top

Date: 1/15/2011           Arena: Carroll P.E. Center 
Time: 6:00 pm             City, State: Helena , MT                          

VISITOR: Lewis-Clark State College (17-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Stohr, Jasmine       F  4   7  0   2  0   0   0   3   3  2  8  0  2  2  0  10-
11 Voshell, Kirsi       C  3   8  0   0  0   1   3   3   6  0  6  1  0  1  0  17-
31 Fierro, Alyssa       C  2   4  0   0  1   2   1   2   3  2  5  0  0  1  0  11-
21 Reiter, Kenna        G  2   4  0   0  0   2   0   1   1  0  4  2  1  0  1  16-
42 Daling, Lauren       G  0   2  0   1  0   2   0   1   1  1  0  2  2  0  0  17-
 3 Bishop, Tasha           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
 4 Barnes, Shelby          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
10 Kane, Annie             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Hill, Loree             2   3  0   1  0   0   0   2   2  0  4  0  1  0  0   9-
23 Mendezona, Madison      0   1  0   1  0   0   0   2   2  1  0  0  0  0  0   6+
24 Miller, Nichole         0   3  0   0  0   0   1   1   2  1  0  0  0  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               13  32  0   5  1   7   5  15  20  7 27  5  6  4  1 100

Total FG%  - 1st: 13/32  0.406  2nd:   0/0  0.000  Game:  0.406         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/7   0.143  2nd:   0/0  0.000  Game:  0.143           (5,0) 

HOME: Carroll College (14-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Green, Alysha        G  1   8  0   4  0   0   0   1   1  0  2  1  0  0  0  18-
14 Van Dyke, Jessica    G  2   5  0   2  2   2   0   4   4  2  6  0  1  1  1  11-
30 Jagelski, Jill       G  0   1  0   0  6   6   0   0   0  0  6  2  1  0  1  15+
24 Meyer, Sara          P  1   4  0   0  1   2   2   1   3  0  3  0  1  0  2  14-
40 Guertin, Jeni        P  0   2  0   0  0   0   1   4   5  1  0  0  0  2  2  12+
32 Scheffelmaier, Cassie   1   3  1   2  2   2   0   0   0  2  5  0  0  0  0   8+
34 Bagley, Jordan          0   0  0   0  0   0   1   1   2  2  0  1  2  0  0  10+
44 Johnson, Nancy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
50 Mee, Jakie              2   4  2   3  0   0   0   2   2  0  6  0  0  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                7  27  3  11 11  12   4  13  17  7 28  4  5  3  6 100

Total FG%  - 1st:  7/27  0.259  2nd:   0/0  0.000  Game:  0.259         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:   0/0  0.000  Game:  0.917           (2,2) 

Technical Fouls: LCSC (0)  
               : CC (2)  2nd 02:16 Coach, 2nd 02:16 Coach

OFFICIALS      :          
ATTENDANCE     : 1554

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State College   0      0      0      8      4   
             Carroll College   0      4      0      2      11  

SCORE BY PERIODS              1st   TOTAL 
   Lewis-Clark State College   27     27  
             Carroll College   28     28  




Back To Top

Date: 1/15/2011           Arena: Carroll P.E. Center 
Time: 6:00 pm             City, State: Helena , MT                          

VISITOR: Lewis-Clark State College (17-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Stohr, Jasmine       F  2   8  0   1 11  12   0   2   2  2 15  3  0  2  0  16+
11 Voshell, Kirsi       C  5   7  0   0  0   0   1   2   3  2 10  0  0  0  0  14-
31 Fierro, Alyssa       C  0   1  0   0  0   0   2   4   6  3  0  0  1  0  0  14-
21 Reiter, Kenna        G  2   3  0   0  0   0   0   0   0  4  4  5  2  0  1  16-
42 Daling, Lauren       G  2   3  2   2  1   2   0   1   1  2  7  1  1  0  2  13-
 3 Bishop, Tasha           1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   4+
 4 Barnes, Shelby          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
10 Kane, Annie             0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   1-
12 Noon, Jenni             0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
20 Hill, Loree             1   3  0   0  2   2   0   0   0  2  4  0  0  0  0   8+
23 Mendezona, Madison      0   0  0   0  0   0   0   1   1  1  0  2  1  0  0   6-
24 Miller, Nichole         1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   6+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  27  3   4 16  20   3  11  14 17 47 11  7  2  3 100

Total FG%  - 1st:  0/0   0.000  2nd:  14/27 0.519  Game:  0.519         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   3/4  0.750  Game:  0.750         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/20 0.800  Game:  0.800           (2,2) 

HOME: Carroll College (14-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Green, Alysha        G  3   5  0   0  5   6   1   1   2  3 11  1  2  0  0  18-
14 Van Dyke, Jessica    G  1   2  1   1  2   2   0   1   1  3  5  1  0  0  1  15-
30 Jagelski, Jill       G  0   3  0   0  2   3   0   0   0  2  2  3  2  0  0  15+
24 Meyer, Sara          P  1   2  0   0  3   6   0   3   3  1  5  0  1  0  0  13+
40 Guertin, Jeni        P  1   4  0   0  0   0   1   4   5  3  2  0  1  0  0  15+
22 Gedhardt, Jackie        1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   1+
32 Scheffelmaier, Cassie   1   1  0   0  0   0   0   2   2  0  2  0  1  0  0   7-
34 Bagley, Jordan          1   3  0   0  0   0   2   0   2  0  2  0  1  0  1   5-
44 Johnson, Nancy          1   2  0   0  0   1   0   1   1  0  2  0  0  0  0   6+
50 Mee, Jakie              0   1  0   1  0   0   0   0   0  1  0  0  1  0  1   4-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               10  24  2   3 12  18   4  12  16 15 34  5 11  0  3 100

Total FG%  - 1st:  0/0   0.000  2nd:  10/24 0.417  Game:  0.417         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/3  0.667  Game:  0.667         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/18 0.667  Game:  0.667           (3,0) 

Technical Fouls: LCSC (0)  
               : CC (2)  2nd 02:16 Coach, 2nd 02:16 Coach

OFFICIALS      :          
ATTENDANCE     : 1554

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State College   0      9      0      2      11  
             Carroll College   0      2      0      0      9   

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State College   27     47     74  
             Carroll College   28     34     62